Daily Usenet report for news.visyn.net

Apr 17 04:15:04 -- Apr 18 04:15:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 306452 55.7%28.8 MB 41.1%
inn 191281 34.8%35.0 MB 49.9%
innd 38340 7.0%3.9 MB 5.6%
cnfsstat 7668 1.4%1.2 MB 1.7%
innfeed 5908 1.1%1.2 MB 1.6%
batcher 724 0.1%51.8 KB 0.1%
rnews 14 0.0%1.2 KB 0.0%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 8 550389 100.0%70.2 MB100.0%


History cache:

ReasonCount%Count
Positive hits 593432 54.4%
Negative hits 287963 26.4%
Do not exist 186881 17.1%
Cache misses 22407 2.1%
TOTAL: 4 1090683 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:05.538 0.0%16970 0.000 3.862 48.414
article cleanup00:00:09.972 0.0%366578 0.009 0.027 0.052
article logging00:00:12.382 0.0%368396 0.011 0.034 0.581
article parse00:00:16.738 0.0%941240 0.009 0.018 0.040
article write00:15:15.258 0.5%237692 0.068 3.851 214.322
artlog/artcncl00:00:00.352 0.0%13736 0.000 0.026 0.500
data move00:00:19.080 0.0%2633928 0.003 0.007 0.019
hisgrep/artcncl00:00:05.522 0.0%8014 0.000 0.689 22.000
hishave/artcncl00:00:58.814 0.0%16970 0.000 3.466 48.379
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:16:52.124 0.6%2166738 0.068 0.467 10.764
history sync00:00:00.082 0.0%666 0.000 0.123 1.000
history write00:02:34.280 0.1%364510 0.057 0.423 44.691
hiswrite/artcncl00:00:00.428 0.0%8956 0.000 0.048 1.000
idle45:24:36.830 94.9%2488052 13.093 65.705 141.526
nntp read00:00:41.654 0.0%2655292 0.010 0.016 0.024
overview write01:26:03.052 3.0%237692 5.067 21.722 493.781
perl filter00:14:47.870 0.5%365932 1.686 2.426 4.048
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:08.512 0.0%482492 0.004 0.018 0.034
TOTAL: 47:52:11.21047:44:08.488 99.7%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:02.088 0.0%236234 0.003 0.009 0.013
article prepare00:00:03.042 0.0%810180 0.003 0.004 0.005
article read00:01:08.812 0.0%156800 0.065 0.439 28.929
backlog stats00:00:23.966 0.0%3568902 0.000 0.007 0.008
callbacks00:00:00.000 0.0%10 0.000 0.000 0.000
data read00:00:43.828 0.0%2455686 0.015 0.018 0.022
data write00:00:54.312 0.0%2265240 0.021 0.024 0.027
idle45:57:39.828 99.8%3568902 0.000 46.362 85.939
status file00:00:02.368 0.0%798 1.000 2.967 60.000
TOTAL: 46:04:30.29846:00:58.244 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:04.924 0.0%350 0.000 14.069 28.000
idle291:25:51.844 99.7%1172662 1.000 894.6751200146.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:22:18.170 0.1%4409208 0.000 0.303 802.741
readart00:10:11.996 0.1%44446 0.000 13.769 396.000
TOTAL: 292:25:45.164291:58:26.934 99.8%----


Control commands to INND:

CommandNumber
L 1
checkfile 1
flush 377
flushlogs 2
go 2
logmode 2
mode 4
name 2
param 752
pause 2
paused 2
reload 2
reserve 2
TOTAL: 13 1151


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.buerger.net 3 269769 40663 201130 27976 15%36:35:05
2phlox.visyn.net 1 140328 35207 89597 15524 25%23:39:02
3feed.news.bawue.net 2 67394 6195 59719 1480 9%24:18:31
4news-out.mb-net.net 4 45067 5706 39121 240 12%24:24:30
5code-werk.net 1 37303 4273 32282 748 11%26:13:49
6news.doubleslash.org 1 54802 3804 50732 266 6%24:50:43
7news2.arglkargh.de 12 5358 3044 950 1364 56%46:51:10
8news-fra1.dfn.de 25 11554 2692 8369 493 23%24:10:13
9goblin.stu.neva.ru 87 72877 980 58052 13845 1%47:36:24
10localhost 208 1177 587 583 7 49%00:00:30
11newsfeed.neva.ru 92 66521 544 57613 8364 0%48:12:34
12news.nnrp.de 2 2162 101 2054 7 4%14:46:16
13uucp.gnuu.de 32 649 53 593 3 8%22:10:44
14news.karlsruhe.org 17 32 30 1 1 93%03:47:48
15news.warperbbs.de 1 3365 27 3336 2 0%22:16:16
16newsfeed.in-ulm.de 5 42094 20 41997 77 0%25:28:38
17wieslauf.sub.de 1 12317 0 12314 3 0%08:07:19
18baghira.han.de 24 31 0 31 0 0%00:00:01
TOTAL: 18 518 832800 103926 658474 70400 12%423:29:33

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1phlox.visyn.net112.0 MB40.1 KB112.1 MB 99%2.3 KB23:39:02
2news.buerger.net89.8 MB105.8 KB89.9 MB 99%1.3 KB36:35:05
3feed.news.bawue.net17.7 MB121.1 KB17.8 MB 99%2.4 KB24:18:31
4code-werk.net16.3 MB39.9 KB16.3 MB 99%3.3 KB26:13:49
5news-out.mb-net.net15.9 MB110.5 KB16.0 MB 99%2.8 KB24:24:30
6news.doubleslash.org11.9 MB51.3 KB11.9 MB 99%3.0 KB24:50:43
7news-fra1.dfn.de9.7 MB19.7 KB9.7 MB 99%3.1 KB24:10:13
8news2.arglkargh.de7.7 MB111.2 KB7.8 MB 98%1.8 KB46:51:10
9goblin.stu.neva.ru3.4 MB130.2 KB3.5 MB 96%0.2 KB47:36:24
10newsfeed.neva.ru1.7 MB234.3 KB1.9 MB 88%0.2 KB48:12:34
11localhost1.2 MB0.0 KB1.2 MB100%2.0 KB00:00:30
12uucp.gnuu.de776.3 KB0.0 KB776.3 KB100%13.9 KB22:10:44
13news.nnrp.de224.1 KB3.6 KB227.7 KB 98%2.1 KB14:46:16
14news.warperbbs.de76.3 KB1.8 KB78.1 KB 97%2.7 KB22:16:16
15news.karlsruhe.org43.3 KB0.0 KB43.3 KB100%1.4 KB03:47:48
16newsfeed.in-ulm.de32.5 KB6.2 KB38.6 KB 84%0.4 KB25:28:38
17wieslauf.sub.de0.0 KB5.8 KB5.8 KB 0%1.9 KB08:07:19
18baghira.han.de0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 18288.2 MB981.5 KB289.2 MB 99%1.7 KB423:29:33

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 17 04:15:04 - 04:59:59 2706 2.3% 1.007.7 MB 2.3% 2.91
Apr 17 05:00:00 - 05:59:59 3406 2.9% 0.9510.1 MB 3.0% 2.88
Apr 17 06:00:00 - 06:59:59 3072 2.6% 0.8510.2 MB 3.0% 2.89
Apr 17 07:00:00 - 07:59:59 3125 2.6% 0.878.9 MB 2.7% 2.54
Apr 17 08:00:00 - 08:59:59 3867 3.2% 1.0710.7 MB 3.2% 3.05
Apr 17 09:00:00 - 09:59:59 6628 5.6% 1.8414.9 MB 4.4% 4.23
Apr 17 10:00:00 - 10:59:59 4388 3.7% 1.2211.6 MB 3.5% 3.31
Apr 17 11:00:00 - 11:59:59 4683 3.9% 1.3013.3 MB 4.0% 3.78
Apr 17 12:00:00 - 12:59:59 4619 3.9% 1.2812.1 MB 3.6% 3.45
Apr 17 13:00:00 - 13:59:59 5281 4.4% 1.4714.5 MB 4.3% 4.11
Apr 17 14:00:00 - 14:59:59 5768 4.8% 1.6015.0 MB 4.5% 4.27
Apr 17 15:00:00 - 15:59:59 6067 5.1% 1.6918.0 MB 5.3% 5.11
Apr 17 16:00:00 - 16:59:59 5969 5.0% 1.6616.0 MB 4.8% 4.56
Apr 17 17:00:00 - 17:59:59 6621 5.6% 1.8420.9 MB 6.2% 5.94
Apr 17 18:00:00 - 18:59:59 6894 5.8% 1.9219.6 MB 5.8% 5.59
Apr 17 19:00:00 - 19:59:59 6150 5.2% 1.7118.9 MB 5.6% 5.38
Apr 17 20:00:00 - 20:59:59 5890 4.9% 1.6415.8 MB 4.7% 4.49
Apr 17 21:00:00 - 21:59:59 5941 5.0% 1.6515.7 MB 4.7% 4.45
Apr 17 22:00:00 - 22:59:59 6116 5.1% 1.7016.9 MB 5.0% 4.81
Apr 17 23:00:00 - 23:59:59 5614 4.7% 1.5617.0 MB 5.0% 4.83
Apr 18 00:00:00 - 00:59:59 4863 4.1% 1.3514.8 MB 4.4% 4.21
Apr 18 01:00:00 - 01:59:59 4209 3.5% 1.1712.7 MB 3.8% 3.61
Apr 18 02:00:00 - 02:59:59 3212 2.7% 0.899.7 MB 2.9% 2.75
Apr 18 03:00:00 - 03:59:59 3108 2.6% 0.869.0 MB 2.7% 2.56
Apr 18 04:00:00 - 04:15:02 814 0.7% 0.902.3 MB 0.7% 2.59
TOTAL: 23:59:58 119011 100.0% 1.38336.3 MB 100.0% 3.99

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1ALT512.0 MB243.7 MB 47.6% 1 0.40 15.22
ALT2ALT512.0 MB252.5 MB 49.3% 1 0.39 15.53
ALT3ALT512.0 MB244.6 MB 47.8% 1 0.41 14.98
BIG81BIG8512.0 MB228.8 MB 44.7% 8 0.17 35.54
BIG82BIG8512.0 MB223.0 MB 43.6% 8 0.16 37.56
BIG83BIG8512.0 MB228.7 MB 44.7% 8 0.17 35.61
BIG84BIG8512.0 MB311.5 MB 60.8% 0 0.16 39.03
BIG85BIG8512.0 MB307.1 MB 60.0% 0 0.17 36.01
BIG86BIG8512.0 MB310.6 MB 60.7% 0 0.17 36.17
DE1DE512.0 MB92.0 MB 18.0% 5 0.02 244.41
DE2DE512.0 MB92.2 MB 18.0% 5 0.02 248.82
DE3DE512.0 MB92.5 MB 18.1% 5 0.02 253.51
DE4DE512.0 MB36.4 MB 7.1% 0 0.03 239.19
DE5DE512.0 MB35.2 MB 6.9% 0 0.02 261.72
DE6DE512.0 MB35.8 MB 7.0% 0 0.03 214.39
FTN1FTN512.0 MB120.1 MB 23.5% 0 0.03 187.77
FTN2FTN512.0 MB119.3 MB 23.3% 0 0.03 210.61
FTN3FTN512.0 MB119.8 MB 23.4% 0 0.03 205.68
INTL1INTL512.0 MB102.8 MB 20.1% 39 0.23 26.02
INTL2INTL512.0 MB98.5 MB 19.2% 39 0.23 26.32
INTL3INTL512.0 MB100.0 MB 19.5% 39 0.24 25.03
INTL4INTL512.0 MB122.9 MB 24.0% 39 0.24 25.69
INTL5INTL512.0 MB138.4 MB 27.0% 39 0.23 26.05
INTL6INTL512.0 MB96.4 MB 18.8% 39 0.23 26.39
INTL7INTL512.0 MB406.5 MB 79.4% 0 0.24 25.11
INTL8INTL512.0 MB403.9 MB 78.9% 0 0.23 26.24
INTL9INTL512.0 MB403.3 MB 78.8% 0 0.24 25.35
TOTAL: 27-13.5 GB4.9 GB 35.9% 276 0.19-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.buerger.net 16047 13962 0 20 0 0 0 0 2065
2phlox.visyn.net 15817 15410 0 6 1 0 0 0 400
3goblin.stu.neva.ru 13779 1645 0 47 0 0 0 012087
4newsfeed.neva.ru 8327 1205 0 73 1 0 0 0 7048
5news2.arglkargh.de 8168 376 0 53 0 0 0 0 7739
6feed.news.bawue.net 1516 0 0 19 0 0 0 0 1497
7news-fra1.dfn.de 551 0 0 8 0 0 0 0 543
8code-werk.net 499 0 0 18 0 0 0 0 481
9news.doubleslash.org 308 1 0 19 0 0 0 0 288
10news-out.mb-net.net 255 0 0 39 0 0 0 0 216
11newsfeed.in-ulm.de 72 0 0 3 0 0 0 0 69
12wieslauf.sub.de 24 0 0 4 0 0 0 0 20
13texta.sil.at 15 0 0 11 0 0 0 0 4
14news.nnrp.de 8 0 0 2 0 0 0 0 6
15p99.gate.fido.de 7 0 0 0 0 0 0 0 7
16uucp.gnuu.de 3 1 0 0 0 0 0 0 2
17news.warperbbs.de 3 0 0 1 0 0 0 0 2
18news.karlsruhe.org 1 0 0 0 0 0 0 0 1
TOTAL: 18 65400 32600 0 323 2 0 0 032475


Unwanted newsgroups [Top 20]:

NewsgroupCount
newsmon.autotest 591
nctu.talk 437
nz.general 419
fa.linux.kernel 418
lada.talk 380
macromedia.dreamweaver 328
alt.fan.prettyboy 300
szn.news.da 297
italia.firenze.discussioni 281
it-alt.sport.calcio.juventus 254
hr.rec.automobili 239
italia.genova.discussioni 230
corel.PaintShopPro_Photography 222
alt.pictures.erotica.teen.female 212
alt.sex.pictures.females 205
hr.soc.grad.zagreb 201
aus.tv 196
alt.funk-you 194
hr.soc.politika 193
alt.sex.pictures.female 179
TOTAL: 2626 32600


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
de.soc.familie.vaeter 1
linux.debian.user 1
TOTAL: 2 2


INND perl filter [Top 20]:

ReasonCount
Job spam (jobcircle.com) 11597
EMP (phl) 5862
EMP (md5) 3976
NNTP Monitor 2893
EMP (phn) 1206
Scoring filter (9) 1093
Scoring filter (8) 1018
Scoring filter (10) 545
PFM bot misc 531
Scoring filter (12) 388
Scoring filter (11) 350
Scoring filter (13) 213
Scoring filter (14) 202
Angle-bracket bot 200
Poison newsgroup 175
UUencoded txt 137
Scoring filter (15) 94
Scoring filter (16) 73
EMP (fsl) 70
Adult group ECP 70
TOTAL: 30 30855


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
phlox.visyn.net 381
news.buerger.net 174
news2.arglkargh.de 169
news-fra1.dfn.de 60
feed.news.bawue.net 44
news-out.mb-net.net 29
news.doubleslash.org 19
code-werk.net 18
goblin.stu.neva.ru 8
newsfeed.neva.ru 6
TOTAL: 11 909
TOTAL: 1 909


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1wieslauf.sub.de 225086 104538 62494 10980 704 2594 46%42:16:14
2newsfeed.in-ulm.de 100468 21126 67320 0 0 5738 21%47:59:56
3feed.news.bawue.net 96870 11370 63320 2494 0 0 11%47:59:56
4feeder.visyn.net 204348 8866 158760 14 0 4 4%47:59:56
5news-fra1.dfn.de 79974 7080 58434 5926 0 0 8%47:59:56
6news.code-werk.net 268090 5948 226858 186 0 304 2%47:59:56
7news2.arglkargh.de 168716 4632 162918 1166 0 0 2%47:59:54
8news.mb-net.net 261900 4614 223664 172 0 0 1%47:59:56
9uucp.gnuu.de 29914 1418 20568 60 2 0 4%47:59:56
10news.doubleslash.org 144362 1256 101416 446 0 8 0%47:59:52
11news.nnrp.de 9324 1120 6596 0 0 76 12%51:39:12
12news.warperbbs.de 10312 1036 6838 0 0 0 10%47:58:54
13goblin.stu.neva.ru 330894 812 232944 558 0 6 0%47:59:54
14news.buerger.net 293918 266 182466 8142 0 216 0%47:59:54
15texta.sil.at 31358 122 21466 2 0 0 0%47:59:50
16baghira.han.de 96 30 46 20 0 0 31%11:16:48
17news.litech.org 0 0 0 0 0 0 0%00:20:00
18news.watt.com 0 0 0 0 0 0 0%00:20:00
19news.karlsruhe.org 2 0 2 0 0 0 0%00:40:00
TOTAL: 192255632 1742341596110 30166 706 8946 7%730:30:04

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1wieslauf.sub.de287.7 MB19.9 MB307.6 MB2.1 KB/s2.7 KB42:16:14
2newsfeed.in-ulm.de61.1 MB0.0 KB61.1 MB0.4 KB/s3.0 KB47:59:56
3feed.news.bawue.net37.6 MB20.2 MB57.9 MB0.3 KB/s4.3 KB47:59:56
4goblin.stu.neva.ru37.4 MB3.5 MB40.9 MB0.2 KB/s30.6 KB47:59:54
5feeder.visyn.net31.8 MB31.4 KB31.8 MB0.2 KB/s3.7 KB47:59:56
6news.code-werk.net28.2 MB977.6 KB29.1 MB0.2 KB/s4.9 KB47:59:56
7news-fra1.dfn.de22.9 MB25.5 MB48.3 MB0.3 KB/s3.8 KB47:59:56
8news2.arglkargh.de21.4 MB5.3 MB26.7 MB0.2 KB/s4.7 KB47:59:54
9news.mb-net.net15.6 MB1.5 MB17.1 MB0.1 KB/s3.7 KB47:59:56
10news.doubleslash.org7.5 MB13.4 MB20.9 MB0.1 KB/s12.6 KB47:59:52
11uucp.gnuu.de4.9 MB1.4 MB6.4 MB0.0 KB/s4.4 KB47:59:56
12news.nnrp.de2.6 MB0.0 KB2.6 MB0.0 KB/s2.4 KB51:39:12
13news.warperbbs.de2.4 MB0.0 KB2.4 MB0.0 KB/s2.3 KB47:58:54
14news.buerger.net794.2 KB44.1 MB44.9 MB0.3 KB/s5.5 KB47:59:54
15texta.sil.at346.7 KB12.7 KB359.4 KB0.0 KB/s2.9 KB47:59:50
16baghira.han.de46.4 KB37.5 KB83.9 KB0.0 KB/s1.7 KB11:16:48
17news.litech.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
18news.watt.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
19news.karlsruhe.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:00
TOTAL: 19562.2 MB135.9 MB698.1 MB0.3 KB/s3.5 KB730:30:04

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 362 39758.8 MB00:00:46
TOTAL: 1 362 39758.8 MB00:00:46


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.195.69.262192 1813032.6 MB 1196 0 000:22:41
2mnch-4db13786.pool.einsundeins.de 2 6481.3 MB 9 0 000:01:56
3pool-138-67-198-89.dbd-ipconnect.net 110 436784.1 KB 54693 0 000:30:24
4p5b209d03.dip0.t-ipconnect.de 1 366802.1 KB 13 0 000:01:13
5ip-77-24-18-184.web.vodafone.de 1 314322.9 KB 14 0 000:04:08
6194.25.154.138 52 268555.5 KB 1147 5 000:18:12
7pool-36-65-198-89.dbd-ipconnect.net 89 2571.0 MB 36639 0 000:26:13
8pool-210-66-198-89.dbd-ipconnect.net 89 208424.4 KB 37170 0 000:22:41
9ppp-88-217-124-37.dynamic.mnet-online.de 76 107234.8 KB 4585 0 000:26:38
10p4fc4cbfa.dip.t-dialin.net 15 99130.9 KB 12 0 000:19:51
11dslb-084-058-066-056.pools.arcor-ip.net 5 84186.6 KB 36 0 000:00:21
12pop2-282.catv.wtnet.de 19 82148.0 KB 71 0 011:29:01
13217.153.99.181 236 5086.5 KB 84 0 000:10:22
141cust230.tnt6.ber2.deu.da.uu.net 2 49111.4 KB 2 0 000:08:33
15gtso-4db56587.pool.einsundeins.de 38 46101.3 KB 137 4 004:07:30
16ppp-88-217-111-234.dynamic.mnet-online.de 28 40261.5 KB 2270 0 000:10:42
1767-198-0-20.ip.grandenetworks.net 4 3583.6 KB 33 0 000:05:45
18ppp-88-217-57-104.dynamic.mnet-online.de 2 2369.2 KB 8 0 000:41:36
19koln-4d0b50bb.pool.mediaways.net 1 2236.2 KB 11 0 000:02:49
20dslb-088-077-244-036.pools.arcor-ip.net 99 1895.5 KB 403 0 001:39:48
21gamma.eris.pl 110 1639.0 KB 9 0 000:02:50
22tara.aetion.com 17 1227.9 KB 48 1 002:00:03
23160.85.2.50 2 1013.6 KB 12 0 000:08:33
24p54ae829f.dip0.t-ipconnect.de 16 942.2 KB 774 0 000:06:47
25gtso-4db54845.pool.einsundeins.de 3 510.4 KB 20 0 002:00:55
26141.76.6.94 1 59.1 KB 19 0 000:04:30
27p50836ce5.dip.t-dialin.net 77 23.7 KB 312 0 002:05:48
28ip-77-25-3-253.web.vodafone.de 1 21.5 KB 1 0 000:00:04
29wars-nicht.de 24 11.9 KB 12 0 000:00:07
30gladeguard.org 120 13.1 KB 15 0 000:00:54
31ip-62-143-23-41.1411n-cud12k-01.ish.de 1 00.0 KB 0 1 000:00:35
TOTAL: 313433 2193740.8 MB140910 11 0146:12:17


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved2517 1846333.3 MB 2458 5 067:16:24
2*.dbd-ipconnect.net 288 9012.2 MB128502 0 001:19:19
3*.pool.einsundeins.de 43 6991.4 MB 166 4 006:10:22
4*.dynamic.qsc.de 2 5921.4 MB 1155 0 023:31:28
5*.dip0.t-ipconnect.de 65 375844.3 KB 787 0 000:08:19
6*.web.vodafone.de 2 316324.4 KB 15 0 000:04:12
7*.dynamic.mnet-online.de 106 170565.5 KB 6863 0 001:18:57
8*.pools.arcor-ip.net 115 102282.1 KB 439 0 010:40:19
9*.dip.t-dialin.net 210 101134.6 KB 324 0 015:25:40
10*.catv.wtnet.de 19 82148.0 KB 71 0 011:29:01
11*.tnt6.ber2.deu.da.uu.net 2 49111.4 KB 2 0 000:08:33
12*.ip.grandenetworks.net 4 3583.6 KB 33 0 000:05:45
13*.pool.mediaways.net 1 2236.2 KB 11 0 000:02:49
14*.eris.pl 110 1639.0 KB 9 0 000:02:50
15*.aetion.com 17 1227.9 KB 48 1 002:00:03
16*.de 24 11.9 KB 12 0 000:00:07
17*.org 120 13.1 KB 15 0 000:00:54
18*.central.biz.rr.com 3 00.0 KB 0 0 003:49:31
19*.ipt.aol.com 2 00.0 KB 0 0 001:11:56
20*.b-ras1.lmk.limerick.eircom.net 33 00.0 KB 0 0 000:09:48
21*.1411n-cud12k-01.ish.de 1 00.0 KB 0 1 000:00:35
22*.adsl.alicedsl.de 9 00.0 KB 0 0 001:15:17
TOTAL: 223693 2193740.8 MB140910 11 0146:12:17


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
85.127.53.33 0.772 0.476 0.72426:51:32
85.127.53.17 0.352 0.248 0.18024:46:46
port-92-193-119-82.dynamic.qsc.de 0.280 0.440 0.01023:31:28
p579aab4a.dip.t-dialin.net 4.048 1.148 0.16512:02:52
pop2-282.catv.wtnet.de 1.016 0.356 0.57611:29:01
dslb-088-073-227-035.pools.arcor-ip.net 0.464 0.104 0.01909:00:03
91.68.173.228 0.568 0.136 0.00007:47:38
85.127.92.23 7.324 20.546 0.00004:40:04
gtso-4db56587.pool.einsundeins.de 2.828 0.720 2.62404:07:30
rrcs-74-219-149-68.central.biz.rr.com 0.188 0.048 0.08003:49:31
195.176.0.55 0.212 0.040 0.08402:06:03
p50836ce5.dip.t-dialin.net 5.868 2.992 6.06302:05:48
gtso-4db54845.pool.einsundeins.de 0.176 0.036 0.08102:00:55
tara.aetion.com 1.248 0.300 0.58902:00:03
dslb-088-077-244-036.pools.arcor-ip.net 6.316 1.984 4.15601:39:48
f051075133.adsl.alicedsl.de 0.104 0.028 0.05801:13:41
aca5e624.ipt.aol.com 0.048 0.024 0.02901:11:56
p50837b9c.dip.t-dialin.net 3.280 1.636 1.34200:57:03
ppp-88-217-57-104.dynamic.mnet-online.de 0.128 0.040 0.06000:41:36
pool-138-67-198-89.dbd-ipconnect.net 12.116 9.088 0.24800:30:24
TOTAL: 51 238.260 113.766 143.026146:12:17


Curious NNRP server explorers [Top 20]:

SystemConn
p579aab4a.dip.t-dialin.net 75
p50837b9c.dip.t-dialin.net 42
83-71-98-150.b-ras1.lmk.limerick.eircom.net 33
p4fd287fb.dip0.t-ipconnect.de 26
p4fd28518.dip0.t-ipconnect.de 22
85.127.53.33 12
91.68.173.228 11
dslb-088-073-227-035.pools.arcor-ip.net 9
85.127.53.17 4
e176080034.adsl.alicedsl.de 4
85.127.92.23 4
f051068118.adsl.alicedsl.de 3
195.176.0.55 3
rrcs-74-219-149-68.central.biz.rr.com 3
port-92-193-108-106.dynamic.qsc.de 2
f051075133.adsl.alicedsl.de 2
dialin-145-254-034-093.pools.arcor-ip.net 1
dialin-145-254-032-013.pools.arcor-ip.net 1
pd9ed770b.dip.t-dialin.net 1
aca5e624.ipt.aol.com 1
TOTAL: 21 260


NNRP client timeouts [Top 20]:

SystemConnPeer
pop2-282.catv.wtnet.de 9 0
dslb-088-073-227-035.pools.arcor-ip.net 9 0
85.127.53.17 4 0
91.68.173.228 3 0
port-92-193-119-82.dynamic.qsc.de 2 0
85.127.92.23 2 0
gtso-4db54845.pool.einsundeins.de 2 0
p50836ce5.dip.t-dialin.net 1 0
aca5e624.ipt.aol.com 1 0
f051075133.adsl.alicedsl.de 1 0
rrcs-74-219-149-68.central.biz.rr.com 1 0
TOTAL: 11 35 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 9256 40.1%
2microsoft 4596 19.9%
3de 3920 17.0%
4pfnz 838 3.6%
5comp 542 2.3%
6dk 532 2.3%
7tw 462 2.0%
8rec 365 1.6%
9it 342 1.5%
10pl 322 1.4%
11nl 316 1.4%
12linux 252 1.1%
13fr 202 0.9%
14control 131 0.6%
15news 130 0.6%
16uk 122 0.5%
17perl 112 0.5%
18sci 74 0.3%
19at 66 0.3%
20ger 64 0.3%
21muc 62 0.3%
22gnu 58 0.3%
23spline 43 0.2%
24hannover 42 0.2%
25bln 26 0.1%
26z-netz 23 0.1%
27ka 22 0.1%
28maus 22 0.1%
29opennews 22 0.1%
30schule 22 0.1%
31kiel 22 0.1%
32europa 22 0.1%
33humanities 16 0.1%
34motzarella 15 0.1%
35finet 12 0.1%
36nrw 12 0.1%
37kassel 6 0.0%
38net 4 0.0%
39hamburg 2 0.0%
40saar 2 0.0%
41bawue 2 0.0%
42braunschweig 2 0.0%
TOTAL: 42 23103100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.alt.fan.aldi 678
2de.rec.fahrrad 592
3de.alt.sysadmin.recovery 327
4de.etc.fahrzeug.auto 297
5microsoft.public.dotnet.languages.csharp 191
6de.comp.security.misc 178
7de.rec.motorrad 154
8control 131
9de.comp.hardware.drucker 131
10de.comp.os.unix.linux.misc 101
11de.talk.liebesakt 93
12de.comm.technik.dsl 89
13de.etc.bahn.tarif+service 86
14news.admin.net-abuse.usenet 77
15microsoft.public.de.german.entwickler.dotnet.csharp 70
16de.comp.text.tex 68
17de.etc.bahn.misc 66
18pfnz.loc.fidocon.bleichenbach.1996 55
19de.comp.hardware.cpu+mainboard.amd 52
20de.admin.net-abuse.mail 51
21pl.pregierz 45
22de.alt.netdigest 45
23dk.edb.internet.webdesign.frontpage 44
24microsoft.public.smallbusinessmanager 44
25microsoft.public.nl.security 44
26microsoft.public.multimedia.windows.mediaplayer 44
27de.etc.bahn.stadtverkehr 44
28microsoft.public.office.communicator 44
29microsoft.public.speech_tech.sdk 44
30pfnz.eng.politics 43
31ger.ct 42
32microsoft.public.nl.smallbiz 40
33de.soc.recht.arbeit+soziales 38
34de.sci.electronics 37
35pfnz.eng.fn_sysop 37
36microsoft.public.speech.desktop 36
37de.alt.gruppenkasper 36
38de.soc.recht.misc 35
39de.comp.datenbanken.mysql 33
40de.comp.lang.delphi.misc 28
41comp.mail.sendmail 28
42de.soc.recht.strassenverkehr 27
43news.groups 27
44pl.misc.samochody 26
45microsoft.public.dotnet.general 25
46de.comp.os.unix.apps.misc 25
47alt.home.repair 25
48de.admin.net-abuse.news 24
49spline.eisfair 23
50comp.lang.modula2 23
51de.soc.politik.misc 23
52microsoft.public.pictureit 22
53microsoft.public.nl.windowsxp 22
54alt.movies.hitchcock 22
55microsoft.public.sqlserver.reportingsvcs 22
56rec.food.drink.tea 22
57it.arti.ballo.lat-americano 22
58alt.pl.gry 22
59microsoft.public.sqlserver.datawarehouse 22
60microsoft.public.tr.exchange 22
61alt.religion.raelian 22
