Daily Usenet report for news.visyn.net

May 6 04:15:03 -- May 7 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 314097 55.6%29.5 MB 39.9%
inn 198251 35.1%38.1 MB 51.6%
innd 36928 6.5%3.7 MB 5.0%
cnfsstat 7668 1.4%1.2 MB 1.6%
innfeed 7466 1.3%1.4 MB 1.9%
batcher 692 0.1%49.9 KB 0.1%
controlchan 10 0.0%0.6 KB 0.0%
rnews 2 0.0%0.2 KB 0.0%
TOTAL: 8 565114 100.0%73.9 MB100.0%


History cache:

ReasonCount%Count
Positive hits 797441 59.4%
Negative hits 346070 25.8%
Do not exist 194955 14.5%
Cache misses 4327 0.3%
TOTAL: 4 1342793 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:08.488 0.0%18978 0.000 3.609 153.143
article cleanup00:00:10.140 0.0%381002 0.010 0.027 0.048
article logging00:00:19.162 0.0%383068 0.008 0.050 4.926
article parse00:00:16.312 0.0%919610 0.007 0.018 0.035
article write00:18:40.090 0.6%253286 0.087 4.422 195.388
artlog/artcncl00:00:00.328 0.0%13586 0.000 0.024 1.000
data move00:00:22.304 0.0%3127286 0.003 0.007 0.012
hisgrep/artcncl00:00:05.898 0.0%8238 0.000 0.716 40.000
hishave/artcncl00:01:01.306 0.0%18978 0.000 3.230 153.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:14:04.852 0.5%2675036 0.042 0.316 9.369
history sync00:00:03.512 0.0%660 0.000 5.321 1038.000
history write00:03:21.328 0.1%379046 0.038 0.531 40.262
hiswrite/artcncl00:00:00.586 0.0%10740 0.000 0.055 1.000
idle45:12:23.620 94.1%2788402 15.694 58.364 145.145
nntp read00:00:46.944 0.0%3108126 0.010 0.015 0.021
overview write01:40:38.292 3.5%253286 5.451 23.840 428.296
perl filter00:18:40.868 0.6%380492 2.039 2.946 4.007
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:09.122 0.0%514242 0.002 0.018 0.034
TOTAL: 48:02:16.66847:52:13.152 99.7%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:02.194 0.0%249008 0.003 0.009 0.054
article prepare00:00:03.616 0.0%1001840 0.001 0.004 0.005
article read00:00:39.102 0.0%170258 0.045 0.230 4.051
backlog stats00:00:28.630 0.0%4166396 0.000 0.007 0.011
callbacks00:00:00.000 0.0%58 0.000 0.000 0.000
data read00:00:53.672 0.0%2964822 0.014 0.018 0.021
data write00:01:06.108 0.0%2763454 0.022 0.024 0.026
idle46:45:48.510 99.7%4166396 0.000 40.406 92.840
status file00:00:03.676 0.0%1206 1.000 3.048 19.154
TOTAL: 46:53:06.35246:49:05.508 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.092 0.0%30 0.000 3.067 24.000
idle250:46:12.938 99.4%578208 0.000 1561.3291200134.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite01:09:26.630 0.5%4111324 0.000 1.013 231.443
readart00:04:47.562 0.0%11240 0.000 25.584 70.000
TOTAL: 252:18:05.046252:00:27.222 99.9%----


Control commands to INND:

CommandNumber
L 1
checkfile 1
flush 376
flushlogs 2
go 2
logmode 2
mode 4
name 2
newgroup 4
param 750
pause 2
paused 2
reload 2
reserve 2
TOTAL: 14 1152


Newsgroups created:

GroupMode
pfnz.eng.adsly
pfnz.eng.cbm-geosy
pfnz.eng.mcmaily
pfnz.eng.usr_modemsy
TOTAL4


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.side3.eu 253 336573 59144 218436 58993 17%88:12:39
2news2.arglkargh.de 15 57691 32364 20051 5276 56%47:38:39
3news.buerger.net 7 141858 22877 104669 14312 16%25:27:33
4phlox.visyn.net 8 130782 14682 107113 8987 11%24:02:29
5feed.news.bawue.net 4 70022 3963 65321 738 5%26:46:33
6news-out.mb-net.net 4 46811 3852 42879 80 8%24:24:33
7code-werk.net 4 35752 3592 31836 324 10%24:29:07
8news.doubleslash.org 1 52340 2292 49985 63 4%24:05:28
9news-fra1.dfn.de 26 11601 1191 10236 174 10%24:14:37
10goblin.stu.neva.ru 101 77005 822 73505 2678 1%47:33:35
11localhost 231 1431 724 706 1 50%00:00:27
12news.nnrp.de 3 4121 622 3497 2 15%23:23:49
13newsfeed.neva.ru 101 75224 458 73520 1246 0%47:27:01
14texta.sil.at 2 11307 139 11162 6 1%24:52:48
15uucp.gnuu.de 40 477 50 425 2 10%19:01:51
16wieslauf.sub.de 1 39087 35 39010 42 0%25:12:38
17news.warperbbs.de 3 4203 32 4166 5 0%23:23:48
18news.karlsruhe.org 9 15 13 1 1 86%01:42:34
19newsfeed.in-ulm.de 4 38730 8 38633 89 0%23:37:15
20news.watt.com 1 1 1 0 0 100%00:10:00
21baghira.han.de 33 44 0 44 0 0%00:00:02
22news.litech.org 1 1 0 1 0 0%00:10:01
TOTAL: 22 852 1135076 146861 895196 93019 12%545:57:27

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.side3.eu144.4 MB195.9 KB144.6 MB 99%1.3 KB88:12:39
2news2.arglkargh.de89.4 MB28.2 KB89.4 MB 99%2.4 KB47:38:39
3news.buerger.net55.4 MB101.3 KB55.5 MB 99%1.5 KB25:27:33
4phlox.visyn.net55.0 MB123.7 KB55.1 MB 99%2.4 KB24:02:29
5code-werk.net13.9 MB24.0 KB13.9 MB 99%3.6 KB24:29:07
6feed.news.bawue.net12.0 MB133.6 KB12.1 MB 98%2.6 KB26:46:33
7news-out.mb-net.net10.9 MB52.7 KB10.9 MB 99%2.9 KB24:24:33
8news.doubleslash.org6.1 MB29.5 KB6.1 MB 99%2.7 KB24:05:28
9news-fra1.dfn.de5.9 MB3.5 KB5.9 MB 99%4.5 KB24:14:37
10goblin.stu.neva.ru2.5 MB25.9 KB2.5 MB 98%0.7 KB47:33:35
11localhost1.5 MB0.0 KB1.5 MB100%2.1 KB00:00:27
12news.nnrp.de1.4 MB0.0 KB1.4 MB100%2.2 KB23:23:49
13newsfeed.neva.ru1.3 MB46.9 KB1.3 MB 96%0.8 KB47:27:01
14texta.sil.at549.9 KB8.7 KB558.7 KB 98%3.9 KB24:52:48
15uucp.gnuu.de153.5 KB0.0 KB153.5 KB100%3.0 KB19:01:51
16wieslauf.sub.de101.5 KB130.2 KB231.8 KB 43%3.0 KB25:12:38
17news.warperbbs.de58.8 KB0.0 KB58.8 KB100%1.6 KB23:23:48
18news.karlsruhe.org17.6 KB0.0 KB17.6 KB100%1.3 KB01:42:34
19newsfeed.in-ulm.de12.6 KB14.1 KB26.7 KB 47%0.3 KB23:37:15
20news.watt.com0.8 KB0.0 KB0.8 KB100%0.8 KB00:10:00
21baghira.han.de0.0 KB0.0 KB0.0 KB 0%000:00:02
22news.litech.org0.0 KB0.0 KB0.0 KB 0%000:10:01
TOTAL: 22400.5 MB918.2 KB401.4 MB 99%1.7 KB545:57:27

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 6 04:15:03 - 04:59:59 2200 1.7% 0.827.3 MB 2.1% 2.75
May 6 05:00:00 - 05:59:59 3053 2.4% 0.859.3 MB 2.7% 2.65
May 6 06:00:00 - 06:59:59 2435 1.9% 0.688.2 MB 2.3% 2.32
May 6 07:00:00 - 07:59:59 2730 2.2% 0.769.0 MB 2.6% 2.56
May 6 08:00:00 - 08:59:59 3283 2.6% 0.919.5 MB 2.7% 2.69
May 6 09:00:00 - 09:59:59 4418 3.5% 1.2311.7 MB 3.3% 3.32
May 6 10:00:00 - 10:59:59 5626 4.4% 1.5612.1 MB 3.5% 3.44
May 6 11:00:00 - 11:59:59 4265 3.4% 1.1812.2 MB 3.5% 3.48
May 6 12:00:00 - 12:59:59 4391 3.5% 1.2210.6 MB 3.0% 3.03
May 6 13:00:00 - 13:59:59 4471 3.5% 1.2410.8 MB 3.1% 3.06
May 6 14:00:00 - 14:59:59 5536 4.4% 1.5418.4 MB 5.3% 5.24
May 6 15:00:00 - 15:59:59 5756 4.5% 1.6015.4 MB 4.4% 4.37
May 6 16:00:00 - 16:59:59 7159 5.7% 1.9920.2 MB 5.8% 5.75
May 6 17:00:00 - 17:59:59 6493 5.1% 1.8017.5 MB 5.0% 4.97
May 6 18:00:00 - 18:59:59 6878 5.4% 1.9119.8 MB 5.7% 5.62
May 6 19:00:00 - 19:59:59 6387 5.0% 1.7717.0 MB 4.9% 4.82
May 6 20:00:00 - 20:59:59 6247 4.9% 1.7420.3 MB 5.8% 5.78
May 6 21:00:00 - 21:59:59 6759 5.3% 1.8817.1 MB 4.9% 4.87
May 6 22:00:00 - 22:59:59 7943 6.3% 2.2121.6 MB 6.2% 6.15
May 6 23:00:00 - 23:59:59 12970 10.2% 3.6030.6 MB 8.8% 8.71
May 7 00:00:00 - 00:59:59 5695 4.5% 1.5816.8 MB 4.8% 4.78
May 7 01:00:00 - 01:59:59 3708 2.9% 1.0311.5 MB 3.3% 3.26
May 7 02:00:00 - 02:59:59 3962 3.1% 1.1010.6 MB 3.0% 3.03
May 7 03:00:00 - 03:59:59 3488 2.8% 0.979.6 MB 2.8% 2.74
May 7 04:00:00 - 04:15:03 737 0.6% 0.822.4 MB 0.7% 2.69
TOTAL: 24:00:00 126590 100.0% 1.47349.4 MB 100.0% 4.14

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1ALT512.0 MB429.6 MB 83.9% 2 0.45 13.38
ALT2ALT512.0 MB438.0 MB 85.6% 2 0.45 13.57
ALT3ALT512.0 MB437.5 MB 85.5% 2 0.46 13.29
BIG81BIG8512.0 MB499.4 MB 97.5% 8 0.16 36.80
BIG82BIG8512.0 MB497.4 MB 97.1% 8 0.16 37.67
BIG83BIG8512.0 MB502.1 MB 98.1% 8 0.17 36.58
BIG84BIG8512.0 MB71.0 MB 13.9% 1 0.17 35.76
BIG85BIG8512.0 MB66.9 MB 13.1% 1 0.16 38.21
BIG86BIG8512.0 MB74.7 MB 14.6% 1 0.16 37.64
DE1DE512.0 MB124.6 MB 24.3% 5 0.03 223.92
DE2DE512.0 MB124.8 MB 24.4% 5 0.03 220.70
DE3DE512.0 MB125.1 MB 24.4% 5 0.03 208.35
DE4DE512.0 MB69.1 MB 13.5% 0 0.03 211.36
DE5DE512.0 MB67.7 MB 13.2% 0 0.03 214.31
DE6DE512.0 MB68.7 MB 13.4% 0 0.03 207.32
FTN1FTN512.0 MB129.8 MB 25.3% 0 0.04 161.31
FTN2FTN512.0 MB129.0 MB 25.2% 0 0.04 173.25
FTN3FTN512.0 MB129.4 MB 25.3% 0 0.04 173.03
INTL1INTL512.0 MB442.9 MB 86.5% 39 0.24 25.08
INTL2INTL512.0 MB440.9 MB 86.1% 39 0.24 25.59
INTL3INTL512.0 MB440.2 MB 86.0% 39 0.24 25.28
INTL4INTL512.0 MB461.4 MB 90.1% 39 0.24 25.38
INTL5INTL512.0 MB480.0 MB 93.8% 39 0.24 25.43
INTL6INTL512.0 MB432.1 MB 84.4% 39 0.24 25.69
INTL7INTL512.0 MB233.6 MB 45.6% 1 0.23 26.55
INTL8INTL512.0 MB228.8 MB 44.7% 1 0.23 25.84
INTL9INTL512.0 MB234.5 MB 45.8% 1 0.24 25.68
TOTAL: 27-13.5 GB7.2 GB 53.4% 285 0.20-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.side3.eu 28162 10383 0 48 4 0 0 017727
2news.buerger.net 14469 13706 0 25 1 0 0 0 737
3phlox.visyn.net 9971 9731 0 68 0 0 0 0 172
4news2.arglkargh.de 6348 222 0 16 0 0 1 0 6109
5goblin.stu.neva.ru 2698 216 0 10 3 0 0 0 2469
6newsfeed.neva.ru 1268 141 0 18 1 0 0 0 1108
7feed.news.bawue.net 1056 0 0 12 0 0 0 0 1044
8code-werk.net 355 2 0 8 0 0 0 0 345
9news-fra1.dfn.de 213 0 0 2 0 0 0 0 211
10news.doubleslash.org 116 0 0 8 0 0 0 0 108
11news-out.mb-net.net 93 1 0 18 0 0 0 0 74
12newsfeed.in-ulm.de 89 0 0 5 0 0 0 0 84
13wieslauf.sub.de 15 0 0 12 0 0 0 0 3
14news.warperbbs.de 6 0 0 0 0 0 0 0 6
15texta.sil.at 3 0 0 3 0 0 0 0 0
16news.nnrp.de 2 0 0 0 0 0 0 0 2
17uucp.gnuu.de 2 0 0 0 0 0 0 0 2
18news.karlsruhe.org 1 0 0 0 0 0 0 0 1
19p99.gate.fido.de 1 0 0 0 0 0 0 0 1
TOTAL: 19 64868 34402 0 253 9 0 1 030203


Unwanted newsgroups [Top 20]:

NewsgroupCount
newsmon.autotest 590
fa.linux.kernel 521
hun.lists.mlf.linux-flame 396
it-alt.community.cibba 380
nctu.talk 339
szn.news.da 321
nz.general 296
macromedia.dreamweaver 266
alt.sex.telephone.ads 263
lada.talk 247
hr.soc.politika 243
it-alt.sport.calcio.juventus 233
mailing.freebsd.cvs 217
alt.sex.phone 199
borland.public.off-topic 196
hr.rec.automobili 195
corel.PaintShopPro_Photography 189
italia.firenze.discussioni 183
alt.sex.marketplace 178
alt.sex.telephone.alt.sex.wanted 176
TOTAL: 3043 34402


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
gnu.bash.bug 2
pl.soc.savoir-vivre 2
linux.gentoo.user 1
alt.comp.acad-freedom.news 1
uk.religion.christian 1
linux.debian.user.german 1
linux.debian.user 1
TOTAL: 7 9


Unwanted sites in Path [Top 20]:

SiteCount
newsfeed.skline.co.kr 1
TOTAL: 1 1


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 7607
EMP (md5) 5551
Scoring filter (10) 4986
NNTP Monitor 2735
EMP (phn) 1204
Scoring filter (8) 1059
Job spam (jobcircle.com) 1049
Scoring filter (9) 953
PFM bot misc 735
Scoring filter (11) 425
Scoring filter (13) 379
Scoring filter (12) 363
Angle-bracket bot 287
Scoring filter (14) 241
EMP (fsl) 160
HTML post 156
Scoring filter (15) 154
UUencoded txt 123
Scoring filter (16) 72
Poison newsgroup 51
TOTAL: 37 28445


Too many incoming connections (innd):

ServerConn
news.side3.eu 58
TOTAL: 1 58


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
p99.gate.fido.de 1
TOTAL: 1 1
Including strange strings
news.buerger.net 245
news.side3.eu 224
news2.arglkargh.de 218
phlox.visyn.net 171
feed.news.bawue.net 68
news-fra1.dfn.de 35
code-werk.net 34
news.doubleslash.org 15
news-out.mb-net.net 12
newsfeed.neva.ru 6
TOTAL: 12 1032
TOTAL: 2 1033


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1wieslauf.sub.de 272330 110038 86444 9962 502 350 40%53:36:42
2news.side3.eu 228694 23806 160340 64 0 2 10%47:59:38
3newsfeed.in-ulm.de 106782 20418 72784 4 0 0 19%47:59:38
4feed.news.bawue.net 132238 10784 88018 4342 0 518 8%53:46:24
5feeder.visyn.net 263392 10556 207096 32 0 4 4%47:59:38
6news-fra1.dfn.de 104812 8572 63182 17516 0 342 8%47:59:38
7news.mb-net.net 268632 4320 236386 1824 0 0 1%47:59:38
8news.code-werk.net 274964 3742 239156 108 0 2 1%47:59:38
9news2.arglkargh.de 180036 2506 176242 1288 0 178 1%47:59:38
10news.nnrp.de 9022 866 7008 6 0 0 9%46:46:34
11goblin.stu.neva.ru 329642 720 244854 618 0 16 0%47:59:38
12news.doubleslash.org 175204 652 122346 174 0 10 0%47:59:38
13uucp.gnuu.de 26860 608 22404 466 0 0 2%47:59:38
14news.warperbbs.de 11362 532 8514 0 0 0 4%46:48:50
15news.buerger.net 303154 164 173790 30412 0 812 0%47:59:38
16texta.sil.at 31202 110 23122 46 0 0 0%47:59:38
17baghira.han.de 118 28 78 12 0 0 23%12:53:24
18news.litech.org 2 0 2 0 0 0 0%01:00:26
19news.watt.com 0 0 0 0 0 0 0%00:40:26
20news.karlsruhe.org 2 0 2 0 0 0 0%01:00:26
TOTAL: 202718448 1984221931768 66874 502 2234 7%792:28:48

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1wieslauf.sub.de310.7 MB20.2 MB330.9 MB1.8 KB/s2.8 KB53:36:42
2news.side3.eu70.2 MB130.9 KB70.3 MB0.4 KB/s3.0 KB47:59:38
3newsfeed.in-ulm.de55.0 MB5.6 KB55.0 MB0.3 KB/s2.8 KB47:59:38
4goblin.stu.neva.ru38.9 MB4.1 MB43.0 MB0.3 KB/s32.9 KB47:59:38
5feeder.visyn.net31.8 MB47.5 KB31.9 MB0.2 KB/s3.1 KB47:59:38
6feed.news.bawue.net31.2 MB30.0 MB61.1 MB0.3 KB/s4.1 KB53:46:24
7news-fra1.dfn.de23.7 MB61.9 MB85.6 MB0.5 KB/s3.4 KB47:59:38
8news.code-werk.net19.9 MB354.1 KB20.3 MB0.1 KB/s5.4 KB47:59:38
9news.mb-net.net11.8 MB4.9 MB16.7 MB0.1 KB/s2.8 KB47:59:38
10news2.arglkargh.de10.4 MB2.9 MB13.3 MB0.1 KB/s3.6 KB47:59:38
11news.doubleslash.org6.6 MB7.0 MB13.7 MB0.1 KB/s16.9 KB47:59:38
12uucp.gnuu.de4.4 MB1.8 MB6.1 MB0.0 KB/s5.9 KB47:59:38
13news.nnrp.de1.8 MB20.8 KB1.9 MB0.0 KB/s2.2 KB46:46:34
14news.warperbbs.de1.1 MB0.0 KB1.1 MB0.0 KB/s2.2 KB46:48:50
15news.buerger.net411.6 KB91.8 MB92.2 MB0.5 KB/s3.1 KB47:59:38
16texta.sil.at332.2 KB113.6 KB445.8 KB0.0 KB/s2.9 KB47:59:38
17baghira.han.de43.9 KB20.8 KB64.6 KB0.0 KB/s1.6 KB12:53:24
18news.litech.org0.0 KB0.0 KB0.0 KB0.0 KB/s001:00:26
19news.watt.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:26
20news.karlsruhe.org0.0 KB0.0 KB0.0 KB0.0 KB/s001:00:26
TOTAL: 20618.3 MB225.3 MB843.5 MB0.3 KB/s3.3 KB792:28:48

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 346 466410.1 MB00:00:45
TOTAL: 1 346 466410.1 MB00:00:45


Miscellaneous rnews statistics:

EventElementNumber
Bad Date
(future) Wed, 07 May 2008 23:34:00 +0200 2
TOTAL: 2


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1p4fd17a08.dip.t-dialin.net 4 22795.5 MB 59 0 000:26:52
2pool-157-65-198-89.dbd-ipconnect.net 300 8501.8 MB114662 1 001:32:26
385.195.69.26 289 658851.7 KB 40 0 000:01:38
4194.25.154.138 38 329712.5 KB 927 3 000:03:48
5pool-113-66-198-89.dbd-ipconnect.net 96 242469.1 KB 37178 4 000:22:29
6p4fc4ce96.dip.t-dialin.net 23 158140.8 KB 24 0 000:24:54
7c-180-209-125.cvx-l.dial.de.ignite.net 2 110247.0 KB 1 0 000:10:06
8p57a0f74b.dip.t-dialin.net 8 94382.9 KB 128 0 000:06:02
9pool-155-64-198-89.dbd-ipconnect.net 29 631.1 MB 9129 0 000:06:51
10dtmd-4db25e5c.pool.einsundeins.de 43 58162.9 KB 162 5 005:20:19
11217.153.99.181 198 5589.2 KB 84 0 000:21:55
12dslb-084-058-029-231.pools.arcor-ip.net 15 55117.5 KB 49 0 000:00:35
1391.66.82.172 19 48103.5 KB 1072 2 006:13:03
14pool-64-65-198-89.dbd-ipconnect.net 16 4754.6 KB 3234 0 000:19:48
15gamma.eris.pl 487 3458.0 KB 203 2 000:26:52
1688-134-207-106-dynip.superkabel.de 1 30100.3 KB 5 0 000:31:40
17dslb-088-076-240-157.pools.arcor-ip.net 102 2852.8 KB 340 0 001:54:42
1867-198-0-20.ip.grandenetworks.net 3 2863.2 KB 33 0 000:03:44
19ip-62-143-23-41.hsi.ish.de 21 2770.3 KB 20 10 001:54:05
20rrcs-74-219-149-68.central.biz.rr.com 5 2661.6 KB 16 0 000:13:28
21tara.aetion.com 11 2467.9 KB 6 0 000:23:38
22dslb-084-058-083-003.pools.arcor-ip.net 2 2038.9 KB 14 0 000:00:08
23160.85.2.50 7 19104.7 KB 80 0 002:45:44
24aca8a285.ipt.aol.com 4 1523.2 KB 78 1 002:18:32
2583.70.173.192 3 1557.9 KB 88 0 000:21:56
2682.208.128.21 1 1116.8 KB 67 0 000:09:34
27rar-15.b.dial.de.ignite.net 2 818.6 KB 2 0 000:01:31
28wars-nicht.de 24 514.3 KB 36 0 000:00:07
2983-71-74-219.b-ras1.lmk.limerick.eircom.net 11 47.6 KB 88 0 000:02:47
30p579de874.dip.t-dialin.net 1 47.7 KB 41 0 000:05:14
3183.71.74.219 7 36.4 KB 117 0 000:01:12
32localhost 9 33.7 KB 3 0 000:00:04
33koln-4d0b5395.pool.mediaways.net 1 22.9 KB 10 0 000:00:29
34dslb-084-056-087-007.pools.arcor-ip.net 2 24.2 KB 17 0 000:01:18
35p54aea9be.dip0.t-ipconnect.de 4 24.6 KB 149 0 000:01:34
36p54aebee8.dip0.t-ipconnect.de 4 12.7 KB 168 0 000:02:37
37pool-140-67-198-89.dbd-ipconnect.net 2 12.5 KB 539 0 000:02:24
3885.127.54.206 4 17.4 KB 183 0 018:29:19
39nat-wh-1.rz.uni-karlsruhe.de 2 13.0 KB 3 0 000:07:58
40dslb-084-057-125-100.pools.arcor-ip.net 6 12.6 KB 17 0 000:06:27
4185.127.55.166 4 10.9 KB 126 0 017:52:42
TOTAL: 411810 555612.9 MB171390 28 0126:08:41


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.dip.t-dialin.net 113 25356.0 MB 252 0 013:24:59
2*.dbd-ipconnect.net 443 12033.4 MB164742 5 002:24:00
3unresolved 575 11401.9 MB 2784 5 057:33:48
4*.dynamic.qsc.de 1 194437.0 KB 2192 0 024:31:47
5*.cvx-l.dial.de.ignite.net 2 110247.0 KB 1 0 000:10:06
6*.pools.arcor-ip.net 160 106216.0 KB 437 0 012:12:20
7*.pool.einsundeins.de 43 58162.9 KB 162 5 005:20:19
8*.eris.pl 487 3458.0 KB 203 2 000:26:52
9*.superkabel.de 1 30100.3 KB 5 0 000:31:40
10*.ip.grandenetworks.net 3 2863.2 KB 33 0 000:03:44
11*.hsi.ish.de 21 2770.3 KB 20 10 001:54:05
12*.central.biz.rr.com 5 2661.6 KB 16 0 000:13:28
13*.aetion.com 11 2467.9 KB 6 0 000:23:38
14*.ipt.aol.com 4 1523.2 KB 78 1 002:18:32
15*.b.dial.de.ignite.net 2 818.6 KB 2 0 000:01:31
16*.de 24 514.3 KB 36 0 000:00:07
17*.b-ras1.lmk.limerick.eircom.net 11 47.6 KB 88 0 000:02:47
18*.dip0.t-ipconnect.de 56 37.4 KB 317 0 000:04:46
19? 9 33.7 KB 3 0 000:00:04
20*.pool.mediaways.net 1 22.9 KB 10 0 000:00:29
21*.rz.uni-karlsruhe.de 2 13.0 KB 3 0 000:07:58
22*.com 1 00.0 KB 0 0 000:00:01
23*.eberl.net 13 00.0 KB 0 0 000:00:01
24*.netcologne.de 11 00.0 KB 0 0 001:19:35
25*.org 123 00.0 KB 0 0 000:00:52
26*.adsl.alicedsl.de 16 00.0 KB 0 0 000:00:57
27*.adsl.proxad.net 3 00.0 KB 0 0 003:00:01
TOTAL: 272141 555612.9 MB171390 28 0126:08:41


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
port-92-193-17-49.dynamic.qsc.de 0.312 0.404 0.00624:31:47
85.127.54.206 0.316 0.220 0.29318:29:19
85.127.55.166 0.336 0.240 0.11417:52:42
p579aab70.dip.t-dialin.net 4.112 1.172 0.20912:21:41
195.176.0.55 0.348 0.208 0.11111:12:49
91.66.82.172 1.824 0.908 0.62406:13:03
dslb-088-073-238-111.pools.arcor-ip.net 0.332 0.072 0.01406:00:02
dtmd-4db25e5c.pool.einsundeins.de 3.308 0.872 2.95805:20:19
dslb-088-073-217-097.pools.arcor-ip.net 0.188 0.060 0.00904:00:01
lns-bzn-43-82-249-173-138.adsl.proxad.net 0.164 0.016 0.00003:00:01
160.85.2.50 0.400 0.124 0.19302:45:44
aca8a285.ipt.aol.com 0.392 0.116 0.08702:18:32
dslb-088-076-240-157.pools.arcor-ip.net 6.664 2.116 3.73901:54:42
ip-62-143-23-41.hsi.ish.de 3.176 0.496 0.84201:54:05
pool-157-65-198-89.dbd-ipconnect.net 32.584 24.700 1.02301:32:26
xdsl-87-78-228-91.netcologne.de 0.612 0.144 0.08801:19:35
88-134-207-106-dynip.superkabel.de 0.072 0.048 0.03700:31:40
gamma.eris.pl 30.308 8.212 19.19800:26:52
p4fd17a08.dip.t-dialin.net 0.584 0.836 0.15400:26:52
p4fc4ce96.dip.t-dialin.net 1.452 1.168 0.88100:24:54
TOTAL: 65 157.932 77.908 76.009126:08:41


Curious NNRP server explorers [Top 20]:

SystemConn
gladeguard.org 123
p579aab70.dip.t-dialin.net 76
p4fd29390.dip0.t-ipconnect.de 31
dslb-084-056-114-117.pools.arcor-ip.net 16
p4fd293c4.dip0.t-ipconnect.de 16
ns1.eberl.net 13
xdsl-87-78-228-91.netcologne.de 11
e179084201.adsl.alicedsl.de 8
dslb-088-073-238-111.pools.arcor-ip.net 6
e176078182.adsl.alicedsl.de 4
g228002064.adsl.alicedsl.de 4
dslb-088-073-217-097.pools.arcor-ip.net 4
195.176.0.55 4
lns-bzn-43-82-249-173-138.adsl.proxad.net 3
dialin-145-254-034-234.pools.arcor-ip.net 3
dslb-084-056-069-131.pools.arcor-ip.net 2
p579ded89.dip.t-dialin.net 1
65.100.103.143 1
port-92-193-69-138.dynamic.qsc.de 1
p54938f9a.dip0.t-ipconnect.de 1
TOTAL: 23 331


NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
dslb-088-073-238-111.pools.arcor-ip.net 6 0
85.127.54.206 4 0
dslb-088-073-217-097.pools.arcor-ip.net 4 0
lns-bzn-43-82-249-173-138.adsl.proxad.net 3 0
160.85.2.50 2 0
port-92-193-17-49.dynamic.qsc.de 1 0
217.153.99.181 1 0
ip-62-143-23-41.hsi.ish.de 1 0
TOTAL: 8 22 0


Newsgroup request counts (by category):

CategoryCountPct
1microsoft 1883 33.9%
2de 1735 31.2%
3alt 587 10.6%
4pfnz 487 8.8%
5pl 179 3.2%
6dk 130 2.3%
7uk 119 2.1%
8soc 101 1.8%
9control 74 1.3%
10news 55 1.0%
11comp 54 1.0%
12ger 50 0.9%
13spline 37 0.7%
14talk 22 0.4%
15rec 14 0.3%
16hannover 9 0.2%
17thur 4 0.1%
18ka 3 0.1%
19z-netz 2 0.0%
20fido 2 0.0%
21bln 2 0.0%
22motzarella 2 0.0%
23misc 2 0.0%
24hannet 1 0.0%
25visyn 1 0.0%
26muc 1 0.0%
TOTAL: 26 5556100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1microsoft.public.dotnet.languages.csharp 570
2microsoft.public.exchange.admin 473
3alt.os.linux.ubuntu 440
4microsoft.public.windows.server.active_directory 262
5de.rec.fahrrad 189
6de.alt.sysadmin.recovery 180
7de.comp.os.unix.linux.misc 163
8de.alt.fan.aldi 116
9de.comp.security.misc 114
