Daily Usenet report for news.visyn.net

May 29 04:15:04 -- May 30 04:15:05



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 269996 83.8%25.2 MB 79.7%
innd 35543 11.0%3.7 MB 11.6%
innfeed 8369 2.6%1.5 MB 4.7%
cnfsstat 7668 2.4%1.2 MB 3.8%
batcher 692 0.2%52.4 KB 0.2%
controlchan 16 0.0%1.9 KB 0.0%
rnews 2 0.0%0.2 KB 0.0%
TOTAL: 7 322286 100.0%31.6 MB100.0%


History cache:

ReasonCount%Count
Positive hits 807432 60.5%
Negative hits 336594 25.2%
Do not exist 184206 13.8%
Cache misses 7055 0.5%
TOTAL: 4 1335287 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:32.938 0.0%11178 0.000 2.947 208.500
article cleanup00:00:09.582 0.0%362596 0.006 0.026 0.057
article logging00:00:22.256 0.0%364954 0.007 0.061 4.394
article parse00:00:15.950 0.0%912606 0.009 0.017 0.034
article write00:36:36.596 1.3%237116 0.093 9.264 227.857
artlog/artcncl00:00:00.212 0.0%9708 0.000 0.022 1.000
data move00:00:22.162 0.0%3049890 0.004 0.007 0.014
hisgrep/artcncl00:00:04.048 0.0%3488 0.000 1.161 112.000
hishave/artcncl00:00:25.910 0.0%11178 0.000 2.318 106.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:16:13.412 0.6%2667720 0.030 0.365 10.494
history sync00:00:00.074 0.0%670 0.000 0.110 1.000
history write00:02:06.838 0.1%359636 0.054 0.353 24.602
hiswrite/artcncl00:00:02.522 0.0%7690 0.000 0.328 174.500
idle44:41:54.226 93.0%2706454 14.310 59.456 143.407
nntp read00:00:46.270 0.0%3057490 0.009 0.015 0.021
overview write01:53:49.926 3.9%237116 6.627 28.804 463.467
perl filter00:17:38.254 0.6%362180 2.151 2.922 4.529
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:09.038 0.0%484460 0.005 0.019 0.033
TOTAL: 48:02:14.89647:51:30.214 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:02.142 0.0%268424 0.004 0.008 0.015
article prepare00:00:04.134 0.0%1141632 0.002 0.004 0.005
article read00:00:35.440 0.0%156924 0.078 0.226 2.125
backlog stats00:00:30.012 0.0%3761788 0.000 0.008 0.011
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:50.028 0.0%2704632 0.015 0.018 0.028
data write00:01:02.928 0.0%2548886 0.021 0.025 0.026
idle44:07:07.516 99.7%3761788 0.000 42.221 86.912
status file00:00:09.208 0.0%1800 1.500 5.116 56.881
TOTAL: 44:14:28.25044:10:21.408 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%4 0.000 0.000 0.000
idle136:31:25.150 99.5%627376 0.000 783.398900108.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:05:31.478 0.1%2419190 0.000 0.137 167.109
readart00:14:20.308 0.2%50544 0.000 17.021 583.000
TOTAL: 137:16:10.438136:51:16.936 99.7%----


Control commands to INND:

CommandNumber
L 1
checkfile 1
flush 368
flushlogs 2
go 2
logmode 2
mode 4
name 2
newgroup 2
param 734
pause 2
paused 2
reload 2
reserve 2
TOTAL: 14 1126


Newsgroups created:

GroupMode
finet.keskustelu.foorumity
finet.keskustelu.juoruty
TOTAL2


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newsmaster@spline.de400004
steve@meow.org200002
velociraptor@suomi24.fi400044
TOTAL10000410


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1phlox.visyn.net 5 189925 55692 108316 25917 29%30:16:38
2news2.arglkargh.de 12 46364 26689 13563 6112 57%94:03:35
3news.side3.eu 133 89709 15502 63041 11166 17%48:27:29
4news.buerger.net 12 178227 15324 151133 11770 8%31:06:01
5news-out.netfinity.fr 18 169416 3894 163418 2104 2%30:40:00
6code-werk.net 9 36233 3765 32351 117 10%28:20:08
7news-fra1.dfn.de 26 10849 3225 7247 377 29%23:37:07
8news-out.mb-net.net 4 48655 1951 46659 45 4%26:18:31
9news.doubleslash.org 1 48099 1196 46845 58 2%23:02:12
10localhost 199 1698 852 845 1 50%00:00:42
11goblin.stu.neva.ru 102 69052 641 61256 7155 0%47:21:48
12news.nnrp.de 3 4191 612 3578 1 14%23:41:45
13newsfeed.neva.ru 106 66350 490 58872 6988 0%47:28:48
14texta.sil.at 18 13016 232 12769 15 1%29:29:14
15uucp.gnuu.de 43 416 58 356 2 13%19:59:48
16news.warperbbs.de 8 4921 52 4868 1 1%29:36:27
17newsfeed.in-ulm.de 6 50150 45 49836 269 0%26:06:34
18hoshi.visyn.net 11 5929 35 5894 0 0%37:51:39
19feed.news.bawue.net 4 35 10 24 1 28%00:24:48
20news.karlsruhe.org 7 12 10 1 1 83%01:10:47
21wieslauf.sub.de 7 46812 9 46797 6 0%28:32:18
22baghira.han.de 29 35 0 35 0 0%00:00:01
TOTAL: 22 763 1080094 130284 877704 72106 12%627:36:20

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1phlox.visyn.net178.7 MB89.9 KB178.8 MB 99%2.2 KB30:16:38
2news2.arglkargh.de70.0 MB53.4 KB70.1 MB 99%2.2 KB94:03:35
3news.side3.eu44.6 MB72.8 KB44.6 MB 99%1.7 KB48:27:29
4news.buerger.net37.0 MB141.7 KB37.2 MB 99%1.4 KB31:06:01
5code-werk.net13.5 MB10.2 KB13.5 MB 99%3.6 KB28:20:08
6news-fra1.dfn.de10.9 MB7.5 KB11.0 MB 99%3.1 KB23:37:07
7news-out.netfinity.fr9.7 MB37.9 KB9.7 MB 99%1.7 KB30:40:00
8news-out.mb-net.net5.8 MB33.0 KB5.8 MB 99%3.0 KB26:18:31
9news.doubleslash.org2.9 MB45.5 KB3.0 MB 98%2.4 KB23:02:12
10goblin.stu.neva.ru1.9 MB62.1 KB2.0 MB 96%0.3 KB47:21:48
11localhost1.6 MB0.0 KB1.6 MB100%1.9 KB00:00:42
12newsfeed.neva.ru1.5 MB49.9 KB1.5 MB 96%0.2 KB47:28:48
13news.nnrp.de1.3 MB0.0 KB1.3 MB100%2.2 KB23:41:45
14texta.sil.at998.6 KB7.4 KB1006.0 KB 99%4.1 KB29:29:14
15uucp.gnuu.de131.2 KB0.0 KB131.2 KB100%2.2 KB19:59:48
16news.warperbbs.de117.4 KB0.0 KB117.4 KB100%2.2 KB29:36:27
17newsfeed.in-ulm.de87.8 KB13.3 KB101.1 KB 86%0.3 KB26:06:34
18hoshi.visyn.net67.6 KB0.0 KB67.6 KB100%1.9 KB37:51:39
19feed.news.bawue.net22.5 KB2.2 KB24.7 KB 91%2.2 KB00:24:48
20wieslauf.sub.de16.3 KB0.0 KB16.3 KB100%1.1 KB28:32:18
21news.karlsruhe.org13.5 KB0.0 KB13.5 KB100%1.2 KB01:10:47
22baghira.han.de0.0 KB0.0 KB0.0 KB 0%000:00:01
TOTAL: 22380.9 MB626.9 KB381.5 MB 99%1.9 KB627:36:20

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1ALT512.0 MB211.7 MB 41.3% 4 0.45 13.41
ALT2ALT512.0 MB216.9 MB 42.4% 4 0.45 13.41
ALT3ALT512.0 MB219.1 MB 42.8% 4 0.44 13.83
BIG81BIG8512.0 MB284.9 MB 55.7% 9 0.16 37.81
BIG82BIG8512.0 MB283.7 MB 55.4% 9 0.16 38.86
BIG83BIG8512.0 MB293.6 MB 57.3% 9 0.15 39.46
BIG84BIG8512.0 MB367.5 MB 71.8% 1 0.15 40.05
BIG85BIG8512.0 MB369.3 MB 72.1% 1 0.16 38.77
BIG86BIG8512.0 MB375.3 MB 73.3% 1 0.16 38.97
DE1DE512.0 MB168.8 MB 33.0% 5 0.03 211.48
DE2DE512.0 MB169.2 MB 33.1% 5 0.03 209.62
DE3DE512.0 MB169.0 MB 33.0% 5 0.03 215.51
DE4DE512.0 MB113.5 MB 22.2% 0 0.03 205.64
DE5DE512.0 MB111.8 MB 21.8% 0 0.03 183.31
DE6DE512.0 MB112.5 MB 22.0% 0 0.03 205.11
FTN1FTN512.0 MB145.2 MB 28.4% 0 0.03 179.90
FTN2FTN512.0 MB144.3 MB 28.2% 0 0.03 194.23
FTN3FTN512.0 MB144.6 MB 28.2% 0 0.03 198.58
INTL1INTL512.0 MB449.6 MB 87.8% 40 0.26 23.40
INTL2INTL512.0 MB451.8 MB 88.2% 40 0.25 24.09
INTL3INTL512.0 MB447.8 MB 87.5% 40 0.25 24.10
INTL4INTL512.0 MB469.3 MB 91.7% 40 0.25 23.89
INTL5INTL512.0 MB483.9 MB 94.5% 40 0.25 24.37
INTL6INTL512.0 MB432.2 MB 84.4% 40 0.25 24.56
INTL7INTL512.0 MB237.5 MB 46.4% 2 0.25 24.18
INTL8INTL512.0 MB235.0 MB 45.9% 2 0.26 23.73
INTL9INTL512.0 MB246.1 MB 48.1% 2 0.25 24.15
TOTAL: 27-13.5 GB7.2 GB 53.2% 303 0.20-


INND perl filter [Top 20]:

ReasonCount
Job spam (jobcircle.com) 10944
EMP (phl) 4749
NNTP Monitor 2981
EMP (md5) 1900
EMP (phn) 981
Scoring filter (9) 803
Scoring filter (8) 783
Adult group ECP 615
Scoring filter (10) 536
PFM bot misc 531
Scoring filter (12) 350
Scoring filter (11) 339
Scoring filter (13) 319
Scoring filter (14) 275
Scoring filter (16) 135
UUencoded txt 122
Scoring filter (15) 110
HTML post 108
Poison newsgroup 47
Scoring filter (18) 41
TOTAL: 31 26743


Too many incoming connections (innd):

ServerConn
news.side3.eu 4
TOTAL: 1 4


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1wieslauf.sub.de 243634 114432 68882 9728 14 7682 46%47:59:38
2newsfeed.in-ulm.de 104308 14122 80474 2 0 17114 13%53:33:04
3news-fra1.dfn.de 70450 6480 54030 6032 0 0 9%47:59:38
4news.code-werk.net 253202 5734 224088 146 0 204 2%47:58:42
5feed.news.bawue.net 94898 5646 69512 2522 2 2 5%47:59:38
6news2.arglkargh.de 172208 4364 166236 1608 0 0 2%47:59:28
7news.side3.eu 281854 3810 77472127900 10 18 1%47:59:38
8news.mb-net.net 258162 3358 226912 1824 0 2 1%47:59:38
9feeder.visyn.net 170854 2960 152086 858 0 0 1%47:59:38
10hoshi.visyn.net 9834 2052 7466 0 0 134 20%53:34:50
11news.netfinity.fr 324996 1296 246260 1286 0 33484 0%53:37:48
12uucp.gnuu.de 24108 1078 19450 112 0 0 4%47:59:38
13news.nnrp.de 9558 928 7336 2 0 0 9%53:31:44
14news.doubleslash.org 137590 832 100418 814 0 10 0%47:59:38
15news.warperbbs.de 11714 750 8690 0 0 0 6%53:32:38
16goblin.stu.neva.ru 275678 598 228458 528 0 8 0%47:59:08
17news.buerger.net 244730 170 206680 288 0 258 0%47:58:46
18texta.sil.at 25570 78 20216 68 0 0 0%47:59:30
19baghira.han.de 110 36 58 12 0 0 32%12:47:08
20news.watt.com 0 0 0 0 0 0 0%00:45:52
21news.karlsruhe.org 2 0 2 0 0 0 0%01:05:52
22news.litech.org 0 0 0 0 0 0 0%00:45:54
TOTAL: 222713460 1687241964726153730 26 58916 6%907:07:28

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1wieslauf.sub.de345.5 MB41.4 MB386.9 MB2.3 KB/s3.2 KB47:59:38
2goblin.stu.neva.ru60.7 MB6.4 MB67.0 MB0.4 KB/s61.0 KB47:59:08
3newsfeed.in-ulm.de59.6 MB11.6 KB59.6 MB0.3 KB/s4.3 KB53:33:04
4news.code-werk.net59.0 MB1.0 MB60.0 MB0.4 KB/s10.5 KB47:58:42
5feeder.visyn.net34.4 MB2.0 MB36.5 MB0.2 KB/s9.8 KB47:59:38
6news2.arglkargh.de29.0 MB4.8 MB33.8 MB0.2 KB/s5.8 KB47:59:28
7feed.news.bawue.net17.5 MB34.0 MB51.5 MB0.3 KB/s6.5 KB47:59:38
8news-fra1.dfn.de17.2 MB25.5 MB42.8 MB0.3 KB/s3.5 KB47:59:38
9news.side3.eu13.0 MB330.6 MB343.6 MB2.0 KB/s2.7 KB47:59:38
10news.mb-net.net10.8 MB8.9 MB19.6 MB0.1 KB/s3.9 KB47:59:38
11news.doubleslash.org8.5 MB49.8 MB58.3 MB0.3 KB/s36.3 KB47:59:38
12hoshi.visyn.net5.6 MB0.0 KB5.6 MB0.0 KB/s2.8 KB53:34:50
13uucp.gnuu.de4.6 MB321.4 KB4.9 MB0.0 KB/s4.2 KB47:59:38
14news.netfinity.fr3.6 MB3.4 MB7.0 MB0.0 KB/s2.8 KB53:37:48
15news.nnrp.de2.2 MB5.8 KB2.2 MB0.0 KB/s2.4 KB53:31:44
16news.warperbbs.de1.7 MB0.0 KB1.7 MB0.0 KB/s2.3 KB53:32:38
17news.buerger.net721.2 KB2.3 MB3.0 MB0.0 KB/s6.7 KB47:58:46
18texta.sil.at245.2 KB163.7 KB408.9 KB0.0 KB/s2.8 KB47:59:30
19baghira.han.de69.3 KB24.7 KB94.0 KB0.0 KB/s2.0 KB12:47:08
20news.watt.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:45:52
21news.karlsruhe.org0.0 KB0.0 KB0.0 KB0.0 KB/s001:05:52
22news.litech.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:45:54
TOTAL: 22673.8 MB510.6 MB1.2 GB0.4 KB/s3.8 KB907:07:28

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 346 470510.8 MB00:00:50
TOTAL: 1 346 470510.8 MB00:00:50


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.195.69.261771 2094027.9 MB 1194 0 000:28:02
2pool-206-65-198-89.dbd-ipconnect.net 178 20813.4 MB 90736 0 000:44:31
3pool-204-67-198-89.dbd-ipconnect.net 111 5211.1 MB 54743 1 000:24:47
4217.153.99.181 488 481904.4 KB 119 0 000:45:53
5194.25.154.138 43 391859.7 KB 1064 0 000:10:01
6pd9f75bb9.dip.t-dialin.net 61 202696.3 KB 6 0 001:15:59
7dslb-084-058-087-041.pools.arcor-ip.net 2 63129.2 KB 14 0 000:00:14
8dtmd-4db25d25.pool.einsundeins.de 49 55177.7 KB 210 4 003:17:10
9vz127.worldserver.net 96 33189.0 KB 2232 0 000:04:34
10p4fc4e8de.dip.t-dialin.net 4 3023.9 KB 4 0 000:05:04
11port-87-193-195-105.static.qsc.de 2 3053.3 KB 30 0 000:00:05
12dslb-088-078-011-250.pools.arcor-ip.net 48 1436.1 KB 34 0 000:48:10
13rrcs-74-219-149-68.central.biz.rr.com 14 1225.0 KB 63 2 009:22:19
14dslb-088-076-225-157.pools.arcor-ip.net 33 514.5 KB 68 0 000:22:33
1583-71-74-219.b-ras1.lmk.limerick.eircom.net 19 49.7 KB 112 0 000:03:18
16pd9f7584e.dip.t-dialin.net 13 23.7 KB 2 0 000:00:12
17koln-4d0b5717.pool.mediaways.net 1 11.7 KB 9 0 000:00:27
18gtso-4db54889.pool.einsundeins.de 2 11.3 KB 19 0 000:00:51
19gladeguard.org 121 11.5 KB 14 0 000:01:09
20dslb-084-056-104-242.pools.arcor-ip.net 9 13.1 KB 15 0 000:00:10
21ip-62-143-23-41.hsi.ish.de 16 00.0 KB 0 3 000:43:03
TOTAL: 213081 2509935.9 MB151618 10 068:37:33


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved2305 2181229.6 MB 2377 0 002:35:27
2*.dbd-ipconnect.net 289 26024.5 MB145479 1 001:09:18
3*.dip.t-dialin.net 105 234723.9 KB 12 0 005:17:51
4*.dynamic.qsc.de 1 231485.0 KB 930 0 021:15:29
5*.pools.arcor-ip.net 119 83182.9 KB 131 0 015:12:13
6*.pool.einsundeins.de 51 56179.0 KB 229 4 003:18:02
7*.worldserver.net 96 33189.0 KB 2232 0 000:04:34
8*.static.qsc.de 2 3053.3 KB 30 0 000:00:05
9*.central.biz.rr.com 14 1225.0 KB 63 2 009:22:19
10*.b-ras1.lmk.limerick.eircom.net 19 49.7 KB 112 0 000:03:18
11*.org 121 11.5 KB 14 0 000:01:09
12*.pool.mediaways.net 1 11.7 KB 9 0 000:00:27
13*.eberl.net 10 00.0 KB 0 0 000:00:00
14*.netcologne.de 5 00.0 KB 0 0 000:32:13
15*.hsi.ish.de 16 00.0 KB 0 3 000:43:03
16*.dip0.t-ipconnect.de 48 00.0 KB 0 0 000:00:15
17*.adsl.alicedsl.de 6 00.0 KB 0 0 000:11:43
18*.dsl.speedlinq.nl 16 00.0 KB 0 0 006:45:33
19*.de 24 00.0 KB 0 0 000:00:18
20*.ipt.aol.com 2 00.0 KB 0 0 001:27:59
21*.adsl.proxad.net 2 00.0 KB 0 0 000:36:05
TOTAL: 213252 2509935.9 MB151618 10 068:37:33


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
port-92-193-91-51.dynamic.qsc.de 0.216 0.288 0.00721:15:29
dslb-088-073-232-174.pools.arcor-ip.net 0.708 0.172 0.03013:00:43
rrcs-74-219-149-68.central.biz.rr.com 1.140 0.224 0.41109:22:19
h8441177155.dsl.speedlinq.nl 2.700 5.220 0.92006:45:33
p579aa836.dip.t-dialin.net 1.376 0.432 0.08503:51:45
dtmd-4db25d25.pool.einsundeins.de 3.508 0.852 2.54603:17:10
aca9e81e.ipt.aol.com 0.052 0.020 0.02601:27:59
pd9f75bb9.dip.t-dialin.net 3.276 0.876 0.35501:15:59
195.176.0.55 0.108 0.040 0.12301:11:28
dslb-088-073-203-109.pools.arcor-ip.net 0.056 0.012 0.00401:00:00
dslb-088-078-011-250.pools.arcor-ip.net 3.148 0.940 3.63200:48:10
217.153.99.181 30.148 8.672 18.67500:45:53
pool-206-65-198-89.dbd-ipconnect.net 20.264 15.324 1.22700:44:31
ip-62-143-23-41.hsi.ish.de 1.484 0.252 0.62000:43:03
lns-bzn-26-82-254-115-176.adsl.proxad.net 0.096 0.024 0.00000:36:05
xdsl-87-78-151-145.netcologne.de 0.224 0.056 0.02200:32:04
85.195.69.26 96.532 30.108 96.62800:28:02
pool-204-67-198-89.dbd-ipconnect.net 12.964 9.520 2.29600:24:47
dslb-088-076-225-157.pools.arcor-ip.net 2.176 0.680 1.19700:22:33
194.25.154.138 2.696 1.088 0.29600:10:01
TOTAL: 42 207.476 86.064 151.25468:37:33


Curious NNRP server explorers [Top 20]:

SystemConn
p4fd2af83.dip0.t-ipconnect.de 29
p579aa836.dip.t-dialin.net 25
wars-nicht.de 24
p4fd2b05c.dip0.t-ipconnect.de 19
h8441177155.dsl.speedlinq.nl 16
dslb-088-073-232-174.pools.arcor-ip.net 13
dslb-084-056-117-195.pools.arcor-ip.net 12
ns1.eberl.net 10
e176082090.adsl.alicedsl.de 4
xdsl-87-78-151-145.netcologne.de 4
195.176.0.55 2
p579aaac5.dip.t-dialin.net 2
lns-bzn-26-82-254-115-176.adsl.proxad.net 2
xdsl-87-78-153-216.netcologne.de 1
g227029026.adsl.alicedsl.de 1
dslb-088-073-203-109.pools.arcor-ip.net 1
dslb-084-057-113-038.pools.arcor-ip.net 1
aca639d7.ipt.aol.com 1
g227019235.adsl.alicedsl.de 1
78.42.252.88 1
TOTAL: 22 171


NNRP client timeouts [Top 20]:

SystemConnPeer
dslb-088-073-232-174.pools.arcor-ip.net 13 0
rrcs-74-219-149-68.central.biz.rr.com 2 0
pd9f75bb9.dip.t-dialin.net 1 0
dslb-088-073-203-109.pools.arcor-ip.net 1 0
aca9e81e.ipt.aol.com 1 0
217.153.99.181 1 0
port-92-193-91-51.dynamic.qsc.de 1 0
TOTAL: 7 20 0


Newsgroup request counts (by category):

CategoryCountPct
1de 8284 32.9%
2it 2060 8.2%
3tw 1848 7.3%
4fr 1846 7.3%
5microsoft 1504 6.0%
6dk 1396 5.5%
7uk 1334 5.3%
8pl 1311 5.2%
9control 1005 4.0%
10comp 976 3.9%
11misc 549 2.2%
12pfnz 468 1.9%
13news 397 1.6%
14alt 376 1.5%
15soc 288 1.1%
16be 250 1.0%
17sci 185 0.7%
18rec 185 0.7%
19fido 164 0.7%
20muc 116 0.5%
21ka 90 0.4%
22spline 86 0.3%
23at 82 0.3%
24maus 58 0.2%
25ger 42 0.2%
26hamster 40 0.2%
27belwue 34 0.1%
28europa 26 0.1%
29gnu 24 0.1%
30linux 22 0.1%
31humanities 22 0.1%
3224hoursupport 22 0.1%
33oesterreich 14 0.1%
34hannover 11 0.0%
35motzarella 9 0.0%
36kl 8 0.0%
37boerde 6 0.0%
38ch 6 0.0%
39visyn 4 0.0%
40nord 4 0.0%
41bln 4 0.0%
42hannet 2 0.0%
43z-netz 2 0.0%
44finet 2 0.0%
45albasani 2 0.0%
46hamburg 2 0.0%
TOTAL: 46 25166100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1control 998
2pl.misc.samochody 493
3de.comp.os.unix.linux.misc 291
4de.rec.fahrrad 289
5pfnz.loc.fidocon.bleichenbach.1996 247
6news.lists.filters 231
7de.alt.sysadmin.recovery 188
8microsoft.public.de.excel 159
9de.comp.os.unix.shell 91
10de.comp.os.unix.networking.misc 78
11alt.linux.suse 67
12de.comp.hardware.netzwerke.wireless 61
13pfnz.eng.fidonews 59
14de.rec.motorrad 57
15de.comp.security.misc 57
16de.comp.os.unix.apps.misc 57
17de.comp.os.msdos 53
18de.comp.security.firewall 50
19de.admin.news.groups 49
20de.admin.net-abuse.mail 49
21de.comm.software.newsreader 48
22de.comm.technik.mobil 45
23de.comp.datenbanken.misc 45
24de.soc.familie.kinder 45
25de.comp.os.ms-windows.netzwerke 45
26alt.free.newsservers 45
27de.alt.fan.aldi 44
28de.alt.ufo 44
29de.alt.recovery.webauthor 44
30de.comm.provider.tarife 44
31de.alt.technik.gps 44
32de.comm.provider.metronet 44
33de.comp.os.ms-windows.programmer 44
34de.alt.hoerfunk 44
35de.comp.hardware.laufwerke.festplatten 44
36de.comp.hardware.cpu+mainboard.amd 44
37de.alt.rec.google-earth 44
38de.comm.internet.telefonie 44
39de.comm.software.mozilla.mailnews 44
40de.comp.office-pakete.staroffice.writer 44
41de.comm.geraete.mobil.pager 44
42de.comp.hardware.misc 44
43de.comp.lang.python 44
44de.alt.comm.mgetty 44
45de.alt.comp.cygwin+co 44
46de.comp.os.unix.linux.isdn 44
47de.alt.soc.verschwoerung 44
48de.alt.tv.mash 44
49de.comp.lang.php.misc 44
50de.alt.radio-scanner 44
51microsoft.public.access.activexcontrol 44
52de.comm.software.browser.internet-explorer 44
53de.comp.sys.handhelds.misc 44
54de.comp.office-pakete.staroffice.misc 44
55de.alt.fan.fastfood 44
56uk.business.agriculture 44
57de.alt.comp.sap-r3 44
58de.alt.soc.punk 44
59de.alt.fan.pluesch 44
60de.comp.os.ms-windows.anwendungssoftware 44
61de.comp.software.shareware 44
62de.alt.technik.misc 44
63de.comm.geraete.mobil.siemens 44
64de.comp.lang.java 44
65de.comm.funk.amateur 44
66de.alt.games.quake 44
67de.comm.provider.suche 44
68de.comp.hardware.drucker 44
69de.comm.software.mozilla.nightly-builds 44
70de.comm.chatsystems 44
71de.comp.os.os2.setup 44
72de.comp.software.misc 44
73de.comm.funk.misc 44
74de.alt.fan.ipod 44
75uk.education.staffroom 44
76de.comp.lang.misc 44
77de.comp.office-pakete.misc 44
78de.comp.os.ms-windows.misc 43
79de.soc.politik.misc 42
80de.alt.rec.digitalfotografie 42
81ger.ct 42
82de.comm.provider.mail 41
83de.alt.folklore.computer 41
84de.soc.recht.datennetze 40
85de.comp.os.unix.misc 40
86de.alt.rec.fantasy 40
87de.alt.folklore.urban-legends 40
88de.comm.internet.misc 40
89de.comp.security.virus 40
90de.comm.geraete.isdn.tk-anlage 40
91de.comm.internet.infrastruktur 40
92de.alt.fan.tolkien 40
93de.soc.arbeitslos 39
94de.alt.gruppenkasper 38
95de.talk.jokes 37
96de.admin.net-abuse.announce 37
97de.comp.misc 36
98de.alt.admin 36
99de.alt.rec.ascii-art 36
100de.comp.os.unix.linux.hardware 36
TOTAL: 1207 25166


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.visyn.net