Daily Usenet report for news.visyn.net

Jun 3 03:30:33 -- Jun 3 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 9641 90.6%920.9 KB 87.1%
innd 521 4.9%50.0 KB 4.7%
innfeed 251 2.4%49.3 KB 4.7%
cnfsstat 216 2.0%35.2 KB 3.3%
batcher 18 0.2%1.3 KB 0.1%
TOTAL: 5 10647 100.0%1.0 MB100.0%


History cache:

ReasonCount%Count
Positive hits 20160 67.7%
Negative hits 6253 21.0%
Do not exist 3319 11.1%
Cache misses 42 0.1%
TOTAL: 4 29774 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.050 0.0%38 0.000 1.316 5.750
article cleanup00:00:00.202 0.0%6612 0.021 0.031 0.043
article logging00:00:00.194 0.0%6706 0.018 0.029 0.061
article parse00:00:00.258 0.0%13482 0.011 0.019 0.028
article write00:00:16.326 0.3%5212 0.076 3.132 10.914
artlog/artcncl00:00:00.000 0.0%32 0.000 0.000 0.000
data move00:00:00.480 0.0%63752 0.004 0.008 0.010
hisgrep/artcncl00:00:00.000 0.0%12 0.000 0.000 0.000
hishave/artcncl00:00:00.046 0.0%38 0.000 1.211 5.750
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:05.638 0.1%59510 0.039 0.095 0.222
history sync00:00:00.002 0.0%22 0.000 0.091 0.500
history write00:00:00.708 0.0%6612 0.067 0.107 0.193
hiswrite/artcncl00:00:00.002 0.0%26 0.000 0.077 0.100
idle01:26:58.326 96.6%58552 59.349 89.123 114.857
nntp read00:00:00.942 0.0%64110 0.012 0.015 0.017
overview write00:02:04.908 2.3%5212 11.036 23.965 53.780
perl filter00:00:21.100 0.4%6612 2.891 3.191 3.550
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.208 0.0%10458 0.012 0.020 0.031
TOTAL: 01:30:04.34801:29:49.390 99.7%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.084 0.0%12090 0.007 0.007 0.007
article prepare00:00:00.156 0.0%48640 0.003 0.003 0.003
article read00:00:00.944 0.0%6614 0.122 0.143 0.167
backlog stats00:00:01.200 0.0%170366 0.007 0.007 0.007
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.096 0.0%116720 0.017 0.018 0.019
data write00:00:02.960 0.0%110030 0.025 0.027 0.029
idle02:30:31.554 99.8%170366 52.130 53.013 54.059
status file00:00:00.116 0.0%60 1.895 1.933 2.000
TOTAL: 02:30:48.95202:30:39.110 99.9%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle04:37:41.548 99.3%15338 1.111 1086.292107619.909
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:25.232 0.2%147196 0.000 0.171 0.313
readart00:00:39.726 0.2%3082 0.000 12.890 47.000
TOTAL: 04:39:47.40404:38:46.506 99.6%----


Control commands to INND:

CommandNumber
flush 11
flushlogs 2
logmode 1
mode 1
name 1
param 22
pause 1
paused 1
TOTAL: 8 40


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.netfinity.fr 1 7282 154 7057 71 2%01:43:21
2news-fra1.dfn.de 1 192 61 125 6 31%00:54:28
3localhost 7 59 30 29 0 50%00:00:01
4goblin.stu.neva.ru 4 2573 20 2478 75 0%02:08:10
5newsfeed.neva.ru 3 2455 14 2373 68 0%01:36:12
6news2.arglkargh.de 7 700 4 684 12 0%00:24:18
7news.nnrp.de 1 42 2 40 0 4%00:31:08
8news.side3.eu 1 3 1 2 0 33%00:16:20
9news.warperbbs.de 1 48 1 47 0 2%00:44:59
10hoshi.visyn.net 1 37 0 37 0 0%00:51:46
11uucp.gnuu.de 2 3 0 3 0 0%00:20:30
TOTAL: 11 29 13394 287 12875 232 2%09:31:13

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.netfinity.fr692.9 KB0.0 KB692.9 KB100%3.1 KB01:43:21
2news-fra1.dfn.de174.9 KB0.0 KB174.9 KB100%2.6 KB00:54:28
3goblin.stu.neva.ru43.0 KB0.0 KB43.0 KB100%0.5 KB02:08:10
4localhost42.0 KB0.0 KB42.0 KB100%1.4 KB00:00:01
5newsfeed.neva.ru34.2 KB0.0 KB34.2 KB100%0.4 KB01:36:12
6news2.arglkargh.de17.8 KB0.0 KB17.8 KB100%1.1 KB00:24:18
7news.nnrp.de5.2 KB0.0 KB5.2 KB100%2.6 KB00:31:08
8news.warperbbs.de3.3 KB0.0 KB3.3 KB100%3.3 KB00:44:59
9news.side3.eu3.1 KB0.0 KB3.1 KB100%3.1 KB00:16:20
10hoshi.visyn.net0.0 KB0.0 KB0.0 KB 0%000:51:46
11uucp.gnuu.de0.0 KB0.0 KB0.0 KB 0%000:20:30
TOTAL: 111016.4 KB0.0 KB1016.4 KB100%2.0 KB09:31:13

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1ALT512.0 MB340.5 MB 66.5% 4 0.45 13.50
ALT2ALT512.0 MB346.1 MB 67.6% 4 0.37 16.61
ALT3ALT512.0 MB349.4 MB 68.2% 4 0.35 17.41
BIG81BIG8512.0 MB336.8 MB 65.8% 9 0.21 29.18
BIG82BIG8512.0 MB335.0 MB 65.4% 9 0.16 37.21
BIG83BIG8512.0 MB346.3 MB 67.6% 9 0.16 37.23
BIG84BIG8512.0 MB420.0 MB 82.0% 1 0.16 37.23
BIG85BIG8512.0 MB422.8 MB 82.6% 1 0.15 39.99
BIG86BIG8512.0 MB426.8 MB 83.4% 1 0.17 35.99
DE1DE512.0 MB175.7 MB 34.3% 5 0.02 359.70
DE2DE512.0 MB176.1 MB 34.4% 5 0.03 179.85
DE3DE512.0 MB175.8 MB 34.3% 5 0.02 360.00
DE4DE512.0 MB120.4 MB 23.5% 0 0.03 180.15
DE5DE512.0 MB118.7 MB 23.2% 0 0.02 359.70
DE6DE512.0 MB119.6 MB 23.4% 0 0.03 179.85
FTN1FTN512.0 MB147.2 MB 28.7% 0 0.03 179.85
FTN2FTN512.0 MB146.3 MB 28.6% 0 0.02 360.30
FTN3FTN512.0 MB146.6 MB 28.6% 0 0.03 179.85
INTL1INTL512.0 MB19.1 MB 3.7% 41 0.23 26.35
INTL2INTL512.0 MB19.0 MB 3.7% 41 0.28 22.02
INTL3INTL512.0 MB15.4 MB 3.0% 41 0.22 27.69
INTL4INTL512.0 MB35.2 MB 6.9% 41 0.24 25.12
INTL5INTL512.0 MB51.7 MB 10.1% 41 0.34 17.99
INTL6INTL512.0 MB511.4 MB 99.9% 40 0.18 33.74
INTL7INTL512.0 MB316.4 MB 61.8% 2 0.28 21.58
INTL8INTL512.0 MB313.6 MB 61.2% 2 0.36 16.88
INTL9INTL512.0 MB322.9 MB 63.1% 2 0.22 27.67
TOTAL: 27-13.5 GB6.1 GB 45.2% 308 0.21-


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 90
NNTP Monitor 89
EMP (phn) 16
EMP (md5) 11
Scoring filter (8) 6
Scoring filter (9) 6
Scoring filter (11) 3
Scoring filter (12) 1
Scoring filter (10) 1
HTML post 1
Scoring filter (14) 1
PFM bot misc 1
TOTAL: 12 226


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.netfinity.fr 18838 128 12794 48 0 1634 0%03:32:54
TOTAL: 1 18838 128 12794 48 0 3496 0%04:03:54

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.netfinity.fr428.2 KB168.9 KB597.1 KB0.0 KB/s3.4 KB03:32:54
TOTAL: 1428.2 KB168.9 KB597.1 KB0.0 KB/s3.4 KB04:03:54

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 9 4198.8 KB00:00:00
TOTAL: 1 9 4198.8 KB00:00:00


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.195.69.26 134 14962.1 MB 91 0 000:01:43
2pool-220-65-198-89.dbd-ipconnect.net 9 2841.5 KB 2192 0 000:01:38
3rrcs-74-219-149-68.central.biz.rr.com 1 1221.2 KB 2 0 000:57:03
4vz127.worldserver.net 3 25.0 KB 206 0 000:00:09
583-71-74-219.b-ras1.lmk.limerick.eircom.net 2 11.7 KB 28 0 000:00:18
TOTAL: 5 149 15392.1 MB 2519 0 002:19:52


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 134 14962.1 MB 91 0 000:01:43
2*.dbd-ipconnect.net 9 2841.5 KB 2192 0 000:01:38
3*.central.biz.rr.com 1 1221.2 KB 2 0 000:57:03
4*.worldserver.net 3 25.0 KB 206 0 000:00:09
5*.b-ras1.lmk.limerick.eircom.net 2 11.7 KB 28 0 000:00:18
6*.org 4 00.0 KB 0 0 000:00:02
7*.de 1 00.0 KB 0 0 000:00:00
8*.pool.einsundeins.de 2 00.0 KB 0 0 000:00:00
9*.dip0.t-ipconnect.de 2 00.0 KB 0 0 000:00:00
TOTAL: 9 158 15392.1 MB 2519 0 002:19:52


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
acaaf50f.ipt.aol.com 0.064 0.032 0.02701:18:55
rrcs-74-219-149-68.central.biz.rr.com 0.100 0.056 0.05400:57:03
85.195.69.26 7.204 2.344 4.13400:01:43
pool-220-65-198-89.dbd-ipconnect.net 0.972 0.712 0.12400:01:38
83-71-74-219.b-ras1.lmk.limerick.eircom.net 0.192 0.404 0.05300:00:18
vz127.worldserver.net 0.196 0.108 0.07800:00:09
gladeguard.org 0.264 0.052 0.52700:00:02
p4fd2b1bc.dip0.t-ipconnect.de 0.136 0.028 0.05300:00:00
wars-nicht.de 0.048 0.024 0.00600:00:00
TOTAL: 9 9.176 3.760 5.05602:19:52


Curious NNRP server explorers [Top 20]:

SystemConn
gladeguard.org 4
gtso-4db565ef.pool.einsundeins.de 2
p4fd2b1bc.dip0.t-ipconnect.de 2
wars-nicht.de 1
TOTAL: 4 9


Newsgroup request counts (by category):

CategoryCountPct
1pl 400 24.9%
2de 225 14.0%
3comp 204 12.7%
4microsoft 122 7.6%
5rec 111 6.9%
6soc 100 6.2%
7sci 98 6.1%
8alt 71 4.4%
9misc 68 4.2%
10at 44 2.7%
11hamster 38 2.4%
12uk 32 2.0%
13pfnz 24 1.5%
14ch 22 1.4%
15muc 20 1.2%
16gnu 8 0.5%
17net 6 0.4%
18fido 4 0.2%
19news 3 0.2%
20opennews 2 0.1%
21maus 2 0.1%
TOTAL: 21 1604100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.soc.verkehr 64
2sci.space.station 22
3comp.infosystems.www.authoring.html 22
4pl.comp.lang.php 22
5pl.ogloszenia.rozne 22
6de.alt.fan.harry-potter 22
7comp.lang.dylan 22
8pl.rec.muzyka.gitara 22
9ch.talk 22
10pl.misc.telefonia 22
11pl.comp.lang.ruby 22
12at.gesellschaft.recht 22
13hamster.de.config 22
14soc.culture.puerto-rico 22
15comp.lang.functional 22
16at.anzeigen.computer.pc 22
17comp.databases.filemaker 22
18soc.culture.asean 22
19comp.databases.ms-access 22
20pl.rec.motocykle 22
21sci.misc 22
22microsoft.public.cn.outlookexpress 22
23alt.accounting 22
24microsoft.public.cn.windows.server.active_directory 22
25rec.arts.sf.misc 22
26rec.bicycles.racing 22
27misc.education.language.english 22
28misc.legal 22
29misc.jobs.resumes 22
30alt.astrology.moderated 22
31pl.rec.muzyka.bin 22
32pl.regionalne.szczecin.ogloszenia 22
33pl.comp.grafika.grafika3d 22
34pl.rec.zwierzaki.koty 22
35sci.physics.research 22
36rec.boats.paddle 22
37de.comp.editoren 22
38pl.sci.medycyna 22
39comp.graphics.apps.gnuplot 22
40pl.soc.genealogia 22
41pl.hum.pisarstwo 22
42rec.autos.makers.chrysler 22
43microsoft.public.axapta.programming 22
44pl.comp.bazy-danych.msaccess 22
45soc.culture.guinea-conakry 22
46soc.culture.indonesia 22
47microsoft.public.cn.dotnet.framework.aspnet 22
48de.alt.rec.getraenke 22
49pl.hum.tlumaczenia 22
50comp.ai.philosophy 22
51de.alt.games.linux 22
52comp.graphics.packages.3dstudio 22
53de.comm.provider.webspace 22
54sci.math 22
55pl.comp.lang.asm 20
56comp.infosystems.www.servers.unix 20
57de.alt.music.metal 20
58alt.activism.d 20
59muc.lists.freebsd.hackers 20
60de.comp.hardware.monitore 20
61pl.misc.transport.miejski 20
62pfnz.eng.babylon5 17
63pl.misc.transport 16
64hamster.en.misc 16
65rec.arts.movies.production 14
66uk.local.yorkshire.moderated 14
67microsoft.public.biztalk.server 14
68uk.local.devon 12
69de.soc.politik.misc 11
70sci.econ.research 10
71rec.arts.horror.tv 8
72gnu.groff.bug 8
73pl.rec.ascii-art 6
74soc.college.gradinfo 6
75soc.support.aids-hiv+ 6
76pl.rec.muzyka.jazz 6
77net.config 6
78uk.rec.cars.vw.aircooled 6
79comp.groupware.groupwise 4
80pfnz.eng.fidonews 4
81fido.ger.rhodan 4
82microsoft.public.arabic.general 4
83comp.infosystems.www.authoring.tools 4
84microsoft.public.cn.onenote 4
85news.lists.filters 3
86microsoft.public.de.german.commerceserver 2
87maus.computer.sicherheit.virus 2
88microsoft.public.commerceserver.solutionsites 2
89alt.anonymous.messages 2
90opennews.talk 2
91microsoft.public.arabic.officedev 2
92pl.rec.muzyka.klasyczna 2
93alt.2600.debate 2
94microsoft.public.br.webservices 2
95microsoft.public.cn.windows.server.security 2
96microsoft.public.biztalk.nonxml 2
97alt.alien.wanderers 2
98misc.forsale.computers.pc-specific.cards.misc 2
99pfnz.eng.bbs_carnival 1
100rec.food.cooking 1
TOTAL: 103 1604


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.visyn.net