Daily Usenet report for news.visyn.net

Jun 16 04:15:03 -- Jun 17 04:15:04



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 233562 50.2%21.8 MB 33.1%
inn 175178 37.6%37.1 MB 56.4%
innd 40396 8.7%4.2 MB 6.4%
innfeed 7998 1.7%1.5 MB 2.2%
cnfsstat 7668 1.6%1.2 MB 1.8%
batcher 634 0.1%46.2 KB 0.1%
controlchan 6 0.0%0.6 KB 0.0%
rnews 4 0.0%0.3 KB 0.0%
TOTAL: 8 465446 100.0%65.8 MB100.0%


History cache:

ReasonCount%Count
Positive hits 728975 61.1%
Negative hits 292729 24.5%
Do not exist 169353 14.2%
Cache misses 2634 0.2%
TOTAL: 4 1193691 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:40.976 0.0%4346 0.000 9.428 381.000
article cleanup00:00:09.158 0.0%344746 0.007 0.027 0.047
article logging00:00:24.574 0.0%346618 0.010 0.071 12.937
article parse00:00:17.444 0.0%1106000 0.004 0.016 0.038
article write00:21:55.962 0.8%222296 0.084 5.920 188.637
artlog/artcncl00:00:00.114 0.0%3840 0.000 0.030 0.500
data move00:00:21.874 0.0%3009860 0.004 0.007 0.013
hisgrep/artcncl00:00:02.788 0.0%3258 0.000 0.856 16.667
hishave/artcncl00:00:34.510 0.0%4346 0.000 7.941 153.500
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:15:04.352 0.5%2392220 0.041 0.378 9.621
history sync00:00:00.862 0.0%678 0.000 1.271 380.000
history write00:02:54.934 0.1%333994 0.054 0.524 43.396
hiswrite/artcncl00:00:03.430 0.0%1088 0.000 3.153 1679.000
idle45:27:43.108 94.6%2788418 7.821 58.694 152.502
nntp read00:00:45.726 0.0%3026072 0.010 0.015 0.025
overview write01:23:23.078 2.9%222296 8.977 22.506 492.708
perl filter00:16:34.398 0.6%344604 2.282 2.886 4.007
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:08.258 0.0%454440 0.007 0.018 0.035
TOTAL: 48:02:21.17247:51:05.546 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.840 0.0%218618 0.000 0.008 0.014
article prepare00:00:06.966 0.0%2019072 0.002 0.003 0.005
article read00:00:39.466 0.0%215848 0.057 0.183 3.162
backlog stats00:00:32.256 0.0%4238582 0.000 0.008 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:55.384 0.0%2983378 0.016 0.019 0.030
data write00:01:10.084 0.0%2861954 0.019 0.024 0.032
idle45:57:03.088 99.7%4238582 0.000 39.028 93.868
status file00:00:10.330 0.0%1692 1.000 6.105 82.276
TOTAL: 46:05:13.67246:00:39.414 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle124:57:12.212 99.7%432958 0.000 1038.974900075.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:07:23.748 0.1%1279904 0.000 0.347 511.401
readart00:00:49.670 0.0%3960 0.000 12.543 68.000
TOTAL: 125:21:47.288125:05:25.630 99.8%----


Control commands to INND:

CommandNumber
L 1
checkfile 1
flush 334
flushlogs 2
go 3
logmode 2
mode 4
name 2
newgroup 417
param 666
pause 2
paused 2
reload 2
reserve 2
throttle 2
TOTAL: 15 1442


Newsgroups created:

GroupMode
hr.alt.astrologijay
hr.alt.cellular.gsmy
hr.alt.cellular.gsm.binariesy
hr.alt.cinizamy
hr.alt.civilna-sluzbay
hr.alt.drugsy
hr.alt.e-vladay
hr.alt.filozofiranjey
hr.alt.flame.flame.flamey
hr.alt.graffitiy
hr.alt.hackersm
hr.alt.hardcorey
hr.alt.hip-hopy
hr.alt.klima-uredjajiy
hr.alt.magijay
hr.alt.medy
hr.alt.med.multipla-sklerozay
hr.alt.nostalgijay
hr.alt.paranormaly
hr.alt.prijatelji-zivotinjay
hr.alt.punky
hr.alt.ravey
hr.alt.reggaey
hr.alt.romansey
hr.alt.seksy
hr.alt.seks.binariesy
hr.alt.seks.binaries.playboyy
hr.alt.seks.binaries.videoy
hr.alt.skateboardy
hr.alt.snoviy
hr.alt.sysadmin.recoverym
hr.alt.tetoviranjey
hr.alt.tetoviranje.binariesy
hr.alt.trashy
hr.alt.vegetarijanstvoy
hr.alt.vojskay
hr.alt.zavjerey
hr.compy
hr.comp.adsly
hr.comp.amigay
hr.comp.argumentiy
hr.comp.audioy
hr.comp.cbmy
hr.comp.djidjey
hr.comp.emuliranjey
hr.comp.emuliranje.binariesy
hr.comp.gnuy
hr.comp.hardvery
hr.comp.hardver.moderatedm
hr.comp.igrey
hr.comp.igre.avanturey
hr.comp.igre.binariesy
hr.comp.igre.fpsy
hr.comp.igre.mmorpgy
hr.comp.igre.nogometni-menadzeriy
hr.comp.igre.psxy
hr.comp.igre.rpgy
hr.comp.igre.rpg.elderscrollsy
hr.comp.igre.strategijey
hr.comp.ircy
hr.comp.isdny
hr.comp.izvorni-kod.binariesy
hr.comp.kabelski-internety
hr.comp.konzoley
hr.comp.konzole.nintendoy
hr.comp.konzole.xboxy
hr.comp.literaturay
hr.comp.macy
hr.comp.mathematicay
hr.comp.modemiy
hr.comp.mrezey
hr.comp.mreze.bezicney
hr.comp.mreze.bezicne.binariesy
hr.comp.mreze.p2py
hr.comp.mreze.p2p.pozivnicey
hr.comp.mreze.satelitski-internety
hr.comp.obrazovanjey
hr.comp.os.linuxy
hr.comp.os.msdosy
hr.comp.os.unixy
hr.comp.os.win9xy
hr.comp.os.winnty
hr.comp.prijenosniciy
hr.comp.programiranjey
hr.comp.programiranje.bazey
hr.comp.programiranje.cy
hr.comp.programiranje.c++y
hr.comp.programiranje.clariony
hr.comp.programiranje.delphiy
hr.comp.programiranje.dotnety
hr.comp.programiranje.oracley
hr.comp.programiranje.vby
hr.comp.programiranje.wwwy
hr.comp.retroy
hr.comp.rucna-racunalay
hr.comp.rucna-racunala.binariesy
hr.comp.samogradnja.binariesy
hr.comp.sigurnosty
hr.comp.sinclairy
hr.comp.softvery
hr.comp.softver.cady
hr.comp.softver.lokalizacijay
hr.comp.softver.mozillay
hr.comp.softver.open-officey
hr.comp.softver.operay
hr.comp.softver.photoshopy
hr.comp.texy
hr.comp.videoy
hr.comp.voipy
hr.comp.wwwy
hr.comp.www.cmsy
hr.comp.www.cssy
hr.comp.www.dizajny
hr.comp.www.najavey
hr.fido.amigay
hr.fido.atariy
hr.fido.grafikay
hr.fido.hifiy
hr.fido.internety
hr.fido.javay
hr.fido.kuhinjey
hr.fido.misterijey
hr.fido.pravoy
hr.fido.priroday
hr.fido.religijay
hr.fido.umjetnosty
hr.fido.x-filesy
hr.fido.znanosty
hr.mag.bugy
hr.mag.e-zinesy
hr.mag.feral-tribuney
hr.mag.hackery
hr.mag.pcchipy
hr.mag.pcplayy
hr.mag.vidiy
hr.miscy
hr.misc.aquariusy
hr.misc.binariesy
hr.misc.binaries.midiy
hr.misc.binaries.videoy
hr.misc.binaries.video.spotoviy
hr.misc.financijey
hr.misc.financije.fondoviy
hr.misc.grafika.binariesy
hr.misc.poduzetnistvoy
hr.misc.telekomunikacijey
hr.news.adminy
hr.news.groupsy
hr.news.net-abusey
hr.news.novi-korisniciy
hr.news.softvery
hr.org.amisy
hr.org.bnety
hr.org.carnety
hr.org.efosy
hr.org.efriy
hr.org.efzgy
hr.org.etfosy
hr.org.fbfy
hr.org.fery
hr.org.fesby
hr.org.ffzgy
hr.org.fkity
hr.org.foiy
hr.org.fpzy
hr.org.fpzgy
hr.org.fsby
hr.org.globalnety
hr.org.gradzgy
hr.org.grfy
hr.org.hrstudy
hr.org.hty
hr.org.htnety
hr.org.ieeey
hr.org.iskony
hr.org.metronety
hr.org.mupy
hr.org.optima-telekomy
hr.org.pmfy
hr.org.ptfosy
hr.org.sfsby
hr.org.skola.iii-gimnazija-sty
hr.org.skola.xv-gimnazija-zgy
hr.org.srcey
hr.org.tele2y
hr.org.tvzy
hr.org.uazgy
hr.org.uniduy
hr.org.velsy
hr.org.vesty
hr.org.vipnety
hr.org.vodately
hr.org.vupy
hr.org.vvgy
hr.ponuda.automobiliy
hr.ponuda.automobili.dijeloviy
hr.ponuda.fotoaparatiy
hr.ponuda.glazbalay
hr.ponuda.gsmy
hr.ponuda.hardvery
hr.ponuda.hardver.prijenosniciy
hr.ponuda.hardver.rucna-racunalay
hr.ponuda.knjigey
hr.ponuda.nekretniney
hr.ponuda.ostaloy
hr.ponuda.posaoy
hr.ponuda.poslovnay
hr.ponuda.softvery
hr.ponuda.strojeviy
hr.potraznja.automobiliy
hr.potraznja.automobili.dijeloviy
hr.potraznja.fotoaparatiy
hr.potraznja.gsmy
hr.potraznja.hardvery
hr.potraznja.hardver.prijenosniciy
hr.potraznja.hardver.rucna-racunalay
hr.potraznja.knjigey
hr.potraznja.nekretniney
hr.potraznja.ostaloy
hr.potraznja.posaoy
hr.potraznja.poslovnay
hr.potraznja.softvery
hr.potraznja.strojeviy
hr.recy
hr.rec.automobiliy
hr.rec.automobili.audioy
hr.rec.automobili.binariesy
hr.rec.bicikliy
hr.rec.bicikli.binariesy
hr.rec.blogy
hr.rec.divxy
hr.rec.dvdy
hr.rec.e-knjige.binariesy
hr.rec.fantasyy
hr.rec.filatelijay
hr.rec.filmy
hr.rec.film.animey
hr.rec.film.crtani.binariesy
hr.rec.fotografijay
hr.rec.fotografija.binariesy
hr.rec.fotografija.digitalnay
hr.rec.glazbay
hr.rec.glazba.binariesy
hr.rec.glazba.binaries.albumiy
hr.rec.glazba.binaries.narodnjaciy
hr.rec.glazba.dancey
hr.rec.glazba.elektronikay
hr.rec.glazba.estraday
hr.rec.glazba.glazbala.bubnjeviy
hr.rec.glazba.glazbala.gitarey
hr.rec.glazba.glazbala.ostaloy
hr.rec.glazba.glazbala.usne-harmonikey
hr.rec.glazba.grungey
hr.rec.glazba.klasicnay
hr.rec.glazba.metaly
hr.rec.glazba.metal.offtopicy
hr.rec.glazba.mp3-sviraciy
hr.rec.glazba.rocky
hr.rec.glazba.snimanjey
hr.rec.gljive.binariesy
hr.rec.gpsy
hr.rec.humory
hr.rec.humor.best-of-usenety
hr.rec.humor.binariesy
hr.rec.humor.dy
hr.rec.igre.rpgy
hr.rec.kamioni.binariesy
hr.rec.kladjenjey
hr.rec.kladjenje.binariesy
hr.rec.knjigey
hr.rec.knjige.tolkieny
hr.rec.konjiy
hr.rec.kozmetikay
hr.rec.kuhanjey
hr.rec.ljubimciy
hr.rec.lokanjey
hr.rec.moday
hr.rec.modelarstvoy
hr.rec.motocikliy
hr.rec.motocikli.binariesy
hr.rec.nautikay
hr.rec.nautika.binariesy
hr.rec.numizmatikay
hr.rec.oldtimeriy
hr.rec.oldtimeri.binariesy
hr.rec.oruzjey
hr.rec.oruzje.binariesy
hr.rec.pcelarstvoy
hr.rec.planinarenjey
hr.rec.planinarenje.binariesy
hr.rec.prezivljavanjey
hr.rec.priroday
hr.rec.putovanjay
hr.rec.radioy
hr.rec.radio.amateriy
hr.rec.ribolovy
hr.rec.ribolov.binariesy
hr.rec.ronjenjey
hr.rec.ronjenje.binariesy
hr.rec.samogradnjay
hr.rec.samogradnja.binariesy
hr.rec.sfy
hr.rec.sf.binariesy
hr.rec.sf.stargatey
hr.rec.sf.startreky
hr.rec.sf.starwarsy
hr.rec.sporty
hr.rec.sport.airsofty
hr.rec.sport.badmintony
hr.rec.sport.bodybuildingy
hr.rec.sport.bodybuilding.binariesy
hr.rec.sport.borilacke-vjestiney
hr.rec.sport.borilacke-vjestine.binariesy
hr.rec.sport.formula1y
hr.rec.sport.formula1.binariesy
hr.rec.sport.kosarkay
hr.rec.sport.nogomety
hr.rec.sport.padobranstvoy
hr.rec.sport.paintbally
hr.rec.sport.slobodno-letenjey
hr.rec.sport.slobodno-letenje.binariesy
hr.rec.sport.tenisy
hr.rec.sport.trcanjey
hr.rec.sport.zimskiy
hr.rec.sport.zimski.binariesy
hr.rec.stripoviy
hr.rec.stripovi.binariesy
hr.rec.turizamy
hr.rec.tvy
hr.rec.tv.bigbrothery
hr.rec.tv.buffyy
hr.rec.tv.dvb-ty
hr.rec.tv.iptvy
hr.rec.tv.kabelskay
hr.rec.tv.milijunasy
hr.rec.tv.ozy
hr.rec.tv.satelitskay
hr.rec.tv.satelitska.dreamboxy
hr.rec.tv.satelitska.pcdvby
hr.rec.tv.uredjajiy
hr.rec.uzgoj-biljakay
hr.rec.vinarstvoy
hr.rec.windsurfy
hr.rec.zeljeznicey
hr.sciy
hr.sci.astronomijay
hr.sci.astronomija.binariesy
hr.sci.biologijay
hr.sci.elektronikay
hr.sci.elektronika.binariesy
hr.sci.elektronika.mikrokontroleriy
hr.sci.energijay
hr.sci.fizikay
hr.sci.jeziky
hr.sci.kemijay
hr.sci.matematikay
hr.sci.meteorologijay
hr.sci.psihologijay
hr.sci.rodoslovljey
hr.sci.speleologijay
hr.soc.grad.bjelovary
hr.soc.grad.cakovecy
hr.soc.grad.daruvary
hr.soc.grad.djakovoy
hr.soc.grad.dubrovniky
hr.soc.grad.karlovacy
hr.soc.grad.koprivnicay
hr.soc.grad.krapinay
hr.soc.grad.krizevciy
hr.soc.grad.kutinay
hr.soc.grad.nasicey
hr.soc.grad.novskay
hr.soc.grad.osijeky
hr.soc.grad.pozegay
hr.soc.grad.pulay
hr.soc.grad.rijekay
hr.soc.grad.rovinjy
hr.soc.grad.samobory
hr.soc.grad.sibeniky
hr.soc.grad.sisaky
hr.soc.grad.slatinay
hr.soc.grad.slavonski-brody
hr.soc.grad.splity
hr.soc.grad.split.binariesy
hr.soc.grad.varazdiny
hr.soc.grad.velika-goricay
hr.soc.grad.vinkovciy
hr.soc.grad.vinkovci.binariesy
hr.soc.grad.viroviticay
hr.soc.grad.vukovary
hr.soc.grad.zaboky
hr.soc.grad.zadary
hr.soc.grad.zagreby
hr.soc.grad.zupanjay
hr.soc.invalidiy
hr.soc.iseljenistvoy
hr.soc.jogay
hr.soc.mladiy
hr.soc.novinariy
hr.soc.otociy
hr.soc.politikay
hr.soc.povijesty
hr.soc.religijay
hr.soc.religija.krscanstvoy
hr.soc.religija.krscanstvo.katoliciy
hr.soc.religija.sotonizamy
hr.soc.roditeljstvoy
hr.soc.skolay
hr.soc.skrby
hr.soc.stanovanjey
hr.soc.studentiy
hr.soc.udrugey
hr.soc.veterani.domovinski-raty
hr.soc.zastita-kupacay
hr.talk.posaoy
hr.talk.raznoy
hr.testy
TOTAL417


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org200002
TOTAL200002


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1phlox.visyn.net 21 72745 18714 45815 8216 25%18:30:31
2news2.arglkargh.de 6 24330 13434 8496 2400 55%45:44:39
3news.buerger.net 5 82579 10523 66019 6037 12%18:20:13
4news.side3.eu 154 47574 6060 36836 4678 12%43:35:09
5feed.news.bawue.net 4 65228 3616 56791 4821 5%25:03:10
6news.doubleslash.org 12 30445 2254 28129 62 7%18:15:12
7code-werk.net 3 19756 2066 17630 60 10%17:17:25
8news-fra1.dfn.de 24 9997 1787 7979 231 17%23:49:34
9news-out.mb-net.net 6 38637 1461 37151 25 3%23:38:02
10localhost 129 1605 803 800 2 50%00:01:00
11goblin.stu.neva.ru 97 67668 697 57219 9752 1%47:24:55
12news.nnrp.de 5 4000 661 3336 3 16%24:17:08
13newsfeed.neva.ru 92 67455 512 57811 9132 0%47:25:11
14news-out.netfinity.fr 3 118045 391 117192 462 0%25:01:02
15news.warperbbs.de 7 4002 74 3926 2 1%24:13:03
16uucp.gnuu.de 36 630 74 554 2 11%21:37:37
17news.karlsruhe.org 12 25 22 1 2 88%02:09:18
18wieslauf.sub.de 3 42073 3 42060 10 0%36:53:39
19newsfeed.in-ulm.de 4 29187 3 29128 56 0%20:41:42
20texta.sil.at 1 1 1 0 0 100%00:10:16
21baghira.han.de 22 23 0 23 0 0%00:00:04
22hoshi.visyn.net 26 0 0 0 0 0%00:10:02
TOTAL: 22 672 726005 63156 616896 45953 8%484:18:52

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1phlox.visyn.net115.0 MB51.2 KB115.1 MB 99%4.4 KB18:30:31
2news2.arglkargh.de38.9 MB22.2 KB38.9 MB 99%2.5 KB45:44:39
3news.buerger.net23.0 MB11.7 KB23.1 MB 99%1.4 KB18:20:13
4news.side3.eu16.5 MB24.9 KB16.5 MB 99%1.6 KB43:35:09
5feed.news.bawue.net14.9 MB25.3 KB15.0 MB 99%1.8 KB25:03:10
6code-werk.net8.1 MB11.8 KB8.1 MB 99%3.9 KB17:17:25
7news-fra1.dfn.de7.2 MB0.0 KB7.2 MB100%3.7 KB23:49:34
8news.doubleslash.org5.4 MB1.8 KB5.4 MB 99%2.4 KB18:15:12
9news-out.mb-net.net4.5 MB34.4 KB4.6 MB 99%3.1 KB23:38:02
10goblin.stu.neva.ru2.2 MB11.6 KB2.2 MB 99%0.2 KB47:24:55
11newsfeed.neva.ru2.1 MB37.6 KB2.1 MB 98%0.2 KB47:25:11
12localhost1.8 MB0.0 KB1.8 MB100%2.3 KB00:01:00
13news.nnrp.de1.4 MB0.0 KB1.4 MB100%2.2 KB24:17:08
14news-out.netfinity.fr1.3 MB11.1 KB1.3 MB 99%1.5 KB25:01:02
15uucp.gnuu.de188.2 KB0.0 KB188.2 KB100%2.5 KB21:37:37
16news.warperbbs.de148.3 KB0.0 KB148.3 KB100%2.0 KB24:13:03
17news.karlsruhe.org31.1 KB0.0 KB31.1 KB100%1.3 KB02:09:18
18wieslauf.sub.de7.2 KB22.4 KB29.7 KB 24%2.3 KB36:53:39
19newsfeed.in-ulm.de3.5 KB7.6 KB11.1 KB 31%0.2 KB20:41:42
20texta.sil.at1.5 KB0.0 KB1.5 KB100%1.5 KB00:10:16
21baghira.han.de0.0 KB0.0 KB0.0 KB 0%000:00:04
22hoshi.visyn.net0.0 KB0.0 KB0.0 KB 0%000:10:02
TOTAL: 22242.8 MB273.7 KB243.0 MB 99%2.3 KB484:18:52

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 16 04:15:03 - 04:59:59 2130 1.9% 0.7914.7 MB 3.9% 5.58
Jun 16 05:00:00 - 05:59:59 2549 2.3% 0.7115.7 MB 4.2% 4.47
Jun 16 06:00:00 - 06:59:59 2425 2.2% 0.6710.1 MB 2.7% 2.86
Jun 16 07:00:00 - 07:59:59 2350 2.1% 0.658.2 MB 2.2% 2.32
Jun 16 08:00:00 - 08:59:59 2736 2.5% 0.766.9 MB 1.8% 1.96
Jun 16 09:00:00 - 09:59:59 3391 3.1% 0.948.1 MB 2.1% 2.30
Jun 16 10:00:00 - 10:59:59 4027 3.6% 1.128.6 MB 2.3% 2.44
Jun 16 11:00:00 - 11:59:59 4186 3.8% 1.1610.1 MB 2.7% 2.88
Jun 16 12:00:00 - 12:59:59 4433 4.0% 1.2311.1 MB 2.9% 3.15
Jun 16 13:00:00 - 13:59:59 4801 4.3% 1.3357.5 MB 15.3% 16.35
Jun 16 14:00:00 - 14:59:59 4903 4.4% 1.3614.2 MB 3.8% 4.04
Jun 16 15:00:00 - 15:59:59 5710 5.1% 1.5914.9 MB 3.9% 4.23
Jun 16 16:00:00 - 16:59:59 5780 5.2% 1.6114.7 MB 3.9% 4.17
Jun 16 17:00:00 - 17:59:59 6664 6.0% 1.8517.1 MB 4.5% 4.86
Jun 16 18:00:00 - 18:59:59 6362 5.7% 1.7717.0 MB 4.5% 4.83
Jun 16 19:00:00 - 19:59:59 6496 5.8% 1.8019.4 MB 5.2% 5.52
Jun 16 20:00:00 - 20:59:59 7059 6.4% 1.9621.4 MB 5.7% 6.10
Jun 16 21:00:00 - 21:59:59 6222 5.6% 1.7318.9 MB 5.0% 5.37
Jun 16 22:00:00 - 22:59:59 6369 5.7% 1.7717.7 MB 4.7% 5.04
Jun 16 23:00:00 - 23:59:59 6079 5.5% 1.6916.7 MB 4.4% 4.74
Jun 17 00:00:00 - 00:59:59 4881 4.4% 1.3614.5 MB 3.8% 4.11
Jun 17 01:00:00 - 01:59:59 3951 3.6% 1.1013.6 MB 3.6% 3.86
Jun 17 02:00:00 - 02:59:59 3499 3.1% 0.9711.4 MB 3.0% 3.25
Jun 17 03:00:00 - 03:59:59 3263 2.9% 0.9111.2 MB 3.0% 3.17
Jun 17 04:00:00 - 04:15:04 844 0.8% 0.932.9 MB 0.8% 3.34
TOTAL: 24:00:01 111110 100.0% 1.29376.3 MB 100.0% 4.46

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1ALT512.0 MB337.7 MB 66.0% 5 0.41 14.90
ALT2ALT512.0 MB342.9 MB 67.0% 5 0.41 14.94
ALT3ALT512.0 MB349.2 MB 68.2% 5 0.41 14.65
BIG81BIG8512.0 MB17.0 MB 3.3% 10 0.27 22.51
BIG82BIG8512.0 MB13.2 MB 2.6% 10 0.28 21.89
BIG83BIG8512.0 MB20.4 MB 4.0% 10 0.24 25.04
BIG84BIG8512.0 MB96.4 MB 18.8% 2 0.24 25.27
BIG85BIG8512.0 MB99.0 MB 19.3% 2 0.24 25.05
BIG86BIG8512.0 MB102.0 MB 19.9% 2 0.26 23.72
DE1DE512.0 MB199.9 MB 39.0% 5 0.03 220.25
DE2DE512.0 MB200.5 MB 39.2% 5 0.03 216.30
DE3DE512.0 MB201.1 MB 39.3% 5 0.03 218.27
DE4DE512.0 MB144.9 MB 28.3% 0 0.03 224.68
DE5DE512.0 MB142.9 MB 27.9% 0 0.03 205.13
DE6DE512.0 MB144.1 MB 28.1% 0 0.03 223.65
FTN1FTN512.0 MB155.2 MB 30.3% 0 0.06 99.63
FTN2FTN512.0 MB154.5 MB 30.2% 0 0.06 102.04
FTN3FTN512.0 MB154.9 MB 30.2% 0 0.07 91.29
INTL1INTL512.0 MB303.6 MB 59.3% 41 0.22 27.91
INTL2INTL512.0 MB303.6 MB 59.3% 41 0.21 28.41
INTL3INTL512.0 MB299.4 MB 58.5% 41 0.22 27.62
INTL4INTL512.0 MB319.8 MB 62.5% 41 0.22 27.34
INTL5INTL512.0 MB336.7 MB 65.8% 41 0.22 27.50
INTL6INTL512.0 MB283.7 MB 55.4% 41 0.22 27.06
INTL7INTL512.0 MB90.4 MB 17.7% 3 0.22 27.68
INTL8INTL512.0 MB86.4 MB 16.9% 3 0.22 27.68
INTL9INTL512.0 MB96.3 MB 18.8% 3 0.23 26.35
TOTAL: 27-13.5 GB4.9 GB 36.1% 321 0.21-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1phlox.visyn.net 14553 14060 0 7 0 0 0 0 486
2goblin.stu.neva.ru 9736 502 0 5 0 0 0 0 9229
3newsfeed.neva.ru 9030 382 0 8 0 0 0 0 8640
4news.buerger.net 8580 7690 0 6 3 0 0 0 881
5news.side3.eu 7821 1345 0 8 0 0 0 0 6468
6news2.arglkargh.de 6410 295 0 7 0 0 0 0 6108
7feed.news.bawue.net 4852 0 0 6 0 0 0 0 4846
8news-out.netfinity.fr 541 211 0 5 0 0 0 0 325
9news-fra1.dfn.de 283 0 0 0 0 0 0 0 283
10code-werk.net 140 1 0 4 0 0 0 0 135
11news.doubleslash.org 106 0 0 2 0 0 0 0 104
12newsfeed.in-ulm.de 57 0 0 2 0 0 0 0 55
13news-out.mb-net.net 23 0 0 5 1 0 0 0 17
14wieslauf.sub.de 6 0 0 6 0 0 0 0 0
15news.nnrp.de 3 0 0 0 0 0 0 0 3
16p99.gate.fido.de 2 0 0 0 0 0 0 0 2
17news.karlsruhe.org 2 0 0 0 0 0 0 0 2
18uucp.gnuu.de 2 1 0 0 0 0 0 0 1
19news.warperbbs.de 1 0 0 0 0 0 0 0 1
TOTAL: 19 62148 24487 0 71 4 0 0 037586


Unwanted newsgroups [Top 20]:

NewsgroupCount
fa.linux.kernel 377
szn.news.da 343
nctu.talk 316
lada.talk 235
nz.general 234
x-privat.cazzeggio 231
es.charla.moteros 230
alt.sex.telephone.alt.sex.wanted 223
sfnet.keskustelu.varaventtiili 210
fido7.xsu.useless.faq 209
pt.rec.desporto.futebol 204
corel.PaintShopPro_Photography 203
fido7.uz.business 200
es.charla.religion 186
macromedia.dreamweaver 183
italia.firenze.discussioni 179
es.charla.motor 178
or.politics 176
swnet.politik 153
clari.biz.mergers 152
TOTAL: 2319 24487


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
perl.beginners 2
alt.culture.taiwan 1
perl.beginners.cgi 1
TOTAL: 3 4


INND perl filter [Top 20]:

ReasonCount
Job spam (jobcircle.com) 14448
EMP (phl) 4413
NNTP Monitor 2885
hierarchy violation - crosspost outside de.alt.dateien 2255
EMP (md5) 1616
Scoring filter (9) 1136
Scoring filter (8) 1024
EMP (phn) 739
Scoring filter (10) 594
PFM bot misc 531
Scoring filter (11) 438
Scoring filter (12) 329
Angle-bracket bot 192
Scoring filter (13) 162
Scoring filter (14) 160
UUencoded txt 120
HTML post 83
Poison newsgroup 57
Scoring filter (15) 57
Scoring filter (16) 44
TOTAL: 33 31346


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
localhost 1
TOTAL: 1 1
Including strange strings
phlox.visyn.net 419
news2.arglkargh.de 227
news.buerger.net 145
news-fra1.dfn.de 52
feed.news.bawue.net 38
code-werk.net 16
news.side3.eu 16
news.doubleslash.org 11
news-out.netfinity.fr 3
goblin.stu.neva.ru 3
TOTAL: 13 935
TOTAL: 2 936


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1hoshi.visyn.net 218080 218066 0 8 0 88 99%47:59:44
2wieslauf.sub.de 223774 103228 63048 10720 0 2748 46%47:59:44
3newsfeed.in-ulm.de 89900 18448 59932 2 0 0 20%47:59:44
4feed.news.bawue.net 90362 7618 60956 2678 0 0 8%47:59:44
5news.code-werk.net 237122 4634 205298 912 0 204 1%47:59:44
6news.side3.eu 269166 4302 80222114230 0 50 1%47:59:44
7news.mb-net.net 241706 3576 208208 946 0 2 1%47:59:44
8feeder.visyn.net 166328 3120 140402 738 0 0 1%47:59:44
9news2.arglkargh.de 147834 2590 144678 566 0 0 1%47:59:44
10news.netfinity.fr 301866 1476 210392 2076 0 730 0%47:59:44
11uucp.gnuu.de 22894 1414 17606 16 0 0 6%47:59:44
12goblin.stu.neva.ru 271690 1388 211186 272 0 0 0%47:59:44
13news.nnrp.de 8956 1008 6632 14 0 0 11%48:37:24
14news-fra1.dfn.de 66480 874 60476 1810 0 0 1%47:59:44
15news.warperbbs.de 11020 800 8028 0 0 0 7%48:37:24
16news.doubleslash.org 122354 514 90160 562 0 2 0%47:59:44
17news.buerger.net 254088 334 185510 956 0 46 0%47:59:44
18baghira.han.de 76 30 42 4 0 0 39%10:08:00
19news.litech.org 0 0 0 0 0 0 0%00:40:00
20news.watt.com 0 0 0 0 0 0 0%00:40:00
21news.karlsruhe.org 2 0 2 0 0 0 0%01:00:00
TOTAL: 212743698 3734201752778136510 0 23056 13%877:38:32

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1hoshi.visyn.net758.3 MB9.6 KB758.3 MB4.5 KB/s3.6 KB47:59:44
2wieslauf.sub.de284.4 MB125.6 MB410.0 MB2.4 KB/s3.7 KB47:59:44
