Daily Usenet report for news.visyn.net

Jun 25 04:15:05 -- Jun 26 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 253197 50.8%23.8 MB 32.7%
inn 188340 37.8%42.0 MB 57.7%
innd 40008 8.0%4.2 MB 5.7%
innfeed 8355 1.7%1.6 MB 2.1%
cnfsstat 7668 1.5%1.2 MB 1.6%
batcher 620 0.1%45.5 KB 0.1%
controlchan 8 0.0%1.1 KB 0.0%
rnews 4 0.0%0.3 KB 0.0%
TOTAL: 8 498200 100.0%72.7 MB100.0%


History cache:

ReasonCount%Count
Positive hits 921987 63.2%
Negative hits 347252 23.8%
Do not exist 184314 12.6%
Cache misses 5110 0.4%
TOTAL: 4 1458663 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:01:00.880 0.0%8142 0.000 7.477 53.600
article cleanup00:00:09.788 0.0%369388 0.007 0.026 0.051
article logging00:00:17.668 0.0%371346 0.010 0.048 5.173
article parse00:00:19.992 0.0%1338368 0.005 0.015 0.038
article write00:36:31.358 1.3%238074 0.074 9.205 201.382
artlog/artcncl00:00:00.158 0.0%5794 0.000 0.027 0.500
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:24.450 0.0%3663624 0.004 0.007 0.011
hisgrep/artcncl00:00:04.646 0.0%6984 0.000 0.665 17.818
hishave/artcncl00:00:55.798 0.0%8142 0.000 6.853 53.400
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:15:05.338 0.5%2917454 0.031 0.310 7.377
history sync00:00:00.074 0.0%636 0.000 0.116 1.000
history write00:02:32.416 0.1%368144 0.045 0.414 54.490
hiswrite/artcncl00:00:00.056 0.0%1158 0.000 0.048 1.000
idle44:56:09.460 93.6%3308384 11.505 48.897 136.180
nntp read00:00:57.066 0.0%3670436 0.009 0.016 0.022
overview write01:37:52.332 3.4%238074 9.474 24.666 460.529
perl filter00:18:17.022 0.6%368438 2.220 2.977 4.553
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:08.708 0.0%486890 0.005 0.018 0.035
TOTAL: 48:01:59.20847:50:47.210 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:02.128 0.0%242178 0.004 0.009 0.012
article prepare00:00:07.374 0.0%2114348 0.003 0.003 0.005
article read00:00:27.592 0.0%228596 0.076 0.121 0.899
backlog stats00:00:34.854 0.0%4599230 0.000 0.008 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:01:02.134 0.0%3331364 0.015 0.019 0.039
data write00:01:23.212 0.1%3237332 0.023 0.026 0.074
idle45:56:36.412 99.7%4599230 0.000 35.962 68.528
status file00:00:05.494 0.0%1710 2.000 3.213 23.027
TOTAL: 46:05:27.02446:00:19.200 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle122:27:27.858 99.6%444950 0.000 990.7811200137.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:07:37.134 0.1%1637378 0.000 0.279 433.653
readart00:02:54.944 0.0%13752 0.000 12.721 165.000
TOTAL: 122:58:02.498122:37:59.936 99.7%----


Control commands to INND:

CommandNumber
L 1
checkfile 1
flush 329
flushlogs 2
go 2
logmode 2
mode 4
name 2
param 657
pause 2
paused 2
reload 2
reserve 2
TOTAL: 13 1008


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
darkshad@darkshado.ca400004
jamie@insurgent.org200002
TOTAL600006


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news2.arglkargh.de 6 50722 32829 11902 5991 64%74:18:27
2phlox.visyn.net 1 119445 32403 72808 14234 27%21:42:05
3news.buerger.net 9 179975 30682 130866 18427 17%26:59:15
4news.side3.eu 120 95589 10543 74769 10277 11%48:47:29
5news-out.netfinity.fr 12 157272 6170 148868 2234 3%29:00:35
6feed.news.bawue.net 3 65270 5129 59256 885 7%23:55:53
7news.doubleslash.org 1 51414 2942 48400 72 5%24:54:18
8news-fra1.dfn.de 23 10796 2335 8194 267 21%23:42:52
9code-werk.net 1 26354 2271 24015 68 8%22:07:01
10news-out.mb-net.net 5 43917 1476 42418 23 3%25:05:40
11newsfeed.neva.ru 101 69188 1155 59650 8383 1%47:31:27
12news.nnrp.de 3 8248 1117 7130 1 13%45:32:18
13goblin.stu.neva.ru 94 70064 1100 60137 8827 1%47:17:27
14localhost 119 1358 677 679 2 49%00:00:21
15news.warperbbs.de 5 8502 154 8348 0 1%45:47:46
16feed.le-studio75.com 3 175979 100 174748 1131 0%31:11:36
17texta.sil.at 7 7936 72 7862 2 0%19:20:08
18uucp.gnuu.de 40 608 69 537 2 11%21:18:30
19wieslauf.sub.de 5 42359 13 42341 5 0%26:40:38
20news.karlsruhe.org 5 10 9 0 1 90%00:56:52
21newsfeed.in-ulm.de 4 35640 0 35612 28 0%22:27:02
22hoshi.visyn.net 25 0 0 0 0 0%00:00:00
23baghira.han.de 39 45 0 45 0 0%00:00:05
TOTAL: 23 631 1220691 1312461018585 70860 10%628:37:45

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1feed.news.bawue.net320.4 MB45.8 KB320.4 MB 99%54.6 KB23:55:53
2phlox.visyn.net97.0 MB61.6 KB97.0 MB 99%2.1 KB21:42:05
3news2.arglkargh.de88.9 MB278.7 KB89.1 MB 99%2.4 KB74:18:27
4news.buerger.net81.2 MB65.0 KB81.2 MB 99%1.7 KB26:59:15
5news.side3.eu27.5 MB237.0 KB27.8 MB 99%1.4 KB48:47:29
6news-out.netfinity.fr15.5 MB51.5 KB15.6 MB 99%1.9 KB29:00:35
7news-fra1.dfn.de7.9 MB10.2 KB8.0 MB 99%3.1 KB23:42:52
8news.doubleslash.org7.9 MB32.8 KB7.9 MB 99%2.7 KB24:54:18
9code-werk.net7.4 MB4.3 KB7.4 MB 99%3.3 KB22:07:01
10news-out.mb-net.net4.5 MB27.9 KB4.5 MB 99%3.1 KB25:05:40
11newsfeed.neva.ru3.6 MB272.8 KB3.9 MB 93%0.4 KB47:31:27
12goblin.stu.neva.ru3.3 MB345.6 KB3.7 MB 90%0.4 KB47:17:27
13news.nnrp.de2.4 MB0.0 KB2.4 MB100%2.2 KB45:32:18
14localhost1.3 MB0.0 KB1.3 MB100%1.9 KB00:00:21
15texta.sil.at417.2 KB2.1 KB419.3 KB 99%5.7 KB19:20:08
16feed.le-studio75.com320.7 KB42.7 KB363.5 KB 88%0.3 KB31:11:36
17news.warperbbs.de315.6 KB0.0 KB315.6 KB100%2.0 KB45:47:46
18uucp.gnuu.de272.8 KB4.7 KB277.5 KB 98%3.9 KB21:18:30
19wieslauf.sub.de26.8 KB4.1 KB30.9 KB 86%1.7 KB26:40:38
20news.karlsruhe.org12.5 KB0.0 KB12.5 KB100%1.2 KB00:56:52
21newsfeed.in-ulm.de0.0 KB0.9 KB0.9 KB 0%0.0 KB22:27:02
22hoshi.visyn.net0.0 KB0.0 KB0.0 KB 0%000:00:00
23baghira.han.de0.0 KB0.0 KB0.0 KB 0%000:00:05
TOTAL: 23670.1 MB1.5 MB671.6 MB 99%3.4 KB628:37:45

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 25 04:15:05 - 04:59:59 2855 2.4% 1.068.9 MB 1.2% 3.38
Jun 25 05:00:00 - 05:59:59 2512 2.1% 0.707.9 MB 1.1% 2.25
Jun 25 06:00:00 - 06:59:59 2705 2.3% 0.757.7 MB 1.1% 2.19
Jun 25 07:00:00 - 07:59:59 2399 2.0% 0.676.6 MB 0.9% 1.87
Jun 25 08:00:00 - 08:59:59 3117 2.6% 0.8710.7 MB 1.5% 3.05
Jun 25 09:00:00 - 09:59:59 4247 3.6% 1.1814.6 MB 2.0% 4.16
Jun 25 10:00:00 - 10:59:59 4734 4.0% 1.3114.4 MB 2.0% 4.08
Jun 25 11:00:00 - 11:59:59 4723 4.0% 1.3113.1 MB 1.8% 3.74
Jun 25 12:00:00 - 12:59:59 5186 4.4% 1.4414.7 MB 2.0% 4.18
Jun 25 13:00:00 - 13:59:59 4849 4.1% 1.3513.8 MB 1.9% 3.94
Jun 25 14:00:00 - 14:59:59 5729 4.8% 1.5916.1 MB 2.2% 4.57
Jun 25 15:00:00 - 15:59:59 6177 5.2% 1.7217.3 MB 2.4% 4.93
Jun 25 16:00:00 - 16:59:59 6578 5.5% 1.8319.3 MB 2.7% 5.49
Jun 25 17:00:00 - 17:59:59 6861 5.8% 1.9119.5 MB 2.7% 5.54
Jun 25 18:00:00 - 18:59:59 6413 5.4% 1.7818.9 MB 2.6% 5.38
Jun 25 19:00:00 - 19:59:59 6461 5.4% 1.7920.5 MB 2.8% 5.83
Jun 25 20:00:00 - 20:59:59 6519 5.5% 1.8119.1 MB 2.7% 5.44
Jun 25 21:00:00 - 21:59:59 5834 4.9% 1.6215.6 MB 2.2% 4.44
Jun 25 22:00:00 - 22:59:59 6546 5.5% 1.8219.9 MB 2.8% 5.67
Jun 25 23:00:00 - 23:59:59 7205 6.1% 2.0021.3 MB 3.0% 6.07
Jun 26 00:00:00 - 00:59:59 5678 4.8% 1.58224.1 MB 31.1% 63.74
Jun 26 01:00:00 - 01:59:59 4433 3.7% 1.23175.1 MB 24.3% 49.80
Jun 26 02:00:00 - 02:59:59 3217 2.7% 0.899.4 MB 1.3% 2.67
Jun 26 03:00:00 - 03:59:59 3041 2.6% 0.849.0 MB 1.2% 2.56
Jun 26 04:00:00 - 04:15:03 807 0.7% 0.892.7 MB 0.4% 3.07
TOTAL: 23:59:58 118826 100.0% 1.38720.4 MB 100.0% 8.54

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1ALT512.0 MB98.9 MB 19.3% 6 0.33 18.57
ALT2ALT512.0 MB106.1 MB 20.7% 6 0.33 18.31
ALT3ALT512.0 MB112.5 MB 22.0% 6 0.33 18.47
BIG81BIG8512.0 MB194.2 MB 37.9% 10 0.89 6.82
BIG82BIG8512.0 MB185.2 MB 36.2% 10 0.82 7.41
BIG83BIG8512.0 MB200.3 MB 39.1% 10 0.94 6.47
BIG84BIG8512.0 MB272.5 MB 53.2% 2 0.89 6.85
BIG85BIG8512.0 MB278.6 MB 54.4% 2 0.91 6.67
BIG86BIG8512.0 MB281.3 MB 54.9% 2 0.91 6.65
DE1DE512.0 MB216.0 MB 42.2% 5 0.03 209.43
DE2DE512.0 MB216.4 MB 42.3% 5 0.03 202.31
DE3DE512.0 MB217.7 MB 42.5% 5 0.03 205.11
DE4DE512.0 MB160.8 MB 31.4% 0 0.03 194.85
DE5DE512.0 MB158.3 MB 30.9% 0 0.03 211.23
DE6DE512.0 MB160.3 MB 31.3% 0 0.03 204.35
FTN1FTN512.0 MB160.0 MB 31.3% 0 0.06 98.76
FTN2FTN512.0 MB159.4 MB 31.1% 0 0.06 102.90
FTN3FTN512.0 MB159.7 MB 31.2% 0 0.06 95.46
INTL1INTL512.0 MB503.3 MB 98.3% 41 0.29 20.67
INTL2INTL512.0 MB503.4 MB 98.3% 41 0.28 21.36
INTL3INTL512.0 MB498.5 MB 97.4% 41 0.28 21.44
INTL4INTL512.0 MB7.0 MB 1.4% 42 0.29 20.89
INTL5INTL512.0 MB23.5 MB 4.6% 42 0.28 21.56
INTL6INTL512.0 MB484.2 MB 94.6% 41 0.28 21.33
INTL7INTL512.0 MB286.7 MB 56.0% 3 0.28 21.71
INTL8INTL512.0 MB286.4 MB 55.9% 3 0.28 21.37
INTL9INTL512.0 MB293.2 MB 57.3% 3 0.28 21.38
TOTAL: 27-13.5 GB6.1 GB 45.0% 326 0.39-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.buerger.net 16821 15481 0 21 0 0 0 0 1319
2phlox.visyn.net 11439 11164 0 11 0 0 0 0 264
3newsfeed.neva.ru 9757 837 0 89 0 0 0 0 8831
4goblin.stu.neva.ru 9207 1009 0 111 0 0 0 0 8087
5news.side3.eu 8719 2310 0 79 0 0 0 0 6330
6news2.arglkargh.de 6171 293 0 94 0 0 0 0 5784
7news-out.netfinity.fr 2123 905 0 20 0 0 0 0 1198
8feed.news.bawue.net 946 0 0 8 0 0 0 0 938
9feed.le-studio75.com 751 728 0 16 0 0 0 0 7
10news-fra1.dfn.de 364 0 0 3 0 0 0 0 361
11news.doubleslash.org 121 2 0 6 0 0 0 0 113
12code-werk.net 117 0 0 2 0 0 0 0 115
13news-out.mb-net.net 31 0 0 9 0 0 0 0 22
14newsfeed.in-ulm.de 30 0 0 1 0 0 0 0 29
15wieslauf.sub.de 5 0 0 3 0 0 0 0 2
16news.nnrp.de 5 0 0 0 0 0 0 0 5
17texta.sil.at 4 0 0 1 0 0 0 0 3
18p99.gate.fido.de 2 0 0 0 0 0 0 0 2
19uucp.gnuu.de 2 0 0 1 0 0 0 0 1
20news.warperbbs.de 2 0 0 0 0 0 0 0 2
21news.karlsruhe.org 1 0 0 0 0 0 0 0 1
TOTAL: 21 66618 32729 0 475 0 0 0 033414


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 714
fa.linux.kernel 467
hun.lists.mlf.linux-flame 402
nctu.talk 356
fido7.uz.business 326
szn.news.da 301
lada.talk 274
or.politics 270
cn.fan 254
nz.general 238
es.charla.religion 235
free.uk.tv.bigbrother 234
lada.auto 229
alt.sex.phone 226
fido7.xsu.useless.faq 224
borland.public.off-topic 204
italia.firenze.discussioni 202
it-alt.sport.calcio.juventus 200
fido7.ru.military 200
macromedia.dreamweaver 192
TOTAL: 2782 32729


INND perl filter [Top 20]:

ReasonCount
Job spam (jobcircle.com) 15810
EMP (phl) 4848
EMP (md5) 2946
NNTP Monitor 2879
Scoring filter (8) 956
Scoring filter (9) 842
EMP (phn) 554
PFM bot misc 532
Scoring filter (10) 531
Scoring filter (12) 341
Scoring filter (11) 315
hierarchy violation - crosspost outside de.alt.dateien 291
Cancel for rejected article 267
Angle-bracket bot 208
Scoring filter (13) 180
Scoring filter (14) 158
Poison newsgroup 130
UUencoded txt 120
Scoring filter (15) 98
EMP (fsl) 87
TOTAL: 34 32288


Too many incoming connections (innd):

ServerConn
news.side3.eu 18
TOTAL: 1 18


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
phlox.visyn.net 262
news.buerger.net 231
news2.arglkargh.de 210
news-fra1.dfn.de 93
feed.news.bawue.net 57
code-werk.net 33
news.side3.eu 32
news.doubleslash.org 23
news-out.netfinity.fr 16
news-out.mb-net.net 8
TOTAL: 14 979
TOTAL: 1 979


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1hoshi.visyn.net 236762 236622 0 134 4 0 99%47:59:54
2wieslauf.sub.de 237434 120460 64918 4864 6 3884 50%47:59:54
3newsfeed.in-ulm.de 94398 15634 69088 0 0 0 16%47:59:54
4feed.news.bawue.net 98652 7002 70266 2862 0 0 7%47:59:54
5feeder.visyn.net 208538 5452 180992 958 0 0 2%47:59:54
6news.code-werk.net 257360 5378 222896 230 0 956 2%47:59:54
7news.mb-net.net 263182 3696 226236 788 0 2 1%47:59:54
8news.side3.eu 295804 3090 87078126522 0 8 1%47:59:54
9news2.arglkargh.de 169164 3012 165688 464 0 0 1%47:59:54
10goblin.stu.neva.ru 268194 2038 227568 620 0 0 0%47:59:54
11news.nnrp.de 10304 1126 7614 2 0 0 10%53:13:28
12uucp.gnuu.de 24578 998 19412 10 0 0 4%47:59:36
13feed.le-studio75.com 293420 846 229602 3660 0 1732 0%47:59:54
14news-fra1.dfn.de 72516 762 66700 2048 0 0 1%47:59:54
15news.netfinity.fr 288914 740 221570 698 0 9326 0%47:59:54
16news.warperbbs.de 12148 594 9170 0 0 0 4%53:13:28
17news.doubleslash.org 132600 364 97590 2020 0 6 0%47:59:52
18news.buerger.net 200520 110 173558 736 0 38 0%47:59:54
19texta.sil.at 27172 100 20238 36 0 0 0%47:59:34
20baghira.han.de 142 46 82 10 0 0 32%15:53:20
21news.litech.org 0 0 0 0 0 0 0%00:20:00
22news.watt.com 0 0 0 0 0 0 0%00:20:00
23news.karlsruhe.org 0 0 0 0 0 0 0%00:20:00
TOTAL: 233191802 4080702160266146662 10 15952 12%939:17:54

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1hoshi.visyn.net1.2 GB257.8 KB1.2 GB7.5 KB/s5.5 KB47:59:54
2newsfeed.in-ulm.de584.9 MB0.0 KB584.9 MB3.5 KB/s38.3 KB47:59:54
3goblin.stu.neva.ru573.6 MB2.5 MB576.1 MB3.4 KB/s221.9 KB47:59:54
4feeder.visyn.net560.7 MB1.5 MB562.2 MB3.3 KB/s89.8 KB47:59:54
5wieslauf.sub.de384.1 MB560.3 MB944.4 MB5.6 KB/s7.7 KB47:59:54
6news.code-werk.net70.1 MB4.9 MB75.0 MB0.4 KB/s13.7 KB47:59:54
7feed.news.bawue.net21.1 MB16.7 MB37.9 MB0.2 KB/s3.9 KB47:59:54
8news2.arglkargh.de20.7 MB2.8 MB23.5 MB0.1 KB/s6.9 KB47:59:54
9news.mb-net.net13.1 MB1.9 MB14.9 MB0.1 KB/s3.4 KB47:59:54
10news.side3.eu10.5 MB342.9 MB353.4 MB2.1 KB/s2.8 KB47:59:54
11feed.le-studio75.com5.5 MB348.1 MB353.6 MB2.1 KB/s80.4 KB47:59:54
12uucp.gnuu.de3.6 MB85.6 KB3.7 MB0.0 KB/s3.8 KB47:59:36
13news-fra1.dfn.de2.5 MB7.2 MB9.7 MB0.1 KB/s3.5 KB47:59:54
14news.nnrp.de2.4 MB2.3 KB2.4 MB0.0 KB/s2.2 KB53:13:28
15news.netfinity.fr2.1 MB1.8 MB3.9 MB0.0 KB/s2.8 KB47:59:54
16news.warperbbs.de1.3 MB0.0 KB1.3 MB0.0 KB/s2.2 KB53:13:28
17news.doubleslash.org966.3 KB552.7 MB553.7 MB3.3 KB/s237.8 KB47:59:52
18news.buerger.net474.9 KB9.1 MB9.6 MB0.1 KB/s11.6 KB47:59:54
19texta.sil.at343.8 KB66.2 KB410.1 KB0.0 KB/s3.0 KB47:59:34
20baghira.han.de84.5 KB18.0 KB102.5 KB0.0 KB/s1.8 KB15:53:20
21news.litech.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
22news.watt.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
23news.karlsruhe.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 233.4 GB1.8 GB5.2 GB1.6 KB/s9.9 KB939:17:54

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 310 484010.5 MB00:00:53
TOTAL: 1 310 484010.5 MB00:00:53


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.195.69.26 920 52088.2 MB 334 0 000:07:48
2194.25.154.138 35 278583.7 KB 840 0 000:07:14
3pool-119-67-198-89.dbd-ipconnect.net 271 190549.5 KB 52638 0 001:05:19
4c-180-168-128.l.dial.de.ignite.net 4 148297.6 KB 3 0 000:19:21
5dslb-084-058-000-243.pools.arcor-ip.net 49 147314.7 KB 168 0 000:01:45
6dtmd-4db24d61.pool.einsundeins.de 13 108184.0 KB 234 1 000:37:10
7217.153.99.181 55 83128.8 KB 28 0 000:03:27
8ip68-9-135-114.ri.ri.cox.net 18 82296.9 KB 19 0 004:31:44
9gamma.eris.pl 443 68122.7 KB 203 0 000:24:45
1091.112.126.34 2 5892.6 KB 10 0 001:18:39
11vz127.worldserver.net 96 50466.9 KB 2108 0 000:05:28
12c-180-208-46.cvx-l.dial.de.ignite.net 4 2649.1 KB 2 0 000:03:15
13p4fc4e514.dip.t-dialin.net 7 2421.8 KB 10 0 000:02:51
14port-87-193-139-34.static.qsc.de 45 2486.7 KB 1088 0 000:03:12
15dslb-088-077-253-198.pools.arcor-ip.net 130 2354.3 KB 340 0 002:15:49
16agj186.internetdsl.tpnet.pl 9 921.9 KB 185 0 000:01:26
17ip-62-143-23-41.hsi.ish.de 7 813.0 KB 5 3 000:22:01
18p54aebcb3.dip0.t-ipconnect.de 4 815.1 KB 636 0 000:03:16
19p4fc48b0b.dip0.t-ipconnect.de 4 69.0 KB 4 0 000:02:17
20ppp-62-216-215-164.dynamic.mnet-online.de 1 511.1 KB 2 0 000:02:04
2182.208.128.21 2 33.0 KB 30 0 000:02:31
22p54aeadd8.dip0.t-ipconnect.de 4 35.3 KB 309 0 000:01:30
23nat-wh-1.rz.uni-karlsruhe.de 3 22.0 KB 3 0 000:05:41
24pool-177-65-198-89.dbd-ipconnect.net 17 12.1 KB 566 0 000:04:15
TOTAL: 242143 679312.0 MB 60842 13 061:28:35


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved1020 56309.0 MB 1242 0 007:04:57
2*.dynamic.qsc.de 2 231545.9 KB 1077 9 024:45:48
3*.dbd-ipconnect.net 288 191551.6 KB 53204 0 001:09:35
4*.pools.arcor-ip.net 212 170369.0 KB 508 0 010:11:24
5*.l.dial.de.ignite.net 4 148297.6 KB 3 0 000:19:21
6*.pool.einsundeins.de 13 108184.0 KB 234 1 000:37:10
7*.ri.ri.cox.net 19 82296.9 KB 19 0 005:31:58
8*.eris.pl 443 68122.7 KB 203 0 000:24:45
9*.worldserver.net 96 50466.9 KB 2108 0 000:05:28
10*.cvx-l.dial.de.ignite.net 8 2649.1 KB 2 0 000:03:32
11*.dip.t-dialin.net 23 2421.8 KB 10 0 010:14:08
12*.static.qsc.de 45 2486.7 KB 1088 0 000:03:12
13*.dip0.t-ipconnect.de 60 1729.4 KB 949 0 000:07:34
14*.internetdsl.tpnet.pl 9 921.9 KB 185 0 000:01:26
15*.hsi.ish.de 7 813.0 KB 5 3 000:22:01
16*.dynamic.mnet-online.de 1 511.1 KB 2 0 000:02:04
17*.rz.uni-karlsruhe.de 3 22.0 KB 3 0 000:05:41
18*.de 24 00.0 KB 0 0 000:00:20
19*.127-70.tampabay.res.rr.com 1 00.0 KB 0 0 000:00:01
20*.eberl.net 4 00.0 KB 0 0 000:00:00
21*.netcologne.de 2 00.0 KB 0 0 000:15:40
22*.org 119 00.0 KB 0 0 000:01:08
23*.we.res.rr.com 14 00.0 KB 0 0 000:00:19
24*.adsl.alicedsl.de 8 00.0 KB 0 0 000:00:49
TOTAL: 242425 679312.0 MB 60842 13 061:28:34


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
port-92-193-143-226.dynamic.qsc.de 0.452 0.296 0.00524:45:48
p579aaab7.dip.t-dialin.net 0.844 0.216 0.03010:05:12
dslb-088-073-213-203.pools.arcor-ip.net 0.444 0.104 0.01607:53:29
ip68-9-135-114.ri.ri.cox.net 1.108 0.304 0.57904:31:44
91.68.173.228 0.152 0.044 0.00003:00:02
195.176.0.55 0.180 0.112 0.08602:25:13
dslb-088-077-253-198.pools.arcor-ip.net 8.712 2.872 5.05302:15:49
91.112.126.34 0.140 0.040 0.03601:18:39
pool-119-67-198-89.dbd-ipconnect.net 31.544 24.400 0.99201:05:19
ip72-221-120-147.ri.ri.cox.net 0.072 0.008 0.50301:00:14
dtmd-4db24d61.pool.einsundeins.de 0.996 0.324 0.35000:37:10
gamma.eris.pl 28.608 7.820 18.70700:24:45
ip-62-143-23-41.hsi.ish.de 1.056 0.124 0.20400:22:01
c-180-168-128.l.dial.de.ignite.net 0.224 0.140 0.11400:19:21
xdsl-87-78-155-219.netcologne.de 0.116 0.020 0.01000:15:40
85.195.69.26 51.688 16.528 40.98000:07:48
194.25.154.138 2.268 0.760 0.18600:07:14
p579aaa41.dip.t-dialin.net 0.128 0.032 0.05600:06:04
nat-wh-1.rz.uni-karlsruhe.de 0.168 0.040 0.02900:05:41
vz127.worldserver.net 6.968 2.792 4.92500:05:28
TOTAL: 45 166.328 70.132 105.09961:28:35


Curious NNRP server explorers [Top 20]:

SystemConn
gladeguard.org 119
p4fd29527.dip0.t-ipconnect.de 48
wars-nicht.de 24
dslb-084-056-110-132.pools.arcor-ip.net 22
p579aaab7.dip.t-dialin.net 14
cpe-75-81-201-134.we.res.rr.com 14
dslb-088-073-213-203.pools.arcor-ip.net 8
e176075122.adsl.alicedsl.de 4
ns1.eberl.net 4
c-180-208-53.cvx-l.dial.de.ignite.net 4
e179203137.adsl.alicedsl.de 3
dslb-084-056-105-081.pools.arcor-ip.net 3
195.176.0.55 3
91.68.173.228 3
port-92-193-112-84.dynamic.qsc.de 2
xdsl-87-78-155-219.netcologne.de 2
p579aaa41.dip.t-dialin.net 2
100-31.127-70.tampabay.res.rr.com 1
e180236241.adsl.alicedsl.de 1
ip72-221-120-147.ri.ri.cox.net 1
TOTAL: 20 282


NNRP no permission clients:

SystemConn
ip98-169-130-229.dc.dc.cox.net 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
dslb-088-073-213-203.pools.arcor-ip.net 7 0
91.68.173.228 3 0
port-92-193-143-226.dynamic.qsc.de 1 0
ip72-221-120-147.ri.ri.cox.net 1 0
91.112.126.34 1 0
TOTAL: 5 13 0


Newsgroup request counts (by category):

CategoryCountPct
1alt 3603 44.7%
2de 2396 29.7%
3uk 1000 12.4%
4pl 121 1.5%
5microsoft 96 1.2%
6humanities 94 1.2%
7oecher 86 1.1%
8comp 80 1.0%
9pfnz 77 1.0%
10ka 72 0.9%
11news 55 0.7%
12nl 44 0.5%
13spline 44 0.5%
14motzarella 41 0.5%
15bln 23 0.3%
16belwue 22 0.3%
1724hoursupport 22 0.3%
18hanau 22 0.3%
19wolfsburg 22 0.3%
20kiel 22 0.3%
21nbg 22 0.3%
22boerde 22 0.3%
23perl 14 0.2%
24free 8 0.1%
25visyn 8 0.1%
26rec 6 0.1%
27z-netz 4 0.0%
28kl 4 0.0%
29opennews 4 0.0%
30ger 4 0.0%
31hannover 3 0.0%
32albasani 3 0.0%
33soc 2 0.0%
34nord 2 0.0%
35ch 2 0.0%
36at 2 0.0%
37ffm 2 0.0%
TOTAL: 37 8054100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.alt.sysadmin.recovery 1182
2de.alt.fan.aldi 181
3de.rec.fahrrad 173
4pl.pregierz 111
5de.comp.os.unix.linux.misc 107
6de.soc.politik.misc 80
7de.talk.liebesakt 77
8alt.anonymous.messages 66
9de.soc.verkehr 49
10comp.theory 48
11de.soc.recht.misc 46
12de.soc.recht.strassenverkehr 44
13pfnz.loc.fidocon.bleichenbach.1996 43
14de.soc.umwelt 33
15news.lists.filters 31
16alt.pl.tvn.bigbrother 30
17de.comp.os.ms-windows.misc 28
18comp.os.linux.hardware 28
19de.comp.security.misc 28
20de.comp.os.unix.shell 28
21de.rec.garten 24
22de.talk.jokes 23
23alt.support.hepatitis-c 22
24uk.test 22
25uk.rec.scouting 22
26alt.tv.pol-incorrect 22
27alt.games.champ-man 22
28alt.ufo.reports 22
29uk.transport 22
30boerde.lists.vdr 22
31alt.fan.barry-manilow 22
32alt.tv.sctv 22
33oecher.wohnungsmarkt 22
34alt.visa.us 22
35uk.religion.islam 22
36wolfsburg.kaufrausch 22
37alt.support.diet.weightwatchers 22
38alt.thought.southern 22
39alt.tv.x-files 22
40alt.sports.soccer.chelseafc 22
41alt.support.sinusitis 22
