Daily Usenet report for news.visyn.net

May 8 04:15:04 -- May 9 04:15:04



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 144426 64.0%12.1 MB 55.8%
innfeed 36369 16.1%4.5 MB 20.6%
innd 36367 16.1%3.9 MB 17.8%
cnfsstat 7668 3.4%1.2 MB 5.6%
batcher 748 0.3%57.0 KB 0.3%
controlchan 2 0.0%0.1 KB 0.0%
rnews 2 0.0%0.2 KB 0.0%
TOTAL: 7 225582 100.0%21.7 MB100.0%


History cache:

ReasonCount%Count
Positive hits 886736 67.0%
Negative hits 292662 22.1%
Do not exist 142893 10.8%
Cache misses 1860 0.1%
TOTAL: 4 1324151 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:25.526 0.0%6450 0.000 3.958 114.500
article cleanup00:00:07.704 0.0%286392 0.006 0.027 0.057
article logging00:00:15.174 0.0%287762 0.010 0.053 2.005
article parse00:00:11.252 0.0%567612 0.008 0.020 0.041
article write00:21:03.352 0.7%188016 0.072 6.719 215.887
artlog/artcncl00:00:00.116 0.0%4926 0.000 0.024 0.500
artlog/artparse00:00:00.004 0.0%194 0.000 0.021 1.000
data move00:00:16.214 0.0%2785000 0.003 0.006 0.010
hisgrep/artcncl00:00:04.964 0.0%5448 0.000 0.911 114.500
hishave/artcncl00:00:19.272 0.0%6450 0.000 2.988 57.850
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:17:21.496 0.6%2646228 0.037 0.394 9.818
history sync00:00:01.028 0.0%654 0.000 1.572 478.000
history write00:03:10.706 0.1%285072 0.050 0.669 37.767
hiswrite/artcncl00:00:01.016 0.0%1002 0.000 1.014 81.167
idle45:37:47.776 95.0%2477214 28.988 66.311 142.213
nntp read00:00:41.586 0.0%2750646 0.009 0.015 0.021
overview write01:17:57.250 2.7%188016 6.980 24.877 537.374
perl filter00:12:29.418 0.4%285138 2.065 2.628 3.384
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:06.924 0.0%384798 0.003 0.018 0.037
TOTAL: 48:02:25.19447:52:20.778 99.7%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.838 0.0%187510 0.003 0.010 0.022
article prepare00:00:05.672 0.0%1493520 0.002 0.004 0.005
article read00:00:20.958 0.0%180962 0.060 0.116 0.317
backlog stats00:00:32.842 0.0%4090054 0.000 0.008 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:54.758 0.0%2953958 0.017 0.019 0.021
data write00:01:08.040 0.0%2844310 0.022 0.024 0.027
idle45:56:16.772 99.7%4090054 0.000 40.434 86.137
status file00:01:02.706 0.0%19510 2.000 3.214 28.098
TOTAL: 46:05:16.73846:00:23.586 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle91:35:42.596 99.8%290936 0.000 1133.3851200388.333
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:31.784 0.0%675556 0.000 0.047 27.000
readart00:00:57.010 0.0%8782 0.000 6.492 143.917
TOTAL: 91:46:51.55091:37:11.390 99.8%----


Control commands to INND:

CommandNumber
L 1
checkfile 1
flush 406
flushlogs 2
go 2
logmode 2
mode 4
name 2
param 811
pause 2
paused 2
reload 2
reserve 2
TOTAL: 13 1239


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1de-l.enfer-du-nord.net 4 113836 29007 65753 19076 25%43:36:52
2phlox.visyn.net 1 100546 18830 77608 4108 18%22:28:45
3news2.arglkargh.de 37 41953 16541 22593 2819 39%72:37:25
4newsfeed.k-dsl.de 1 92086 13806 76030 2250 14%23:44:25
5news.buerger.net 16 105448 5861 97733 1854 5%24:06:18
6newsfeed.fu-berlin.de 47 93600 5747 86697 1156 6%41:11:11
7feed.news.bawue.net 4 85998 2051 83499 448 2%43:54:47
8localhost 264 2833 1414 1418 1 49%00:00:44
9visyn-out.news.mb-net.net 4 31522 1215 30278 29 3%22:57:24
10newsfeed.neva.ru 131 100741 868 89550 10323 0%71:00:59
11news.doubleslash.org 1 39572 511 39003 58 1%22:40:43
12news-2.dfn.de 26 8771 506 8200 65 5%23:24:17
13goblin.stu.neva.ru 95 52029 492 46716 4821 0%47:31:51
14news.nnrp.de 3 3115 205 2909 1 6%24:51:14
15feed.le-studio75.com 13 94228 133 92956 1139 0%21:11:37
16news-1.dfn.de 28 8137 83 8026 28 1%23:44:13
17texta.sil.at 1 7473 60 7402 11 0%21:53:22
18uucp.gnuu.de 42 398 50 344 4 12%21:04:09
19hoshi.visyn.net 57 32 32 0 0 100%00:00:07
20news.warperbbs.de 3 3515 16 3498 1 0%24:48:15
21wieslauf.sub.de 1 22520 13 22491 16 0%23:42:15
22newsfeed.in-ulm.de 4 27771 6 27736 29 0%23:31:38
23news.cmpublishers.com 1 2986 6 2971 9 0%23:45:37
24news.karlsruhe.org 2 2 2 0 0 100%00:20:01
25baghira.han.de 29 38 0 38 0 0%00:00:06
26news.litech.org 1 0 0 0 0 0%00:10:00
TOTAL: 26 816 1039150 97455 893449 48246 9%668:18:15

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1de-l.enfer-du-nord.net88.3 MB2.0 MB90.3 MB 97%1.9 KB43:36:52
2phlox.visyn.net83.2 MB176.1 KB83.3 MB 99%3.7 KB22:28:45
3newsfeed.k-dsl.de48.8 MB70.2 KB48.9 MB 99%3.1 KB23:44:25
4news2.arglkargh.de46.0 MB74.0 KB46.1 MB 99%2.4 KB72:37:25
5news.buerger.net17.8 MB81.1 KB17.9 MB 99%2.4 KB24:06:18
6newsfeed.fu-berlin.de12.0 MB203.1 KB12.2 MB 98%1.8 KB41:11:11
7feed.news.bawue.net6.8 MB164.5 KB7.0 MB 97%2.9 KB43:54:47
8visyn-out.news.mb-net.net3.2 MB49.3 KB3.3 MB 98%2.7 KB22:57:24
9newsfeed.neva.ru3.0 MB270.0 KB3.2 MB 91%0.3 KB71:00:59
10localhost2.9 MB0.0 KB2.9 MB100%2.1 KB00:00:44
11goblin.stu.neva.ru2.3 MB146.2 KB2.5 MB 94%0.5 KB47:31:51
12news-2.dfn.de1.4 MB17.8 KB1.4 MB 98%2.5 KB23:24:17
13news.doubleslash.org1.4 MB160.2 KB1.5 MB 89%2.8 KB22:40:43
14feed.le-studio75.com979.3 KB301.6 KB1.3 MB 76%1.0 KB21:11:37
15news.nnrp.de431.1 KB1.1 KB432.2 KB 99%2.1 KB24:51:14
16news-1.dfn.de234.9 KB19.1 KB254.0 KB 92%2.3 KB23:44:13
17texta.sil.at186.8 KB29.1 KB215.8 KB 86%3.0 KB21:53:22
18uucp.gnuu.de130.8 KB4.2 KB135.0 KB 96%2.5 KB21:04:09
19hoshi.visyn.net78.4 KB0.0 KB78.4 KB100%2.4 KB00:00:07
20news.warperbbs.de30.3 KB1.2 KB31.4 KB 96%1.8 KB24:48:15
21wieslauf.sub.de29.3 KB61.3 KB90.5 KB 32%3.1 KB23:42:15
22news.cmpublishers.com16.4 KB30.7 KB47.1 KB 34%3.1 KB23:45:37
23newsfeed.in-ulm.de9.3 KB3.0 KB12.3 KB 75%0.4 KB23:31:38
24news.karlsruhe.org2.5 KB0.0 KB2.5 KB100%1.2 KB00:20:01
25baghira.han.de0.0 KB0.0 KB0.0 KB 0%000:00:06
26news.litech.org0.0 KB0.0 KB0.0 KB 0%000:10:00
TOTAL: 26319.1 MB3.8 MB322.9 MB 98%2.3 KB668:18:15

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1ALT512.0 MB485.3 MB 94.8% 141 0.30 20.14
ALT2ALT512.0 MB6.7 MB 1.3% 142 0.31 19.67
ALT3ALT512.0 MB500.2 MB 97.7% 141 0.31 19.30
BIG81BIG8512.0 MB228.6 MB 44.7% 18 0.12 52.26
BIG82BIG8512.0 MB217.1 MB 42.4% 18 0.12 51.62
BIG83BIG8512.0 MB242.2 MB 47.3% 18 0.12 52.31
BIG84BIG8512.0 MB315.9 MB 61.7% 10 0.11 53.53
BIG85BIG8512.0 MB328.2 MB 64.1% 10 0.11 52.91
BIG86BIG8512.0 MB319.6 MB 62.4% 10 0.12 51.52
DE1DE512.0 MB251.4 MB 49.1% 6 0.02 251.65
DE2DE512.0 MB250.1 MB 48.8% 6 0.03 240.68
DE3DE512.0 MB252.3 MB 49.3% 6 0.03 240.69
DE4DE512.0 MB197.0 MB 38.5% 1 0.02 247.71
DE5DE512.0 MB196.0 MB 38.3% 1 0.02 244.01
DE6DE512.0 MB196.7 MB 38.4% 1 0.02 245.60
FTN1FTN512.0 MB425.2 MB 83.0% 0 0.06 106.96
FTN2FTN512.0 MB424.8 MB 83.0% 0 0.06 101.00
FTN3FTN512.0 MB426.2 MB 83.2% 0 0.06 106.98
INTL1INTL512.0 MB294.6 MB 57.5% 67 0.25 24.30
INTL2INTL512.0 MB234.8 MB 45.9% 67 0.26 23.79
INTL3INTL512.0 MB257.1 MB 50.2% 67 0.26 23.39
INTL4INTL512.0 MB287.8 MB 56.2% 67 0.26 23.73
INTL5INTL512.0 MB313.3 MB 61.2% 67 0.26 23.67
INTL6INTL512.0 MB243.1 MB 47.5% 67 0.26 23.53
INTL7INTL512.0 MB49.8 MB 9.7% 29 0.25 23.85
INTL8INTL512.0 MB44.6 MB 8.7% 29 0.26 23.76
INTL9INTL512.0 MB57.6 MB 11.3% 29 0.25 23.80
TOTAL: 27-13.5 GB6.9 GB 51.0% 1018 0.18-


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 9494
EMP (phl) 6224
NNTP Monitor 3742
Scoring filter (10) 3018
EMP (phn) 1184
Scoring filter (8) 1018
Scoring filter (9) 780
Scoring filter (11) 363
Poison newsgroup 209
Scoring filter (12) 173
Scoring filter (13) 128
EMP (fsl) 113
Scoring filter (14) 96
Google + gmail watches Spam () 86
Scoring filter (15) 49
Scoring filter (16) 42
Cancel with news.mixmin.net in path 41
Cancel with news.tornevall.net in path 34
Adult group ECP 21
Scoring filter (17) 10
TOTAL: 31 26880


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
feed.le-studio75.com 39
news2.arglkargh.de 24
feed.news.bawue.net 7
news.buerger.net 6
news.babsi.de 3
news-2.dfn.de 2
uucp.gnuu.de 1
TOTAL: 7 82
TOTAL: 1 82


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1hoshi.visyn.net 190496 190490 0 2 2 0 99%47:59:52
2wieslauf.sub.de 184142 111984 38456 3470 2 146 60%47:59:52
3news.babsi.de 212072 12362 171656 580 0 4 5%47:59:52
4news2.arglkargh.de 156818 10728 144828 1262 0 0 6%47:59:46
5newsfeed.in-ulm.de 69740 10406 52222 0 0 6 14%47:59:44
6feed.news.bawue.net 80186 10002 50684 3174 0 4 12%47:59:44
7news.mb-net.net 248262 6348 177502 940 0 8 2%47:59:52
8feeder.visyn.net 170780 5880 143240 1398 0 2 3%47:59:52
9news-fra1.dfn.de 73014 3904 51600 2468 0 2 5%47:59:52
10feed.le-studio75.com 290692 1764 184744 1174 0 664 0%47:59:52
11news.nnrp.de 8078 1760 5334 4 0 0 21%49:42:04
12uucp.gnuu.de 20080 1722 14894 4 0 0 8%47:59:52
13news.doubleslash.org 112310 1632 79196 992 0 10 1%47:59:52
14de-l.enfer-du-nord.net 164544 1456 125126 714 0 6 0%47:59:48
15news.cmpublishers.com 19724 1280 9822 1042 0 2 6%47:59:52
16news.warperbbs.de 9502 978 6498 0 0 0 10%49:42:00
17newsfeed.k-dsl.de 219860 840 163090 300 0 10 0%47:59:50
18news.buerger.net 236852 800 175656 238 0 1230 0%49:14:22
19fu-berlin.de 175790 460 175278 52 0 0 0%47:59:50
20goblin.stu.neva.ru 260268 298 183638 280 0 244 0%47:59:50
21texta.sil.at 22710 190 16322 86 0 6 0%47:59:52
22baghira.han.de 112 30 68 12 0 0 26%13:24:08
23news.watt.com 0 0 0 0 0 0 0%00:20:00
24news.karlsruhe.org 5756 0 0 0 0 5756 0%48:00:46
25news.litech.org 0 0 0 0 0 0 0%32:46:48
TOTAL: 252931788 3753141969854 18192 4 8100 12%1107:07:12

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1hoshi.visyn.net645.8 MB1.5 KB645.8 MB3.8 KB/s3.5 KB47:59:52
2wieslauf.sub.de396.7 MB10.4 MB407.1 MB2.4 KB/s3.6 KB47:59:52
3news.babsi.de69.0 MB16.5 MB85.5 MB0.5 KB/s6.8 KB47:59:52
4news2.arglkargh.de57.2 MB15.5 MB72.7 MB0.4 KB/s6.2 KB47:59:46
5newsfeed.in-ulm.de31.4 MB0.0 KB31.4 MB0.2 KB/s3.1 KB47:59:44
6feeder.visyn.net28.5 MB1.9 MB30.4 MB0.2 KB/s4.3 KB47:59:52
7feed.news.bawue.net28.4 MB25.0 MB53.4 MB0.3 KB/s4.1 KB47:59:44
8news.mb-net.net26.8 MB10.3 MB37.0 MB0.2 KB/s5.2 KB47:59:52
9news-fra1.dfn.de15.9 MB18.4 MB34.3 MB0.2 KB/s5.5 KB47:59:52
10uucp.gnuu.de7.0 MB20.4 KB7.0 MB0.0 KB/s4.2 KB47:59:52
11news.buerger.net6.5 MB2.4 MB8.9 MB0.1 KB/s8.8 KB49:14:22
12news.cmpublishers.com5.8 MB5.7 MB11.6 MB0.1 KB/s5.1 KB47:59:52
13feed.le-studio75.com5.2 MB9.8 MB15.1 MB0.1 KB/s5.2 KB47:59:52
14news.doubleslash.org4.8 MB10.8 MB15.6 MB0.1 KB/s6.1 KB47:59:52
15de-l.enfer-du-nord.net4.0 MB1.1 MB5.1 MB0.0 KB/s2.4 KB47:59:48
16news.nnrp.de3.9 MB54.6 KB4.0 MB0.0 KB/s2.3 KB49:42:04
17newsfeed.k-dsl.de2.5 MB618.6 KB3.1 MB0.0 KB/s2.8 KB47:59:50
18news.warperbbs.de2.1 MB0.0 KB2.1 MB0.0 KB/s2.2 KB49:42:00
19fu-berlin.de1.4 MB4.1 MB5.5 MB0.0 KB/s11.1 KB47:59:50
20goblin.stu.neva.ru860.1 KB814.2 KB1.6 MB0.0 KB/s2.9 KB47:59:50
21texta.sil.at541.3 KB142.7 KB684.0 KB0.0 KB/s2.5 KB47:59:52
22baghira.han.de75.9 KB23.5 KB99.4 KB0.0 KB/s2.4 KB13:24:08
23news.watt.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
24news.karlsruhe.org0.0 KB0.0 KB0.0 KB0.0 KB/s048:00:46
25news.litech.org0.0 KB0.0 KB0.0 KB0.0 KB/s032:46:48
TOTAL: 251.3 GB133.6 MB1.4 GB0.4 KB/s3.8 KB1107:07:12

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 374 38058.0 MB00:00:54
TOTAL: 1 374 38058.0 MB00:00:54


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dell.home.kafke.net 144 34417.7 MB108432 0 001:10:50
2drms-590cd029.pool.einsundeins.de 7 8491.9 MB 9 0 001:04:11
3dslc-082-082-161-192.pools.arcor-ip.net 271 45105.4 KB 218 0 036:33:17
491.112.126.34 3 1626.7 KB 9 0 001:12:18
5port-92-193-22-83.dynamic.qsc.de 84 1123.0 KB 1090 0 000:10:26
6p54aea475.dip0.t-ipconnect.de 4 713.6 KB 489 0 000:02:28
7port-92-193-74-164.dynamic.qsc.de 60 611.3 KB 654 0 000:07:22
8dslc-082-082-173-131.pools.arcor-ip.net 3 46.0 KB 43 0 000:10:13
9pd9e97042.dip.t-dialin.net 1 411.5 KB 13 0 000:00:02
10p5ddabb67.dip.t-dialin.net 1 45.7 KB 102 0 000:10:17
11koln-4d0b1335.pool.mediaways.net 1 117.5 KB 14 0 000:01:45
12port-87-193-195-105.static.qsc.de 3 11.2 KB 13 0 000:00:04
13p5b33503f.dip.t-dialin.net 3 12.5 KB 18 0 001:10:07
14hfgka1-gw.hfg-karlsruhe.de 4 11.5 KB 1 0 000:22:16
15localhost 1 00.0 KB 0 1 000:00:00
TOTAL: 15 590 43919.8 MB111105 1 045:53:16


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.home.kafke.net 144 34417.7 MB108432 0 001:10:50
2*.pool.einsundeins.de 7 8491.9 MB 9 0 001:04:11
3*.pools.arcor-ip.net 274 49111.4 KB 261 0 036:43:31
4*.dynamic.qsc.de 144 1734.3 KB 1744 0 000:17:48
5unresolved 3 1626.7 KB 9 0 001:12:18
6*.dip.t-dialin.net 5 919.6 KB 133 0 001:20:27
7*.dip0.t-ipconnect.de 4 713.6 KB 489 0 000:02:28
8*.hfg-karlsruhe.de 4 11.5 KB 1 0 000:22:16
9*.static.qsc.de 3 11.2 KB 13 0 000:00:04
10*.pool.mediaways.net 27 117.5 KB 14 0 000:10:48
11*.adsl.highway.telekom.at 1 00.0 KB 0 0 000:00:03
12*.eberl.net 7 00.0 KB 0 0 000:00:00
13*.de 24 00.0 KB 0 0 000:00:08
14*.adsl.proxad.net 3 00.0 KB 0 0 003:27:48
15? 1 00.0 KB 0 1 000:00:00
16*.arcs.ac.at 4 00.0 KB 0 0 000:00:01
TOTAL: 16 655 43919.8 MB111105 1 045:52:49


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
dslc-082-082-161-192.pools.arcor-ip.net 15.300 4.500 37.25736:33:17
lns-bzn-53-82-65-46-43.adsl.proxad.net 0.160 0.036 0.00003:27:48
91.112.126.34 0.172 0.076 0.04301:12:18
dell.home.kafke.net 19.828 17.312 3.29701:10:50
p5b33503f.dip.t-dialin.net 0.192 0.048 0.00701:10:07
drms-590cd029.pool.einsundeins.de 0.468 0.348 0.08801:04:11
hfgka1-gw.hfg-karlsruhe.de 0.220 0.052 0.04800:22:16
port-92-193-22-83.dynamic.qsc.de 6.316 2.808 0.83000:10:26
p5ddabb67.dip.t-dialin.net 0.104 0.064 0.00600:10:17
dslc-082-082-173-131.pools.arcor-ip.net 0.168 0.036 0.08500:10:13
brmn-4d0ad1d9.pool.mediaways.net 0.132 0.032 0.00400:08:29
port-92-193-74-164.dynamic.qsc.de 4.532 1.924 1.83100:07:22
p54aea475.dip0.t-ipconnect.de 0.364 0.360 0.18400:02:28
koln-4d0b1335.pool.mediaways.net 0.068 0.024 0.00600:01:45
slavtelecom.ins.dn.ua 1.284 0.272 0.02700:00:27
mgdb-4d0cf65c.pool.mediaways.net 0.932 0.256 0.56500:00:16
mgdb-4d0cfabf.pool.mediaways.net 0.460 0.152 0.56100:00:09
wars-nicht.de 1.576 0.648 0.61600:00:08
mgdb-4d0cfbe4.pool.mediaways.net 0.048 0.044 2.55800:00:05
port-87-193-195-105.static.qsc.de 0.168 0.040 0.01500:00:04
TOTAL: 26 53.564 29.264 48.23445:53:16


Curious NNRP server explorers [Top 20]:

SystemConn
wars-nicht.de 24
slavtelecom.ins.dn.ua 23
mgdb-4d0cf65c.pool.mediaways.net 14
mgdb-4d0cfabf.pool.mediaways.net 7
ns1.eberl.net 7
arcss01.arcs.ac.at 4
lns-bzn-53-82-65-46-43.adsl.proxad.net 3
brmn-4d0ad1d9.pool.mediaways.net 2
mgdb-4d0cf0a4.pool.mediaways.net 2
mgdb-4d0cfbe4.pool.mediaways.net 1
91-114-208-136.adsl.highway.telekom.at 1
TOTAL: 11 88


NNRP no permission clients:

SystemConn
slavtelecom.ins.dn.ua 1
TOTAL: 1 1


NNRP client timeouts [Top 20]:

SystemConnPeer
dslc-082-082-161-192.pools.arcor-ip.net 6 0
lns-bzn-53-82-65-46-43.adsl.proxad.net 3 0
drms-590cd029.pool.einsundeins.de 1 0
91.112.126.34 1 0
TOTAL: 4 11 0


Newsgroup request counts (by category):

CategoryCountPct
1de 2028 46.3%
2pfnz 1398 31.9%
3news 619 14.1%
4oecher 56 1.3%
5at 56 1.3%
6alt 54 1.2%
7ger 50 1.1%
8z-netz 29 0.7%
9ch 28 0.6%
10comp 15 0.3%
11europa 10 0.2%
12motzarella 9 0.2%
13braunschweig 9 0.2%
14hannover 8 0.2%
15visyn 5 0.1%
16misc 3 0.1%
17ka 2 0.0%
18wolfsburg 1 0.0%
19microsoft 1 0.0%
20albasani 1 0.0%
21rec 1 0.0%
22fido 1 0.0%
TOTAL: 22 4384100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.soc.familie.kinder 849
2news.lists.filters 549
3pfnz.loc.fidocon.bleichenbach.1996 407
4de.talk.tagesgeschehen 202
5pfnz.eng.weather 143
6de.alt.sysadmin.recovery 126
7de.comp.os.unix.linux.misc 111
8de.soc.recht.misc 110
9pfnz.eng.holysmoke 74
10pfnz.eng.home_cooking 61
11de.talk.bizarre 57
12pfnz.240.points 53
13de.soc.recht.arbeit+soziales 51
14ger.ct 50
15de.soc.weltanschauung.christentum 48
16pfnz.eng.debate 46
17at.freizeit.motorrad 45
18pfnz.eng.dbridge 43
19pfnz.eng.fidonews 41
20de.soc.weltanschauung.islam 38
21pfnz.eng.cooking 36
22pfnz.eng.win95 34
23news.admin.net-abuse.email 31
24pfnz.ger.recht 30
25de.admin.net-abuse.mail 30
26oecher.flohmarkt 29
27z-netz.freizeit.rollenspiele.dsa 29
28pfnz.eng.fdn_announce 28
29pfnz.eng.r50.sysop 27
30pfnz.eng.fido_req 27
31pfnz.eng.politics 27
32de.talk.jokes 26
33de.rec.tv.misc 24
34de.alt.gruppenkasper 24
35alt.linux.suse 24
36oecher.talk 23
37pfnz.eng.memories 22
38pfnz.ger.wissen 22
39ch.talk 22
40de.comp.os.unix.shell 21
41pfnz.ger.kontakt 21
42pfnz.loc.eaststar 21
43pfnz.eng.enet.sysop 19
44de.rec.motorrad 19
45pfnz.eng.syncdata 17
46de.comp.lang.c 16
47de.comp.os.unix.linux.hardware 16
48alt.config 16
49pfnz.eng.shareware_support 16
50de.soc.recht.strafrecht 15
51de.rec.fahrrad 15
52de.org.ccc 15
53de.soc.recht.datennetze 15
54de.comp.hardware.netzwerke.misc 15
55de.etc.beruf.selbstaendig 15
56news.software.nntp 14
57de.rec.teich 14
58de.comm.geraete.mobil.misc 13
59de.soc.usenet 13
60de.comp.os.unix.apps.kde 12
61alt.free.newsservers 12
62de.alt.fan.aldi 11
63pfnz.eng.bluewave 11
64pfnz.loc.stats 11
65pfnz.eng.coffee_klatsch 11
66pfnz.ger.win2000 11
67de.rec.sf.perry-rhodan 10
68pfnz.eng.sync_sysops 10
69comp.mail.sendmail 10
70europa.usenet.admin 10
71at.linux 10
72de.rec.sf.startrek 9
73pfnz.240.newfiles 9
74braunschweig.kaufrausch 9
75pfnz.eng.bbs_ads 9
76de.comm.software.newsserver 8
77de.comp.hardware.laufwerke.brenner 8
78pfnz.eng.fidotest 8
79pfnz.eng.pol_inc 8
80news.admin.net-abuse.blocklisting 8
81pfnz.eng.ham 7
82motzarella.newusers 7
83hannover.fundgrube 7
84de.rec.sf.misc 7
85pfnz.eng.edge_online 6
86ch.admin 6
87news.groups 6
88de.sci.geschichte 6
89news.admin.net-abuse.usenet 6
90de.comp.datenbanken.mysql 6
91pfnz.eng.sync_programming 6
92de.sci.theologie 5
93pfnz.ger.greenp 5
94oecher.computer 4
95comp.sys.atari.st 4
96de.alt.fan.tabak 4
97pfnz.024.announce 4
98pfnz.eng.os2 4
99pfnz.2437.announce 4
100de.markt.comp.hardware.cpu+mainboard 4
TOTAL: 178 4384


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.visyn.net