Daily Usenet report for news.visyn.net

Dec 2 04:15:04 -- Dec 3 04:15:03



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 121700 74.8%10.4 MB 66.6%
innd 22288 13.7%2.2 MB 14.2%
innfeed 10162 6.2%1.7 MB 11.0%
cnfsstat 7668 4.7%1.2 MB 7.8%
batcher 664 0.4%48.4 KB 0.3%
rnews 110 0.1%8.4 KB 0.1%
controlchan 6 0.0%0.6 KB 0.0%
TOTAL: 7 162598 100.0%15.6 MB100.0%


History cache:

ReasonCount%Count
Positive hits 917229 61.8%
Negative hits 338871 22.8%
Do not exist 178894 12.1%
Cache misses 49155 3.3%
TOTAL: 4 1484149 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:27.444 0.0%7990 0.000 3.435 104.409
article cleanup00:00:10.166 0.0%359666 0.007 0.028 0.053
article logging00:00:26.778 0.0%360620 0.005 0.074 2.322
article parse00:00:25.090 0.0%1650242 0.009 0.015 0.042
article write00:28:28.136 1.0%214766 0.073 7.953 177.388
artlog/artcncl00:00:00.686 0.0%4608 0.000 0.149 40.429
artlog/artparse00:00:00.016 0.0%454 0.000 0.035 1.000
data move00:00:23.918 0.0%4003346 0.004 0.006 0.015
hisgrep/artcncl00:00:05.310 0.0%6942 0.000 0.765 50.526
hishave/artcncl00:00:21.080 0.0%7990 0.000 2.638 104.409
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:37:39.230 1.3%2971156 0.034 0.760 29.448
history sync00:00:00.234 0.0%640 0.000 0.366 60.000
history write00:03:35.866 0.1%358908 0.055 0.601 16.542
hiswrite/artcncl00:00:00.064 0.0%1048 0.000 0.061 1.000
idle44:46:07.068 93.2%3559706 6.625 45.275 135.885
nntp read00:01:05.562 0.0%3912474 0.008 0.017 0.058
overview write01:32:16.630 3.2%214766 2.428 25.780 466.410
perl filter00:17:45.626 0.6%304928 2.476 3.495 6.842
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:07.764 0.0%440178 0.003 0.018 0.042
TOTAL: 48:02:00.51647:49:26.668 99.6%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:06.484 0.0%237642 0.000 0.027 0.277
article prepare00:00:06.826 0.0%1696908 0.002 0.004 0.017
article read00:00:47.820 0.0%209182 0.075 0.229 10.812
backlog stats00:00:34.602 0.0%3993612 0.000 0.009 0.011
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:56.808 0.0%2927890 0.014 0.019 0.059
data write00:01:14.658 0.0%2819904 0.022 0.026 0.035
idle45:57:32.978 99.7%3993612 0.000 41.429 80.599
status file00:00:08.788 0.0%2456 1.983 3.578 27.185
TOTAL: 46:06:55.66646:01:28.964 99.8%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.044 0.0%2 0.000 22.000 22.000
idle45:28:58.578 99.5%244672 0.143 669.217200043.056
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:34.764 0.0%524072 0.000 0.066 8.118
readart00:00:15.948 0.0%10518 0.000 1.516 273.000
TOTAL: 45:43:39.01045:29:49.334 99.5%----


Control commands to INND:

CommandNumber
L 1
checkfile 1
flush 354
flushlogs 2
go 2
logmode 2
mode 4
name 2
param 706
pause 2
paused 2
reload 4
reserve 2
TOTAL: 13 1084


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1de-l.enfer-du-nord.net 24 101527 31272 56054 14201 30%63:55:51
2newsfeed.k-dsl.de 3 98039 10116 86410 1513 10%26:21:25
3newsfeed.fu-berlin.de 40 91998 6465 84462 1071 7%43:31:17
4news2.arglkargh.de 31 9250 4276 4290 684 46%51:04:20
5localhost 147 6937 3412 3470 55 49%00:00:39
6news.buerger.net 71 122131 1305 119013 1813 1%24:02:51
7goblin.stu.neva.ru 91 48561 1174 42103 5284 2%47:22:36
8newsfeed.neva.ru 148 93838 1168 85114 7556 1%71:43:54
9news.babsi.de 2 11574 1084 10425 65 9%14:07:33
10news.nnrp.de 4 7684 1058 6620 6 13%46:55:22
11visyn-out.news.mb-net.net 4 31540 782 30738 20 2%23:58:08
12news.doubleslash.org 2 41292 742 40528 22 1%25:24:38
13news.cmpublishers.com 30 85581 695 27175 57711 0%17:42:50
14news-2.dfn.de 25 8398 288 8104 6 3%23:19:50
15news-1.dfn.de 31 8430 192 8216 22 2%24:23:07
16texta.sil.at 1 7244 186 7053 5 2%21:49:24
17feed.news.bawue.net 4 3397 178 3196 23 5%02:41:42
18uucp.gnuu.de 43 328 63 263 2 19%19:42:35
19hoshi.visyn.net 49 24 24 0 0 100%00:00:22
20feed.le-studio75.com 9 104823 21 103453 1349 0%24:50:42
21wieslauf.sub.de 1 19403 20 19370 13 0%22:34:28
22phlox.visyn.net 13 102 17 77 8 16%01:09:59
23news.elit3.net 4 7376 6 7283 87 0%00:35:33
24news.karlsruhe.org 2 7 5 1 1 71%00:20:00
25newsfeed.in-ulm.de 4 29649 2 29608 39 0%25:35:42
26baghira.han.de 19 20 0 20 0 0%00:00:05
TOTAL: 26 802 939153 64551 783046 91556 6%623:14:53

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1de-l.enfer-du-nord.net117.3 MB1.5 MB118.9 MB 98%2.7 KB63:55:51
2newsfeed.k-dsl.de41.0 MB281.3 KB41.3 MB 99%3.6 KB26:21:25
3newsfeed.fu-berlin.de13.2 MB22.2 KB13.2 MB 99%1.8 KB43:31:17
4news2.arglkargh.de11.5 MB33.0 KB11.5 MB 99%2.4 KB51:04:20
5news.buerger.net8.8 MB40.0 KB8.8 MB 99%2.9 KB24:02:51
6goblin.stu.neva.ru5.2 MB65.2 KB5.3 MB 98%0.8 KB47:22:36
7localhost5.1 MB0.0 KB5.1 MB100%1.5 KB00:00:39
8newsfeed.neva.ru4.0 MB156.0 KB4.2 MB 96%0.5 KB71:43:54
9news.babsi.de3.3 MB19.0 KB3.3 MB 99%3.0 KB14:07:33
10news.cmpublishers.com2.5 MB65.5 KB2.5 MB 97%0.0 KB17:42:50
11news.nnrp.de2.2 MB0.0 KB2.2 MB100%2.2 KB46:55:22
12visyn-out.news.mb-net.net2.2 MB35.3 KB2.3 MB 98%2.9 KB23:58:08
13news.doubleslash.org1.9 MB26.8 KB2.0 MB 98%2.6 KB25:24:38
14news-2.dfn.de613.2 KB3.3 KB616.5 KB 99%2.1 KB23:19:50
15feed.news.bawue.net549.7 KB12.0 KB561.6 KB 97%2.8 KB02:41:42
16texta.sil.at426.5 KB13.1 KB439.6 KB 97%2.3 KB21:49:24
17news-1.dfn.de349.9 KB3.3 KB353.2 KB 99%1.7 KB24:23:07
18uucp.gnuu.de153.1 KB0.0 KB153.1 KB100%2.4 KB19:42:35
19phlox.visyn.net143.1 KB0.0 KB143.1 KB100%5.7 KB01:09:59
20feed.le-studio75.com92.8 KB35.3 KB128.1 KB 72%0.1 KB24:50:42
21wieslauf.sub.de58.2 KB36.5 KB94.7 KB 61%2.9 KB22:34:28
22hoshi.visyn.net49.2 KB0.0 KB49.2 KB100%2.0 KB00:00:22
23news.elit3.net14.6 KB0.0 KB14.6 KB100%0.2 KB00:35:33
24news.karlsruhe.org7.4 KB0.0 KB7.4 KB100%1.2 KB00:20:00
25newsfeed.in-ulm.de3.1 KB4.7 KB7.8 KB 40%0.2 KB25:35:42
26baghira.han.de0.0 KB0.0 KB0.0 KB 0%000:00:05
TOTAL: 26220.6 MB2.4 MB223.0 MB 98%1.5 KB623:14:53

Incoming Volume received by server


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1ALT512.0 MB494.6 MB 96.6% 154 2.61 2.32
ALT2ALT512.0 MB36.5 MB 7.1% 155 2.68 2.27
ALT3ALT512.0 MB500.5 MB 97.7% 154 2.65 2.29
BIG81BIG8512.0 MB178.4 MB 34.8% 22 0.11 55.76
BIG82BIG8512.0 MB167.9 MB 32.8% 22 0.11 55.22
BIG83BIG8512.0 MB187.1 MB 36.5% 22 0.11 55.95
BIG84BIG8512.0 MB264.6 MB 51.7% 14 0.11 54.80
BIG85BIG8512.0 MB275.4 MB 53.8% 14 0.11 54.80
BIG86BIG8512.0 MB268.8 MB 52.5% 14 0.11 56.13
DE1DE512.0 MB44.0 MB 8.6% 7 0.03 210.26
DE2DE512.0 MB42.2 MB 8.2% 7 0.03 210.89
DE3DE512.0 MB46.0 MB 9.0% 7 0.03 227.83
DE4DE512.0 MB501.1 MB 97.9% 1 0.03 221.30
DE5DE512.0 MB501.2 MB 97.9% 1 0.03 223.37
DE6DE512.0 MB500.7 MB 97.8% 1 0.03 215.53
FTN1FTN512.0 MB19.6 MB 3.8% 1 0.32 19.24
FTN2FTN512.0 MB19.6 MB 3.8% 1 0.34 17.72
FTN3FTN512.0 MB20.7 MB 4.0% 1 0.38 15.87
INTL1INTL512.0 MB503.9 MB 98.4% 76 0.36 16.93
INTL2INTL512.0 MB433.6 MB 84.7% 76 0.35 17.19
INTL3INTL512.0 MB460.4 MB 89.9% 76 0.35 17.47
INTL4INTL512.0 MB485.4 MB 94.8% 76 0.35 17.14
INTL5INTL512.0 MB1.9 MB 0.4% 77 0.35 17.10
INTL6INTL512.0 MB444.0 MB 86.7% 76 0.36 16.93
INTL7INTL512.0 MB258.9 MB 50.6% 38 0.36 17.04
INTL8INTL512.0 MB243.2 MB 47.5% 38 0.36 17.01
INTL9INTL512.0 MB257.4 MB 50.3% 38 0.35 17.17
TOTAL: 27-13.5 GB7.0 GB 51.8% 1169 0.53-


INND perl filter [Top 20]:

ReasonCount
NNTP Monitor 2878
EMP (phl) 2820
EMP (md5) 1697
Scoring filter (9) 890
Scoring filter (8) 847
Scoring filter (10) 617
EMP (fsl) 513
Scoring filter (11) 290
Scoring filter (12) 252
PFM bot misc 221
Scoring filter (13) 182
Google + gmail watches Spam () 177
Cancel with news.mixmin.net in path 156
Scoring filter (14) 134
Excessively crossposted test article 113
Scoring filter (15) 45
Scoring filter (17) 43
HTML post 28
Scoring filter (16) 22
Adult group ECP 22
TOTAL: 35 12026


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
news2.arglkargh.de 130
feed.news.bawue.net 46
news.babsi.de 8
feed.le-studio75.com 5
news.doubleslash.org 3
news.buerger.net 2
wieslauf.sub.de 2
uucp.gnuu.de 1
TOTAL: 8 197
TOTAL: 1 197


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1hoshi.visyn.net 206786 202398 6 4276 4 0 97%47:59:42
2wieslauf.sub.de 205152 130812 42258 3494 2 12 63%54:05:26
3news2.arglkargh.de 170694 9758 157326 3608 0 58 5%47:59:40
4newsfeed.in-ulm.de 68828 8968 53034 890 0 0 13%47:59:42
5news.babsi.de 215592 7464 182764 1768 0 0 3%47:59:42
6feed.news.bawue.net 76606 7236 49606 5640 0 2 9%47:59:42
7news.mb-net.net 258028 5102 188628 972 0 4 1%47:59:42
8feeder.visyn.net 178048 4864 149554 1332 0 0 2%47:59:42
9feed.le-studio75.com 297412 4730 176524 18376 0 20362 1%47:56:58
10news.elit3.net 23602 4088 12982 1048 12 200 17%47:59:40
11de-l.enfer-du-nord.net 158234 1696 118328 1350 0 2 1%47:59:42
12news.doubleslash.org 110300 1406 79082 294 0 2 1%47:59:42
13uucp.gnuu.de 20236 1154 15350 646 0 0 5%47:59:42
14news.buerger.net 260484 844 191266 1222 0 3388 0%47:12:46
15news.nnrp.de 8656 514 7036 12 0 0 5%53:45:44
16fu-berlin.de 182838 192 181338 1308 0 0 0%47:59:42
17newsfeed.k-dsl.de 234326 188 175768 254 0 4 0%47:59:42
18goblin.stu.neva.ru 235678 96 188672 1496 0 332 0%47:59:42
19texta.sil.at 22226 62 16010 810 0 0 0%47:59:34
20baghira.han.de 48 4 42 2 0 0 8%07:37:00
21news.karlsruhe.org 2 0 2 0 0 0 0%01:00:00
22news.watt.com 0 0 0 0 0 0 0%00:40:00
23news.litech.org 0 0 0 0 0 0 0%00:40:00
TOTAL: 232933776 3915761985576 48798 18 100730 13%1028:52:32

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1hoshi.visyn.net1.9 GB10.2 MB1.9 GB11.5 KB/s9.6 KB47:59:42
2wieslauf.sub.de575.2 MB11.5 MB586.6 MB3.1 KB/s4.5 KB54:05:26
3news2.arglkargh.de56.0 MB15.3 MB71.2 MB0.4 KB/s5.5 KB47:59:40
4news.babsi.de36.3 MB17.7 MB54.0 MB0.3 KB/s6.0 KB47:59:42
5newsfeed.in-ulm.de21.2 MB3.3 MB24.4 MB0.1 KB/s2.5 KB47:59:42
6feed.news.bawue.net19.8 MB28.6 MB48.4 MB0.3 KB/s3.9 KB47:59:42
7feed.le-studio75.com18.4 MB74.6 MB93.0 MB0.6 KB/s4.1 KB47:56:58
8feeder.visyn.net16.2 MB4.9 MB21.1 MB0.1 KB/s3.5 KB47:59:42
9news.mb-net.net16.0 MB9.8 MB25.9 MB0.2 KB/s4.4 KB47:59:42
10news.elit3.net10.9 MB2.7 MB13.6 MB0.1 KB/s2.7 KB47:59:40
11news.doubleslash.org4.2 MB9.6 MB13.8 MB0.1 KB/s8.3 KB47:59:42
12de-l.enfer-du-nord.net4.1 MB5.0 MB9.1 MB0.1 KB/s3.0 KB47:59:42
13uucp.gnuu.de2.8 MB2.4 MB5.3 MB0.0 KB/s3.0 KB47:59:42
14news.buerger.net2.2 MB5.4 MB7.5 MB0.0 KB/s3.7 KB47:12:46
15news.nnrp.de1.1 MB84.8 KB1.2 MB0.0 KB/s2.3 KB53:45:44
16newsfeed.k-dsl.de530.2 KB866.2 KB1.4 MB0.0 KB/s3.2 KB47:59:42
17fu-berlin.de447.4 KB8.6 MB9.0 MB0.1 KB/s6.1 KB47:59:42
18texta.sil.at282.7 KB3.1 MB3.4 MB0.0 KB/s4.0 KB47:59:34
19goblin.stu.neva.ru251.6 KB5.2 MB5.4 MB0.0 KB/s3.5 KB47:59:42
20baghira.han.de8.2 KB3.9 KB12.2 KB0.0 KB/s2.0 KB07:37:00
21news.karlsruhe.org0.0 KB0.0 KB0.0 KB0.0 KB/s001:00:00
22news.watt.com0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:00
23news.litech.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:00
TOTAL: 232.7 GB218.6 MB2.9 GB0.8 KB/s6.8 KB1028:52:32

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 332 42209.6 MB00:00:55
TOTAL: 1 332 42209.6 MB00:00:55


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1dell.home.kafke.net 144 502810.4 MB 84672 0 001:00:01
2194.25.154.138 9 182361.8 KB 162 0 000:00:40
3dslc-082-083-048-058.pools.arcor-ip.net 48 19124.5 KB 145 0 003:10:57
4port-92-193-96-251.dynamic.qsc.de 78 1430.5 KB 1177 0 000:07:53
5port-92-193-26-144.dynamic.qsc.de 66 1029.5 KB 963 0 000:06:05
6p54aea914.dip0.t-ipconnect.de 4 46.8 KB 306 0 000:02:56
7p54ae867f.dip0.t-ipconnect.de 4 28.1 KB 318 0 000:02:09
8localhost 1 00.0 KB 0 1 000:00:00
TOTAL: 8 354 525911.0 MB 87743 1 022:51:39


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.home.kafke.net 144 502810.4 MB 84672 0 001:00:01
2unresolved 9 182361.8 KB 162 0 000:00:40
3*.dynamic.qsc.de 144 2460.0 KB 2140 0 000:13:58
4*.pools.arcor-ip.net 218 19124.5 KB 145 0 012:37:51
5*.dip0.t-ipconnect.de 153 614.9 KB 624 0 000:06:00
6*.eberl.net 9 00.0 KB 0 0 000:00:00
7*.szo.mesh.ad.jp 1 00.0 KB 0 0 000:00:01
8? 1 00.0 KB 0 1 000:00:00
9*.karoo.kcom.com 1 00.0 KB 0 0 000:00:00
10*.de 24 00.0 KB 0 0 000:00:08
11*.pool.mediaways.net 24 00.0 KB 0 0 000:00:45
12*.vodafone-net.de 1 00.0 KB 0 0 000:05:49
13*.dip.t-dialin.net 10 00.0 KB 0 0 008:46:18
TOTAL: 13 739 525911.0 MB 87743 1 022:51:39


NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
p5b335454.dip.t-dialin.net 0.608 0.140 0.07808:46:18
dslc-082-083-050-036.pools.arcor-ip.net 7.332 2.268 46.38506:33:01
dslc-082-083-048-058.pools.arcor-ip.net 2.708 0.856 17.91803:10:57
dslc-082-083-037-185.pools.arcor-ip.net 2.208 0.760 29.68302:53:52
dell.home.kafke.net 17.556 14.064 5.72701:00:01
port-92-193-96-251.dynamic.qsc.de 5.728 2.712 3.31100:07:53
port-92-193-26-144.dynamic.qsc.de 4.972 2.080 3.88400:06:05
ip-80-226-247-10.vodafone-net.de 0.056 0.016 0.00000:05:49
p54aea914.dip0.t-ipconnect.de 0.364 0.328 1.04700:02:56
p54ae867f.dip0.t-ipconnect.de 0.368 0.280 1.30000:02:09
mgdb-4d0cf43d.pool.mediaways.net 1.508 0.356 7.35800:00:40
194.25.154.138 0.616 0.248 0.05600:00:40
p549414a7.dip0.t-ipconnect.de 4.184 1.196 0.00000:00:32
p54941bf9.dip0.t-ipconnect.de 3.676 0.896 0.00000:00:21
wars-nicht.de 1.508 0.456 0.66800:00:08
mgdb-4d0cf844.pool.mediaways.net 0.120 0.044 2.02600:00:05
fla1aau089.szo.mesh.ad.jp 0.052 0.012 0.00000:00:01
ns1.eberl.net 0.492 0.116 0.00000:00:00
localhost 0.252 0.036 0.00000:00:00
adsl-87-102-93-179.karoo.kcom.com 0.056 0.012 0.00000:00:00
TOTAL: 20 54.364 26.876 119.44122:51:39


Curious NNRP server explorers [Top 20]:

SystemConn
dslc-082-083-050-036.pools.arcor-ip.net 132
p549414a7.dip0.t-ipconnect.de 78
p54941bf9.dip0.t-ipconnect.de 67
dslc-082-083-037-185.pools.arcor-ip.net 38
wars-nicht.de 24
mgdb-4d0cf43d.pool.mediaways.net 22
p5b335454.dip.t-dialin.net 10
ns1.eberl.net 9
mgdb-4d0cf844.pool.mediaways.net 2
adsl-87-102-93-179.karoo.kcom.com 1
ip-80-226-247-10.vodafone-net.de 1
fla1aau089.szo.mesh.ad.jp 1
TOTAL: 12 385


NNRP client timeouts [Top 20]:

SystemConnPeer
p5b335454.dip.t-dialin.net 1 0
dslc-082-083-048-058.pools.arcor-ip.net 1 0
dslc-082-083-037-185.pools.arcor-ip.net 1 0
TOTAL: 3 3 0


Newsgroup request counts (by category):

CategoryCountPct
1pfnz 2379 45.2%
2de 1404 26.7%
3news 1169 22.2%
4oecher 93 1.8%
5ch 85 1.6%
6alt 35 0.7%
7braunschweig 20 0.4%
8ger 20 0.4%
9comp 12 0.2%
10at 9 0.2%
11europa 7 0.1%
12hamburg 7 0.1%
13visyn 4 0.1%
14albasani 4 0.1%
15bln 3 0.1%
16stgt 2 0.0%
17fido 2 0.0%
18hannover 2 0.0%
19motzarella 1 0.0%
20rec 1 0.0%
TOTAL: 20 5259100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1pfnz.loc.fidocon.bleichenbach.1996 2270
2news.lists.filters 1072
3de.talk.tagesgeschehen 203
4de.comp.os.unix.linux.misc 108
5de.etc.beruf.selbstaendig 105
6de.soc.weltanschauung.islam 90
7de.soc.weltanschauung.christentum 90
8ch.talk.moderated 74
9de.soc.recht.misc 71
10de.admin.news.groups 59
11de.talk.bizarre 55
12news.admin.net-abuse.email 54
13oecher.talk 52
14de.test 37
15oecher.flohmarkt 37
16de.soc.recht.datennetze 37
17de.admin.net-abuse.news 35
18de.rec.motorrad 31
19de.comp.os.ms-windows.misc 29
20de.alt.sysadmin.recovery 29
21alt.linux.suse 27
22de.comp.os.unix.apps.kde 26
23de.comp.tv+video 25
24de.comp.os.unix.networking.misc 25
25de.soc.recht.strafrecht 21
26de.alt.gruppenkasper 21
27pfnz.ger.kontakt 20
28braunschweig.kaufrausch 20
29de.comm.provider.misc 20
30ger.ct 20
31pfnz.restricted.ftsc 20
32news.answers 18
33de.talk.jokes 17
34de.soc.recht.arbeit+soziales 16
35de.alt.netdigest 15
36de.comm.software.mozilla.mailnews 15
37de.comp.hardware.netzwerke.wireless 12
38de.alt.fan.tabak 12
39comp.mail.sendmail 11
40de.rec.tv.misc 10
41de.admin.news.regeln 10
42de.comp.lang.java 10
43de.comm.technik.dsl 10
44pfnz.eng.enet.sysop 9
45news.software.nntp 9
46de.comp.security.misc 9
47pfnz.ger.ebbauser 9
48de.comm.software.newsreader 8
49ch.talk 8
50de.comp.hardware.netzwerke.misc 8
51news.groups 8
52de.comp.os.unix.misc 8
53de.comp.datenbanken.mysql 8
54pfnz.ger.scifi 8
55hamburg.allgemein 7
56de.comm.internet.misc 7
57de.comm.funk.amateur 7
58europa.usenet.admin 7
59pfnz.ger.win2000 7
60pfnz.240.points 6
61alt.free.newsservers 6
62pfnz.ger.html 6
63de.soc.familie.kinder 6
64news.admin.net-abuse.usenet 6
65de.sci.raumfahrt 6
66de.admin.infos 5
67de.comp.os.unix.linux.hardware 5
68de.soc.usenet 5
69de.comp.datenbanken.misc 5
70at.linux 5
71oecher.computer 4
72de.etc.notfallrettung 4
73de.comm.software.mailserver 4
74at.freizeit.motorrad 4
75de.rec.sf.perry-rhodan 3
76de.comp.os.unix.shell 3
77de.comp.os.ms-windows.netzwerke 3
78albasani.test 3
79de.comm.geraete.mobil.misc 3
80de.admin.net-abuse.announce 3
81bln.markt 3
82ch.admin 3
83de.rec.tiere.katzen 3
84de.rec.sf.stargate 3
85de.alt.admin 3
86de.alt.folklore.computer 2
87pfnz.ger.wissen 2
88pfnz.ger.internet 2
89de.comm.infosystems.www.authoring.misc 2
90stgt.general 2
91hannover.fundgrube 2
92pfnz.2437.announce 2
93visyn.announce 2
94alt.config 2
95de.admin.news.announce 2
96fido.ger.rhodan 2
97de.alt.folklore.usenet 2
98de.sci.geschichte 2
99de.soc.kontakte.freizuegig 2
100pfnz.loc.bananenbaer 2
TOTAL: 143 5259


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@news.visyn.net